|
 |
Vince Coleman |
Vincent Maurice Coleman
Height: 6'0", Weight: 185 Bats: B, Throws: R | Born: 9/22/1961 Jacksonville, FL College: Florida A&M |
|
|
|
 |
|
Batting StatisticsYear IBL MLB G AB R H RBI 2B 3B HR BB SO SB CS AVG OBP SLG OPS lgOPS OPS+ WS
-----------------------------------------------------------------------------------------------------------------
1992 ALB AC NYN 42 144 26 35 9 2 6 0 21 33 12 6 .243 .339 .340 .680 .716 91 3
1992 SEA NC NYN 31 102 17 29 14 2 3 0 18 10 15 6 .284 .392 .363 .754 .697 120 4
1992 TOT IBL NYN 73 246 43 64 23 4 9 0 39 43 27 12 .260 .361 .350 .711 .708 103 7
1993 ALB AC NYN 92 301 47 84 49 16 1 3 35 54 35 10 .279 .354 .369 .723 .708 105 9
1994 ALB AC NYN 93 333 44 107 55 19 9 0 22 41 19 7 .321 .363 .432 .796 .731 118 11
1995 SPD AC KC 18 50 6 12 3 0 0 0 4 6 18 2 .240 .296 .240 .536 .767 44 1
1995 NWV NC KC 30 12 10 3 1 1 0 0 0 2 18 5 .250 .250 .333 .583 .748 55 0
1995 TOT IBL KC 48 62 16 15 4 1 0 0 4 8 36 7 .242 .288 .258 .546 .763 46 1
1996 BOS NC SEA 101 137 19 32 9 8 1 1 10 24 15 2 .234 .286 .328 .614 .702 76 3
1997 BOW AC CIN 8 21 1 5 1 1 0 1 0 11 3 0 .238 .238 .429 .667 .766 70 0
-----------------------------------------------------------------------------------------------------------------
BOW Totals 8 21 1 5 1 1 0 1 0 11 3 0 .238 .238 .429 .667 .766 70 0
BUZ Totals 30 12 10 3 1 1 0 0 0 2 18 5 .250 .250 .333 .583 .748 55 0
MIN Totals 101 137 19 32 9 8 1 1 10 24 15 2 .234 .286 .328 .614 .702 76 3
SEA Totals 31 102 17 29 14 2 3 0 18 10 15 6 .284 .392 .363 .754 .697 120 4
TRI Totals 227 778 117 226 113 37 16 3 78 128 66 23 .290 .355 .391 .746 .719 108 23
WMS Totals 18 50 6 12 3 0 0 0 4 6 18 2 .240 .296 .240 .536 .767 44 1
-----------------------------------------------------------------------------------------------------------------
6 Seasons 415 1100 170 307 141 49 20 5 110 181 135 38 .279 .345 .374 .718 .718 101 31
-----------------------------------------------------------------------------------------------------------------
Average Season 69 183 28 51 24 8 3 1 18 30 23 6 .279 .345 .374 .718 .718 101 5
-----------------------------------------------------------------------------------------------------------------
|
Drafted by Seattle Rainiers with the 1st pick in round 14 of the 1992 draft (261st overall). Drafted by Boston Bombers with the 23rd pick in round 4 of the 1996 draft (93rd overall). Drafted by Bowling Green Bandits with the 1st pick in round 10 of the 1997 draft (200th overall). |
|
|
| Almanac Home IBL Home |
| This page last updated: Wed Dec 24 18:54:58 2008
|