| ||||||||||||||||||||||||||||||
Team ChronologyYear Name Division W - L Pct GB Pos Playoffs Owner(s) ----------------------------------------------------------------------------------------------------------------- 1992 California Devils AC West 90 - 72 .555 10.0 3rd Nelson Lu 1993 California Devils AC West 74 - 88 .456 36.0 4th Nelson Lu 1994 California Devils AC West 100 - 62 .617 4.0 2nd Nelson Lu 1995 California Devils AC West 87 - 75 .537 25.0 3rd Nelson Lu 1996 California Devils AC West 98 - 64 .604 5.0 2nd Wild Card Nelson Lu 1997 California Devils AC West 93 - 69 .574 0.0 1st Division Winner Nelson Lu 1998 Palo Alto Devils AC West 89 - 73 .549 13.0 2nd Div Series Winner Nelson Lu 1999 Palo Alto Devils AC West 96 - 66 .592 4.0 3rd Wild Card Nelson Lu 2000 Palo Alto Devils AC West 96 - 66 .592 0.0 1st Division Winner Nelson Lu 2001 Palo Alto Devils AC West 93 - 69 .574 2.0 2nd Div Series Winner Nelson Lu 2002 Palo Alto Devils AC West 75 - 87 .462 11.0 2nd Nelson Lu 2003 Palo Alto Devils AC West 107 - 55 .660 0.0 1st Division Winner Nelson Lu 2004 Palo Alto Devils AC West 95 - 67 .586 0.0 1st Division Winner Nelson Lu 2005 Palo Alto Devils AC West 92 - 70 .567 1.0 2nd Wild Card Nelson Lu 2006 Palo Alto Devils AC West 86 - 77 .527 1.0 2nd Nelson Lu 2007 Palo Alto Devils AC West 89 - 73 .549 0.0 1st Division Winner Nelson Lu 2008 L.A. Devils of Palo Alto AC West 85 - 77 .524 10.0 3rd Nelson Lu ----------------------------------------------------------------------------------------------------------------- TOTALS 1545-1210 .560 | ||||||||||||||||||||||||||||||
Team OwnershipOwner Games W - L Pct --------------------------------------------- Nelson Lu 2755 1545 -1210 .560 --------------------------------------------- | ||||||||||||||||||||||||||||||
Team BattingYear IBL G AB R H RBI 2B 3B HR BB SO SB CS AVG OBP SLG OPS OPS+ H/G BB/G HR/G R/G -------------------------------------------------------------------------------------------------------------------- 1992 CAL 162 5714 886 1504 850 286 37 124 684 911 177 68 .263 .342 .391 .733 105 9.3 4.2 0.8 5.47 1993 CAL 162 5679 733 1418 697 290 33 110 549 944 87 45 .250 .316 .370 .686 94 8.8 3.4 0.7 4.52 1994 CAL 162 5746 1006 1643 970 352 45 189 634 979 138 54 .286 .357 .462 .818 123 10.1 3.9 1.2 6.21 1995 CAL 162 5837 933 1620 897 374 45 177 543 959 158 71 .278 .339 .448 .787 104 10.0 3.4 1.1 5.76 1996 CAL 162 5687 973 1488 932 314 36 241 718 1063 151 42 .262 .344 .457 .801 116 9.2 4.4 1.5 6.01 1997 CAL 162 5917 1110 1736 1071 388 21 263 655 1272 53 18 .293 .364 .499 .863 124 10.7 4.0 1.6 6.85 1998 PAD 159 5788 1064 1680 1025 349 26 246 602 1072 51 26 .290 .357 .487 .844 119 10.6 3.8 1.5 6.69 1999 PAD 162 5869 958 1668 931 344 26 212 512 1066 84 34 .284 .342 .460 .802 109 10.3 3.2 1.3 5.91 2000 PAD 162 6058 1226 1799 1185 360 24 335 766 1193 110 41 .297 .376 .530 .906 120 11.1 4.7 2.1 7.57 2001 PAD 162 5848 1175 1646 1138 311 16 304 871 1286 70 23 .281 .375 .496 .871 117 10.2 5.4 1.9 7.25 2002 PAD 162 5821 909 1603 881 319 19 191 599 1312 126 52 .275 .343 .435 .778 107 9.9 3.7 1.2 5.61 2003 PAD 162 5974 1117 1781 1071 347 62 199 685 1284 61 28 .298 .370 .477 .847 117 11.0 4.2 1.2 6.90 2004 PAD 158 5657 936 1549 899 284 61 217 589 1173 56 30 .274 .342 .461 .803 106 9.8 3.7 1.4 5.92 2005 PAD 162 5768 963 1633 920 331 57 213 588 1271 249 44 .283 .349 .471 .820 110 10.1 3.6 1.3 5.94 2006 PAD 163 5696 938 1505 916 314 51 180 660 1187 90 52 .264 .341 .432 .773 106 9.2 4.0 1.1 5.75 2007 PAD 162 5702 829 1462 793 251 44 211 594 1232 88 53 .256 .327 .427 .753 98 9.0 3.7 1.3 5.12 2008 PAD 162 5783 846 1502 810 279 43 188 556 1140 133 38 .260 .325 .420 .745 98 9.3 3.4 1.2 5.22 -------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||||||||||||||||
Team PitchingYear IBL W L PCT SV G GS IP H R ER HR BB SO ERA ERA+ H/G BB/G HR/G R/G --------------------------------------------------------------------------------------------------------------- 1992 CAL 89 73 .549 42 162 162 1468.1 1574 839 744 146 551 950 4.56 97 9.7 3.4 0.9 5.18 1993 CAL 74 88 .457 32 162 162 1446.2 1541 784 723 114 558 859 4.50 97 9.5 3.4 0.7 4.84 1994 CAL 100 62 .617 39 162 162 1487.1 1469 773 686 134 539 969 4.15 109 9.1 3.3 0.8 4.77 1995 CAL 87 75 .537 50 162 162 1457.0 1483 865 811 174 668 992 5.01 104 9.2 4.1 1.1 5.34 1996 CAL 98 64 .605 37 162 162 1453.2 1408 729 674 174 511 1037 4.17 109 8.7 3.2 1.1 4.50 1997 CAL 93 69 .574 52 162 162 1447.0 1590 932 835 167 719 1031 5.19 96 9.8 4.4 1.0 5.75 1998 PAD 88 71 .553 42 159 159 1416.1 1572 910 841 174 607 1105 5.34 95 9.9 3.8 1.1 5.72 1999 PAD 96 66 .593 38 162 162 1455.1 1450 780 718 168 566 1043 4.44 113 9.0 3.5 1.0 4.81 2000 PAD 97 65 .599 33 162 162 1458.0 1621 962 898 174 652 1056 5.54 106 10.0 4.0 1.1 5.94 2001 PAD 93 69 .574 36 162 162 1449.0 1679 914 859 181 620 947 5.34 104 10.4 3.8 1.1 5.64 2002 PAD 75 87 .463 32 162 162 1445.0 1646 923 826 169 510 1172 5.14 93 10.2 3.1 1.0 5.70 2003 PAD 107 55 .660 47 162 162 1467.0 1512 808 740 145 535 1129 4.54 113 9.3 3.3 0.9 4.99 2004 PAD 94 65 .591 38 159 159 1425.2 1512 764 693 161 417 1103 4.37 116 9.5 2.6 1.0 4.81 2005 PAD 92 70 .568 36 162 162 1445.2 1550 793 723 157 462 1201 4.50 113 9.6 2.9 1.0 4.90 2006 PAD 86 77 .528 34 163 163 1453.0 1500 772 717 170 451 1046 4.44 107 9.2 2.8 1.0 4.74 2007 PAD 88 74 .543 41 162 162 1457.7 1440 712 657 138 487 1104 4.06 120 8.9 3.0 0.9 4.40 2008 PAD 85 77 .525 46 162 162 1482.3 1579 785 705 119 536 1055 4.28 109 9.7 3.3 0.7 4.85 --------------------------------------------------------------------------------------------------------------- | ||||||||||||||||||||||||||||||
Team MiscellaneousYear IBL RS/G RA/G Diff ExpW ExpL ActW ActL +/- UER SB% OPS+ ERA+ BatWS PitWS Bat% Pit% ------------------------------------------------------------------------------------------------------ 1992 CAL 5.47 5.18 +0.29 85 - 77 89 - 73 +4 95 72% 105 97 178 88 67% 33% 1993 CAL 4.52 4.84 -0.31 76 - 86 74 - 88 -2 61 66% 94 97 132 90 59% 41% 1994 CAL 6.21 4.77 +1.44 102 - 60 100 - 62 -2 87 72% 123 109 189 110 63% 37% 1995 CAL 5.76 5.34 +0.42 87 - 75 87 - 75 +0 54 69% 104 104 159 100 61% 39% 1996 CAL 6.01 4.50 +1.51 104 - 58 98 - 64 -6 55 78% 116 109 181 111 62% 38% 1997 CAL 6.85 5.75 +1.10 95 - 67 93 - 69 -2 97 75% 124 96 190 89 68% 32% 1998 PAD 6.69 5.72 +0.97 92 - 67 88 - 71 -4 69 66% 119 95 178 87 67% 33% 1999 PAD 5.91 4.81 +1.10 97 - 65 96 - 66 -1 62 71% 109 113 165 123 57% 43% 2000 PAD 7.57 5.94 +1.63 100 - 62 97 - 65 -3 64 73% 120 106 186 103 64% 36% 2001 PAD 7.25 5.64 +1.61 101 - 61 93 - 69 -8 55 75% 117 104 182 95 66% 34% 2002 PAD 5.61 5.70 -0.09 80 - 82 75 - 87 -5 97 71% 107 93 147 77 66% 34% 2003 PAD 6.90 4.99 +1.91 106 - 56 107 - 55 +1 68 69% 117 113 196 124 61% 39% 2004 PAD 5.92 4.81 +1.12 95 - 64 94 - 65 -1 71 65% 106 116 159 120 57% 43% 2005 PAD 5.94 4.90 +1.05 97 - 65 92 - 70 -5 70 85% 110 113 156 118 57% 43% 2006 PAD 5.75 4.74 +1.02 97 - 66 86 - 77 -11 55 63% 106 107 158 100 61% 39% 2007 PAD 5.12 4.40 +0.72 93 - 69 88 - 74 -5 55 62% 98 120 131 133 50% 50% 2008 PAD 5.22 4.85 +0.38 87 - 75 85 - 77 -2 80 78% 98 109 139 115 55% 45% ------------------------------------------------------------------------------------------------------ | ||||||||||||||||||||||||||||||
| Franchise Leaders: | ||||||||||||||||||||||||||||||
Franchise Single Season Leaders:
|