Google
 
2018 L.A. Devils of Palo Alto
91-71, 3rd place AC Central
Wild Card
Owner: Nelson Lu
Owner: Kris Hayward
Co-owner: Sean Sweda
Franchise History: Home 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
Almanac Home IBL Home PAD Player Usage PAD Starts/Limits All Player Usage
Batting Statistics
MLB Name                     G   AB    R    H  RBI   2B  3B  HR   BB   SO  SB  CS   AVG   OBP   SLG    OPS OPS+  WS
-------------------------------------------------------------------------------------------------------------------
HOU Marwin Gonzalez        157  619   84  180   96   54   0  25   53  154   1   2  .291  .347  .499   .846  127  22
MIL Travis Shaw            162  612  105  173  107   29   2  39   45  155   6   2  .283  .332  .528   .860  129  22
COL Mark Reynolds          156  554   78  130   75   28   0  21   72  186   1   1  .235  .323  .399   .722   96  13
STL Dexter Fowler          144  504   79  115   74   19  14  16   71  120   2   0  .228  .323  .417   .740  100  13
TEX Shin-Soo Choo          135  470   79  121   46   16   3  15   75  115   9   2  .257  .360  .400   .760  108  15
MIN Jorge Polanco          146  426   69  117   59   22   9   9   34   74   8   3  .275  .328  .432   .760  105  12
PHI Nick Williams          122  412   63  125   72   15   5  16   26  145   0   0  .303  .345  .481   .825  122  14
BOS Christian Vazquez      133  396   41  121   58   29   3   7   15   75   1   0  .306  .331  .447   .778  110  11
MIL Neil Walker            118  387   64  121   49   23   4  10   49   67   0   0  .313  .390  .470   .860  134  17
HOU Jake Marisnick          95  233   42   55   34   19   0   8   25   99   3   0  .236  .310  .421   .731   97   5
MIN Eduardo Escobar         63  184   29   45   23    8   3   6    7   47   0   0  .245  .272  .418   .691   84   3
NYA Austin Romine           77  175   15   43   27    9   3   2   13   40   0   0  .246  .298  .366   .664   80   3
CHA Matt Davidson           56  175   36   47   41    7   2  18   12   62   0   0  .269  .316  .640   .956  151   7
STL Jedd Gyorko             46  125   25   32   17    7   3   6   16   36   0   0  .256  .340  .504   .844  126   4
WAS Howie Kendrick          36  124   20   40   12    5   0   4   11   27   0   1  .323  .378  .460   .837  128   5
BAL Craig Gentry            55  118   18   23   12    3   2   3   12   33   0   0  .195  .269  .331   .600   63   1
BAL Seth Smith              36   95    8   20   16    3   0   6    4   25   0   0  .211  .242  .432   .674   78   1
COL Tony Wolters            25   68    4    6    2    1   0   0    7   20   0   0  .088  .173  .103   .276  -20   0
TOR Ryan Goins              20   36    5    7    5    2   0   3    2    5   0   0  .194  .237  .500   .737   93   1
NYA Matt Holliday            6   15    3    6    4    4   0   1    6    4   0   0  .400  .571  .867  1.438  285   2
KC  Jason Hammel             1    1    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
COL Jake McGee               1    1    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
TB  Tommy Hunter             1    1    0    0    0    0   0   0    0    1   0   0  .000  .000  .000   .000 -100   0
-------------------------------------------------------------------------------------------------------------------
TOTALS                     162 5731  867 1527  829  303  53 215  555 1490  31  11  .266  .331  .450   .782  111 171
-------------------------------------------------------------------------------------------------------------------
Pitching Statistics
MLB Name                     W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA ERA+  WS
-----------------------------------------------------------------------------------------------------------
PIT Gerrit Cole             14  11  .560   0   34  34   190.1  237  125  120   35   50  179   5.67   76   2
COL German Marquez          10   9  .526   0   28  27   156.0  166   82   79   25   34  142   4.56   95   8
KC  Jason Hammel            13   5  .722   0   28  23   151.1  185   96   88   21   26   96   5.23   83   4
DET Matt Boyd                6   6  .500   0   25  23   126.0  158   90   88   11   68  123   6.29   69   0
SD  Brad Hand                9   5  .643  20   77   0   108.2   62   21   20    6   26  143   1.66  262  24
TOR J.A. Happ                6   7  .462   0   20  20   108.0  134   63   63   15   25  121   5.25   83   2
OAK Jesse Hahn               6   4  .600   0   23  18   103.0   95   46   42    6   46   85   3.67  118   8
TOR Danny Barnes             2   1  .667   3   56   0    77.1   66   26   25   13   18   69   2.91  149   9
CHN Pedro Strop              4   7  .364  10   60   0    71.0   56   24   22    8   27   80   2.79  155  11
SD  Luis Perdomo             1   7  .125   0   15  10    66.1   79   50   48   12   23   40   6.51   67   0
ARI Andrew Chafin            2   2  .500   1   51   0    64.1   57   19   19    4   21   70   2.66  163   8
TB  Tommy Hunter             3   3  .500   3   45   0    51.2   47   21   21    6   10   62   3.66  118   5
SF  Albert Suarez            4   1  .800   0   20   0    38.1   36    9    8    4   10   45   1.88  231   6
COL Jake McGee               3   2  .600   8   27   0    35.2   32   10    8    1   10   26   2.02  215   8
LAA Garrett Richards         3   0 1.000   0    8   6    35.2   29    8    8    5    5   35   2.02  215   5
KC  Kevin McCarthy           2   0 1.000   0   18   0    22.0   32   19   15    3    7   19   6.14   71   0
COL Tyler Anderson           0   0  .000   0    6   1    17.1   29   23   18    3   11   11   9.35   46   0
PIT A.J. Schugel             1   0 1.000   0   13   0    15.0   15    8    6    2   10   11   3.60  120   1
BAL Brad Brach               1   1  .500   1   12   0    12.1   14   10    7    3    8   15   5.11   85   1
LAA Keynan Middleton         0   0  .000   0   10   0    10.0   21   11   11    3    4   16   9.90   44   0
NYA Adam Warren              1   0 1.000   1    4   0     4.2    9    2    2    1    0    6   3.86  112   1
-----------------------------------------------------------------------------------------------------------
TOTALS                      91  71  .562  47  162 162  1465.0 1559  763  718  187  439 1394   4.41   98 103
-----------------------------------------------------------------------------------------------------------
Almanac Home IBL Home
This page last updated: Sat Mar 02 08:42:46 2019