| ||||||||
Almanac Home IBL Home | ||||||||
Batting StatisticsYear IBL MLB G AB R H RBI 2B 3B HR BB SO SB CS AVG OBP SLG OPS lgOPS OPS+ WS ----------------------------------------------------------------------------------------------------------------- 2007 LAW AC FLA 13 46 4 6 4 0 0 2 3 10 0 0 .130 .184 .261 .445 .760 16 0 2007 CRE NC FLA 82 173 25 35 18 6 0 4 10 40 0 0 .202 .246 .306 .552 .791 40 0 2007 TOT IBL FLA 95 219 29 41 22 6 0 6 13 50 0 0 .187 .233 .297 .530 .784 35 0 2008 GAS NC FLA 53 186 39 64 43 18 0 14 23 30 0 0 .344 .416 .667 1.083 .727 193 11 2009 PAD AC FLA 152 499 69 125 75 27 1 25 27 100 0 2 .251 .289 .459 .748 .739 99 11 2010 PAD AC FLA 148 432 57 106 44 23 5 12 26 85 2 3 .245 .288 .405 .693 .747 84 7 2011 PAD AC SF 148 481 66 131 58 16 5 12 24 109 16 8 .272 .307 .401 .708 .721 96 11 2012 PAD AC SF 144 479 63 106 56 29 0 14 53 117 2 4 .221 .299 .370 .668 .713 87 8 2013 PAD AC BOS 129 361 53 85 63 19 0 22 39 79 1 0 .235 .310 .471 .781 .718 115 11 2014 COU AC ARI 32 72 10 20 16 3 1 4 6 11 0 0 .278 .333 .514 .847 .721 132 3 2014 PAD AC ARI 52 138 7 23 11 3 0 2 3 22 0 0 .167 .184 .232 .416 .722 15 0 2014 TOT AC ARI 84 210 17 43 27 6 1 6 9 33 0 0 .205 .237 .329 .566 .722 56 3 2015 MAD AC ARI 8 29 4 8 1 1 0 0 0 6 0 0 .276 .276 .310 .586 .705 67 0 ----------------------------------------------------------------------------------------------------------------- BAL Totals 13 46 4 6 4 0 0 2 3 10 0 0 .130 .184 .261 .445 .760 16 0 GTY Totals 135 359 64 99 61 24 0 18 33 70 0 0 .276 .337 .493 .830 .757 117 11 MAD Totals 8 29 4 8 1 1 0 0 0 6 0 0 .276 .276 .310 .586 .705 67 0 OXY Totals 773 2390 315 576 307 117 11 87 172 512 21 17 .241 .292 .408 .700 .727 91 48 RRG Totals 32 72 10 20 16 3 1 4 6 11 0 0 .278 .333 .514 .847 .721 132 3 ----------------------------------------------------------------------------------------------------------------- 9 Seasons 961 2896 397 709 389 145 12 111 214 609 21 17 .245 .297 .418 .715 .731 94 62 ----------------------------------------------------------------------------------------------------------------- Average Season 107 322 44 79 43 16 1 12 24 68 2 2 .245 .297 .418 .715 .731 94 7 ----------------------------------------------------------------------------------------------------------------- | ||||||||
Pitching StatisticsYear IBL MLB W L PCT SV G GS IP H R ER HR BB SO ERA lgERA ERA+ WS -------------------------------------------------------------------------------------------------------- 2009 PAD AC FLA 0 0 .000 0 1 0 0.0 0 0 0 0 1 0 0.00 0.00 999 0 2012 PAD AC SF 0 0 .000 0 1 0 0.0 0 1 1 0 1 0 99.99 0.00 0 0 -------------------------------------------------------------------------------------------------------- OXY Totals 0 0 .000 0 2 0 0.0 0 1 1 0 2 0 99.99 0.00 0 0 -------------------------------------------------------------------------------------------------------- 2 Seasons 0 0 .000 0 2 0 0.0 0 1 1 0 2 0 99.99 0.00 0 0 -------------------------------------------------------------------------------------------------------- Average Season 0 0 .000 0 1 0 0.0 0 1 1 0 1 0 99.99 0.00 0 0 -------------------------------------------------------------------------------------------------------- | ||||||||
Playoff Batting StatisticsYear IBL MLB G AB R H RBI 2B 3B HR BB SO SB CS AVG OBP SLG OPS -------------------------------------------------------------------------------------------------- 2009 PAD FLA 11 33 5 7 0 1 0 0 0 9 1 0 .212 .212 .242 .455 2011 PAD SF 4 11 0 1 0 0 0 0 2 1 1 1 .091 .231 .091 .322 2014 COU ARI 13 37 1 9 3 3 0 0 6 9 0 0 .243 .349 .324 .673 -------------------------------------------------------------------------------------------------- 3 Seasons 28 81 6 17 3 4 0 0 8 19 2 1 .210 .281 .259 .540 -------------------------------------------------------------------------------------------------- | ||||||||
Transactions Drafted by Los Angeles Wildmen with the 4th pick in round 6 of the 2007 draft (124th overall). 05/02/2007: Traded from LAW to CRE for Clint Barmes and CRE#4(08). | ||||||||
Almanac Home IBL Home | ||||||||
This page last updated: Fri May 30 10:33:04 2025 |