Google
 
2001 Spokane Chiefs
61-101, 3rd place NC West
Caretaker: Interim Managers (9-9)
Owner: Christian Beliveau (52-92)
Franchise History: Home 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Almanac Home IBL Home 2001 Standings
Batting Statistics
MLB Name                     G   AB    R    H  RBI   2B  3B  HR   BB   SO  SB  CS   AVG   OBP   SLG    OPS OPS+  WS
-------------------------------------------------------------------------------------------------------------------
LA  Shawn Green            162  644  124  190  109   57   9  27   81  140  19   4  .295  .374  .537   .911  117  18
CLE Omar Vizquel           157  638   97  181   61   23   3   7   70   85  23   5  .284  .355  .362   .717   75  11
LA  Adrian Beltre          147  603  107  188   97   41   3  24   53  115  15   7  .312  .367  .509   .876  109  15
BOS Troy O'Leary           141  506   58  125   66   31   4  14   35  110   1   1  .247  .296  .407   .703   68   6
MIN Jay Canizaro           128  429   57  134   68   26   2  11   27   78   1   3  .312  .353  .459   .812   95   9
BOS Carl Everett           104  426   76  137   93   23   5  25   36   92  11   3  .322  .374  .575   .950  125  13
BOS Jason Varitek          115  385   54   94   59   23   4  15   51   88   0   1  .244  .333  .442   .774   85   7
DET Tony Clark              91  260   42   78   75   15   1  19   22   76   0   1  .300  .355  .585   .939  122   7
NYN Todd Zeile              69  249   32   64   40   17   2  10   35   49   0   1  .257  .349  .462   .810   94   5
TOR Homer Bush              93  246   30   62   21   10   1   0   14   55   2   2  .252  .292  .301   .593   45   1
SD  Ruben Rivera            59  240   47   54   33   10   5  10   33   96   6   4  .225  .319  .433   .752   80   4
SF  J.T. Snow               52  199   27   52   30   10   4   5   16   57   0   0  .261  .316  .427   .743   78   3
PHI Tom Prince              74  163   25   41   22   17   0   1   13   52   0   0  .252  .307  .374   .681   64   2
MIL James Mouton            50  150   28   49   18    8   1   1   23   48  14   4  .327  .416  .413   .830  103   4
TB  Jason Tyner             68  126   23   31    8    5   0   0    9   20   6   1  .246  .296  .286   .582   43   1
COL Jeffrey Hammonds        33  123   27   45   22    5   0   6   14   20   3   0  .366  .431  .553   .984  136   5
ARI Greg Colbrunn           34  118   26   43   27    7   1   7   18   16   0   0  .364  .449  .619  1.067  155   5
NYA Luis Polonia            44  100   11   26   14    2   2   3    6    9   3   2  .260  .302  .410   .712   70   1
NYA Paul O'Neill            18   73   10   16   12    2   1   5    1   17   0   0  .219  .230  .479   .709   64   1
SF  Scott Servais           25   54    6   10    4    4   0   1    3   10   0   0  .185  .228  .315   .543   29   0
PIT John Wehner             25   49    8   15   10    4   0   1    7    7   0   0  .306  .393  .449   .842  104   1
BOS Manny Alexander         20   44    2   11    3    3   1   0    1   10   0   0  .250  .267  .364   .630   51   0
BOS Donnie Sadler           19   36    6   11    4    1   0   1    1    6   0   0  .306  .324  .417   .741   78   1
SEA Charles Gipson           9   22    7    7    0    2   1   0    4    8   0   0  .318  .423  .500   .923  123   1
DET Robert Fick              1    4    1    2    3    1   0   0    0    0   0   0  .500  .500  .750  1.250  197   0
NYN Matt Franco              1    0    0    0    0    0   0   0    1    0   0   0  .000 1.000  .000  1.000  180   0
PHI Vicente Padilla          2    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
DET Danny Patterson          1    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
BAL Ryan Kohlmeier           1    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
ANA Al Levine                2    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
FLA Armando Almanza          2    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
CLE Bob Wickman              1    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
CIN Elmer Dessens            1    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
-------------------------------------------------------------------------------------------------------------------
TOTALS                     162 5887  931 1666  899  347  50 193  574 1264 104  39  .283  .347  .457   .804   93 121
-------------------------------------------------------------------------------------------------------------------
Pitching Statistics
MLB Name                     W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA ERA+  WS
-----------------------------------------------------------------------------------------------------------
TEX Rick Helling             8  15  .348   0   37  34   219.2  225  150  138   30  133  148   5.65  103  12
HOU Jose Lima                5  16  .238   0   35  33   171.2  277  188  176   56   53  109   9.23   63   0
CIN Pete Harnisch            6   8  .429   0   24  23   155.0  159   91   85   25   37   77   4.94  118  11
CIN Elmer Dessens            3   6  .333   0   33  13   111.0  173  103   92   11   33   57   7.46   78   1
TB  Cory Lidle               5   3  .625   0   23  11    93.1   97   50   46   13   21   69   4.44  131   8
ANA Al Levine                3   6  .333   2   47   4    92.2  152   91   85   11   51   39   8.26   70   0
SD  Woody Williams           6   5  .545   0   11  11    80.0   75   52   43   19   31   59   4.84  120   6
SD  Sterling Hitchcock       3   6  .333   0   17  16    75.2  115   84   75   31   33   74   8.92   65   0
FLA Braden Looper            4   8  .333   3   57   0    71.0  114   79   73   11   39   22   9.25   63   0
KC  Jeff Suppan              1   5  .167   0   10  10    57.2   72   49   49    6   21   39   7.65   76   0
FLA Armando Almanza          6   5  .545   1   57   0    55.0   66   41   40    4   56   51   6.55   89   2
DET Danny Patterson          1   1  .500   2   31   0    45.0   52   24   22    3   14   21   4.40  132   4
PHI Vicente Padilla          2   3  .400   1   41   0    37.1   48   26   22    3   14   31   5.30  109   3
CLE Bob Wickman              5   4  .556   8   29   0    30.1   31   15   14    3   11   29   4.15  140   5
SD  Matt Whiteside           0   2  .000   0   26   0    29.1   32   15   12    4   13   28   3.68  158   3
BAL John Parrish             0   5  .000   0    6   6    27.1   56   74   68   14   62   22  22.39   26   0
OAK Jason Isringhausen       0   2  .000   2   19   0    26.2   27   11   10    3    8   17   3.38  172   3
BAL Ryan Kohlmeier           1   0 1.000   0   16   0    20.1   32   18   18    3   12   18   7.97   73   0
CHN Jamie Arnold             2   1  .667   0   10   1    18.2   28   15   15    2   10   10   7.23   80   0
CHN Felix Heredia            0   0  .000   0    7   0     9.2   10    1    1    1    3    6   0.93  623   2
PIT Rich Loiselle            0   0  .000   0    5   0     3.2    9    7    7    1    3    1  17.18   34   0
-----------------------------------------------------------------------------------------------------------
TOTALS                      61 101  .377  19  162 162  1431.0 1850 1184 1091  254  658  927   6.86   85  60
-----------------------------------------------------------------------------------------------------------
Almanac Home IBL Home
This page last updated: Sun Feb 26 15:55:43 2023