Google
 
Tom Prince
Thomas Albert Prince
Height: 5'11", Weight: 195
Bats: R, Throws: R
Born: 8/13/1964
Kankakee, IL
College: Kankakee CC
Almanac Home IBL Home
Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS lgOPS OPS+  WS
-----------------------------------------------------------------------------------------------------------------
1992 GLD AC  PIT    1    0    0    0    0    0   0   0    1    0    0   0  .000 1.000  .000  1.000  .714  209   0
1994 TAC AC  PIT    2    3    1    1    1    1   0   0    1    0    0   0  .333  .500  .667  1.167  .730  218   0
1994 SEA NC  PIT    1    0    0    0    0    0   0   0    0    0    0   0  .000  .000  .000   .000  .000    0   0
1994 TOT IBL PIT    3    3    1    1    1    1   0   0    1    0    0   0  .333  .500  .667  1.167  .730  218   0
1996 SPD AC  LA    16   14    1    3    1    0   1   0    1    1    1   0  .214  .267  .357   .624  .738   68   0
1996 RIC NC  LA     8   18    2    4    2    2   1   0    2    6    0   0  .222  .300  .444   .744  .701  110   1
1996 TOT IBL LA    24   32    3    7    3    2   2   0    3    7    1   0  .219  .286  .406   .692  .717   91   1
1997 LAS NC  LA    52   65    4   22   13   12   1   0    3   11    1   0  .338  .368  .554   .921  .752  142   2
1998 TEX AC  LA    25   66    9   14    5    0   0   2    5   10    0   0  .212  .268  .303   .571  .767   50   0
1999 POR AC  LA     4    6    1    2    0    1   0   0    3    2    0   0  .333  .556  .500  1.056  .766  182   0
2001 SPO NC  PHI   74  163   25   41   22   17   0   1   13   52    0   0  .252  .307  .374   .681  .834   64   2
2002 SPO NC  MIN   68  174   17   45   23    7   3   2    6   34    0   1  .259  .283  .368   .651  .749   74   2
2003 SPO NC  MIN   79  136   26   30   18    4   0   8   18   35    0   0  .221  .312  .426   .738  .791   86   3
2004 BOW AC  KC     7   16    1    2    3    1   0   0    2    4    0   0  .125  .222  .188   .410  .776    8   0
-----------------------------------------------------------------------------------------------------------------
BFD Totals        221  473   68  116   63   28   3  11   37  121    0   1  .245  .300  .387   .687  .791   74   7
BOW Totals          8   16    1    2    3    1   0   0    3    4    0   0  .125  .263  .188   .451  .773   21   0
BUF Totals          4    6    1    2    0    1   0   0    3    2    0   0  .333  .556  .500  1.056  .766  182   0
EVE Totals          2    3    1    1    1    1   0   0    1    0    0   0  .333  .500  .667  1.167  .730  218   0
KAT Totals         52   65    4   22   13   12   1   0    3   11    1   0  .338  .368  .554   .921  .752  142   2
PHI Totals         25   66    9   14    5    0   0   2    5   10    0   0  .212  .268  .303   .571  .767   50   0
SEA Totals          1    0    0    0    0    0   0   0    0    0    0   0  .000  .000  .000   .000  .000    0   0
SLG Totals          8   18    2    4    2    2   1   0    2    6    0   0  .222  .300  .444   .744  .701  110   1
WMS Totals         16   14    1    3    1    0   1   0    1    1    1   0  .214  .267  .357   .624  .738   68   0
-----------------------------------------------------------------------------------------------------------------
10 Seasons        337  661   87  164   88   45   6  13   55  155    2   1  .248  .306  .393   .699  .780   79  10
-----------------------------------------------------------------------------------------------------------------
Average Season     34   66    9   16    9    5   1   1    6   16    0   0  .248  .306  .393   .699  .780   79   1
-----------------------------------------------------------------------------------------------------------------
Transactions

Drafted by Great Lakes Destroyers with the 1st pick in round 28 of the 1992 draft (541st overall).
Drafted by Las Vegas Green Sox with the 4th pick in round 6 of the 1997 draft (124th overall).
Drafted by Williamstown Thunder with the 19th pick in round 5 of the 1999 draft (115th overall).
Drafted by Spokane Chiefs with the 4th pick in round 10 of the 2001 draft (173rd overall).
01/15/2004: Released by SPO.
07/28/2004: Signed as a free agent by BOW.
12/16/2004: Released by BOW.
Almanac Home IBL Home
This page last updated: Sun Apr 07 09:38:52 2024