Google
 
Ryan Klesko
Ryan Anthony Klesko
Height: 6'3", Weight: 220
Bats: L, Throws: L
Born: 6/12/1971
Westminster, CA
Almanac Home IBL Home
Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS lgOPS OPS+  WS
-----------------------------------------------------------------------------------------------------------------
1995 CFQ NC  ATL  115  363   79  112   75   24   6  25   33   59   11   2  .309  .366  .614   .980  .748  157  17
1996 SBW NC  ATL  118  351   66   99   81   19   3  34   39   62    2   0  .282  .354  .644   .998  .702  178  20
1997 SBW NC  ATL  141  446   84  129   93   18   3  35   59  119    1   0  .289  .372  .578   .951  .752  150  14
1998 MCM AC  ATL   16   43    9   12   10    2   2   1    6   10    0   0  .279  .367  .488   .856  .767  122   1
1998 SBW NC  ATL  104  382   68  115   79   22   4  28   34   93    1   0  .301  .358  .599   .958  .774  143  15
1998 TOT IBL ATL  120  425   77  127   89   24   6  29   40  103    1   0  .299  .359  .588   .947  .773  141  16
1999 MCM AC  ATL  124  361   39   95   56   20   0  11   37   57    0   0  .263  .332  .410   .742  .765   94   8
2000 MCM AC  ATL  133  434   65  128   83   39   1  17   34   79    0   0  .295  .346  .507   .853  .818  107  10
2001 MCM AC  SD   135  450  106  133   85   27   1  40   67   84    6   0  .296  .387  .627  1.014  .801  149  17
2002 MCM AC  SD   161  629  145  195  130   33  12  51  110  108   20   6  .310  .413  .644  1.057  .751  178  37
2003 MCM AC  SD   156  626  116  184  124   45   2  28   95  113    2   0  .294  .387  .506   .893  .778  129  23
2004 MCM AC  SD   127  411   53   92   62   13   0  19   75   92    0   0  .224  .344  .394   .738  .776   92   9
2005 MCM AC  SD   140  474  109  139   66   36   1  14   90   70    3   0  .293  .406  .462   .868  .780  124  18
2006 MCM AC  SD   153  516   93  128   75   16   3  17   87  104    4   0  .248  .357  .390   .746  .750  101  14
2008 BOW AC  SF   133  385   39   85   35   28   2   7   35   67    1   1  .221  .286  .358   .644  .752   71   5
-----------------------------------------------------------------------------------------------------------------
BOW Totals        133  385   39   85   35   28   2   7   35   67    1   1  .221  .286  .358   .644  .752   71   5
GTY Totals        478 1542  297  455  328   83  16 122  165  333   15   2  .295  .363  .607   .970  .745  156  66
MCM Totals       1145 3944  735 1106  691  231  22 198  601  717   35   6  .280  .376  .501   .876  .775  125 137
-----------------------------------------------------------------------------------------------------------------
13 Seasons       1756 5871 1071 1646 1054  342  40 327  801 1117   51   9  .280  .367  .519   .886  .766  130 208
-----------------------------------------------------------------------------------------------------------------
Average Season    135  452   82  127   81   26   3  25   62   86    4   1  .280  .367  .519   .886  .766  130  16
-----------------------------------------------------------------------------------------------------------------
Pitching Statistics
Year IBL     MLB    W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA lgERA ERA+  WS
--------------------------------------------------------------------------------------------------------
1997 SBW NC  ATL    0   0  .000   0    1   0     1.2    2    0    0    0    0    2   0.00  4.83  999   0
--------------------------------------------------------------------------------------------------------
GTY Totals          0   0  .000   0    1   0     1.2    2    0    0    0    0    2   0.00  4.83  999   0
--------------------------------------------------------------------------------------------------------
1 Season            0   0  .000   0    1   0     1.2    2    0    0    0    0    2   0.00  4.83  999   0
--------------------------------------------------------------------------------------------------------
Playoff Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS
--------------------------------------------------------------------------------------------------
2005 MCM     SD     2    6    3    5    4    3   0   0    2    1    0   0  .833  .875 1.333  2.208
2006 MCM     SD    14   41    4    7    2    0   1   0   11    7    0   0  .171  .346  .220   .566
--------------------------------------------------------------------------------------------------
2 Seasons          16   47    7   12    6    3   1   0   13    8    0   0  .255  .417  .362   .778
--------------------------------------------------------------------------------------------------
Transactions

Drafted by Culver City F'ing Quakers with the 8th pick in round 1 of the 1995 draft (8th overall).
09/06/2007: Traded with MCM#6(08) from MCM to BOW for Dennys Reyes and BOW#5(08).
Almanac Home IBL Home
This page last updated: Mon Sep 23 22:20:01 2024