| |||||||||||||||||||||||||||||
Team ChronologyYear Name Division W - L Pct GB Pos Playoffs Owner(s) ----------------------------------------------------------------------------------------------------------------- 1992 So. California Express AC West 100 - 62 .617 0.0 1st Division Winner Joe Lalor 1993 So. California Express AC West 101 - 61 .623 9.0 2nd Joe Lalor 1994 So. California Express AC West 63 - 99 .388 41.0 5th Joe Lalor 1995 So. California Express AC West 52 -109 .322 59.5 6th Joe Lalor 1996 So. California Express AC West 69 - 93 .425 34.0 4th Joe Lalor (42-39), Scott Risner (27-54) 1997 Chicago Chill AC West 46 -116 .283 47.0 4th Scott Risner (36-80), Barry Woosley (10-36) 1998 Chicago Chill AC West 41 -121 .253 61.0 4th Scott Risner 1999 Chicago Chill AC West 32 -130 .197 68.0 4th Scott Risner (18-77), James Cornell (14-53) 2000 Great Salt Lakers AC West 66 - 96 .407 30.0 4th James Cornell (64-89), Scott Risner (2-7) 2001 Great Salt Lakers AC West 61 -101 .376 34.0 3rd Scott Risner, Greg Abcarian 2002 Chicago Cougars AC East 67 - 95 .413 37.0 4th Greg Abcarian 2003 Chicago Cougars AC East 93 - 69 .574 0.0 1st AC Champions Greg Abcarian 2004 Chicago Cougars AC East 95 - 67 .586 10.0 2nd Wild Card Greg Abcarian 2005 Chicago Cougars AC East 99 - 63 .611 0.0 1st Div Series Winner Greg Abcarian 2006 Chicago Cougars AC East 89 - 73 .549 8.0 2nd Wild Card Greg Abcarian 2007 Chicago Cougars AC East 90 - 72 .555 14.0 3rd WC Series Winner Greg Abcarian 2008 Chicago Cougars AC East 102 - 60 .629 0.0 1st Greg Abcarian ----------------------------------------------------------------------------------------------------------------- TOTALS 1266-1487 .459 | |||||||||||||||||||||||||||||
Team OwnershipOwner Games W - L Pct --------------------------------------------- Greg Abcarian 1296 696 - 600 .537 Joe Lalor 728 358 - 370 .491 Scott Risner 625 185 - 440 .296 James Cornell 220 78 - 142 .354 Barry Woosley 46 10 - 36 .217 --------------------------------------------- | |||||||||||||||||||||||||||||
Team BattingYear IBL G AB R H RBI 2B 3B HR BB SO SB CS AVG OBP SLG OPS OPS+ H/G BB/G HR/G R/G -------------------------------------------------------------------------------------------------------------------- 1992 SCE 162 5711 858 1685 817 293 68 47 433 608 147 79 .295 .345 .395 .740 107 10.4 2.7 0.3 5.30 1993 SCE 162 5748 794 1589 760 296 57 56 526 824 260 70 .276 .337 .377 .714 102 9.8 3.2 0.3 4.90 1994 SCE 162 5627 688 1427 651 283 45 50 472 825 137 61 .254 .311 .347 .658 81 8.8 2.9 0.3 4.25 1995 SCE 161 5627 781 1454 752 380 39 91 495 899 114 38 .258 .318 .388 .707 84 9.0 3.1 0.6 4.85 1996 SCE 157 5446 690 1408 654 297 33 103 481 945 145 53 .259 .319 .382 .701 90 9.0 3.1 0.7 4.39 1997 CHC 162 5664 660 1379 622 229 26 144 401 1251 74 33 .243 .293 .369 .663 73 8.5 2.5 0.9 4.07 1998 CHC 162 5592 571 1340 545 274 39 112 344 1086 104 36 .240 .284 .363 .646 68 8.3 2.1 0.7 3.52 1999 CHC 162 5564 617 1322 584 264 36 131 376 1149 70 34 .238 .286 .369 .654 71 8.2 2.3 0.8 3.81 2000 GSL 162 5773 914 1630 866 333 36 179 493 1001 103 36 .282 .339 .446 .784 91 10.1 3.0 1.1 5.64 2001 GSL 161 5645 802 1468 775 277 48 181 562 946 76 26 .260 .327 .422 .749 87 9.1 3.5 1.1 4.98 2002 COU 162 5732 740 1465 699 277 37 155 528 1161 29 12 .256 .318 .398 .716 91 9.0 3.3 1.0 4.57 2003 COU 162 5801 853 1617 821 305 42 189 527 1010 29 9 .279 .339 .444 .782 100 10.0 3.3 1.2 5.27 2004 COU 162 5765 846 1598 817 336 57 198 485 1011 57 11 .277 .333 .458 .792 103 9.9 3.0 1.2 5.22 2005 COU 162 5804 946 1663 918 307 61 175 531 1019 75 15 .287 .346 .451 .797 104 10.3 3.3 1.1 5.84 2006 COU 162 5721 793 1509 767 329 54 150 476 1058 105 24 .264 .320 .419 .739 97 9.3 2.9 0.9 4.90 2007 COU 162 5750 850 1588 810 327 34 167 494 1056 102 28 .276 .333 .432 .765 101 9.8 3.0 1.0 5.25 2008 COU 162 5842 952 1679 903 364 43 183 586 1029 85 21 .287 .352 .458 .811 115 10.4 3.6 1.1 5.88 -------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||
Team PitchingYear IBL W L PCT SV G GS IP H R ER HR BB SO ERA ERA+ H/G BB/G HR/G R/G --------------------------------------------------------------------------------------------------------------- 1992 SCE 100 62 .617 32 162 162 1453.0 1228 672 611 96 662 1175 3.78 117 7.6 4.1 0.6 4.15 1993 SCE 101 61 .623 31 162 162 1461.1 1335 643 596 101 485 1057 3.67 119 8.2 3.0 0.6 3.97 1994 SCE 61 101 .377 22 162 162 1425.1 1464 809 756 118 541 945 4.77 95 9.0 3.3 0.7 4.99 1995 SCE 51 110 .317 16 161 161 1405.1 1674 1042 1002 186 549 983 6.42 81 10.4 3.4 1.2 6.47 1996 SCE 68 89 .433 33 157 157 1390.0 1348 764 674 225 472 1027 4.36 104 8.6 3.0 1.4 4.87 1997 CHC 46 116 .284 30 162 162 1427.0 1683 1065 988 231 717 1154 6.23 80 10.4 4.4 1.4 6.57 1998 CHC 39 123 .241 15 162 162 1425.1 1607 1024 930 223 663 1000 5.87 87 9.9 4.1 1.4 6.32 1999 CHC 31 131 .191 21 162 162 1405.1 1909 1175 1062 221 630 1044 6.80 74 11.8 3.9 1.4 7.25 2000 GSL 65 97 .401 19 162 162 1419.0 1781 1079 1018 231 635 1064 6.46 91 11.0 3.9 1.4 6.66 2001 GSL 60 101 .373 32 161 161 1418.2 1694 1075 988 247 702 1093 6.27 89 10.5 4.4 1.5 6.68 2002 COU 67 95 .414 35 162 162 1449.0 1580 892 817 187 545 1208 5.07 95 9.8 3.4 1.2 5.51 2003 COU 93 69 .574 40 162 162 1454.2 1508 869 808 182 674 1162 5.00 103 9.3 4.2 1.1 5.36 2004 COU 96 66 .593 57 162 162 1449.2 1485 784 736 191 561 1114 4.57 111 9.2 3.5 1.2 4.84 2005 COU 99 63 .611 60 162 162 1439.2 1504 792 709 160 573 1170 4.43 115 9.3 3.5 1.0 4.89 2006 COU 89 73 .549 58 162 162 1448.7 1467 812 733 175 541 1297 4.55 104 9.1 3.3 1.1 5.01 2007 COU 90 72 .556 42 162 162 1447.7 1406 757 679 153 570 1265 4.22 115 8.7 3.5 0.9 4.67 2008 COU 102 60 .630 51 162 162 1455.3 1425 719 648 144 459 1424 4.01 117 8.8 2.8 0.9 4.44 --------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||
Team MiscellaneousYear IBL RS/G RA/G Diff ExpW ExpL ActW ActL +/- UER SB% OPS+ ERA+ BatWS PitWS Bat% Pit% ------------------------------------------------------------------------------------------------------ 1992 SCE 5.30 4.15 +1.15 100 - 62 100 - 62 +0 61 65% 107 117 171 129 57% 43% 1993 SCE 4.90 3.97 +0.93 98 - 64 101 - 61 +3 47 79% 102 119 161 143 53% 47% 1994 SCE 4.25 4.99 -0.75 68 - 94 61 -101 -7 53 69% 81 95 106 78 58% 42% 1995 SCE 4.85 6.47 -1.62 58 -103 51 -110 -7 40 75% 84 81 120 33 78% 22% 1996 SCE 4.39 4.87 -0.47 71 - 86 68 - 89 -3 90 73% 90 104 108 98 52% 48% 1997 CHC 4.07 6.57 -2.50 45 -117 46 -116 +1 77 69% 73 80 87 51 63% 37% 1998 CHC 3.52 6.32 -2.80 38 -124 39 -123 +1 94 74% 68 87 59 58 50% 50% 1999 CHC 3.81 7.25 -3.44 35 -127 31 -131 -4 113 67% 71 74 61 31 66% 34% 2000 GSL 5.64 6.66 -1.02 68 - 94 65 - 97 -3 61 74% 91 91 128 67 66% 34% 2001 GSL 4.98 6.68 -1.70 58 -103 60 -101 +2 87 75% 87 89 108 71 60% 40% 2002 COU 4.57 5.51 -0.94 66 - 96 67 - 95 +1 75 71% 91 95 116 85 58% 42% 2003 COU 5.27 5.36 -0.10 79 - 83 93 - 69 +14 61 76% 100 103 158 120 57% 43% 2004 COU 5.22 4.84 +0.38 87 - 75 96 - 66 +9 48 84% 103 111 146 140 51% 49% 2005 COU 5.84 4.89 +0.95 95 - 67 99 - 63 +4 83 83% 104 115 165 132 56% 44% 2006 COU 4.90 5.01 -0.12 79 - 83 89 - 73 +10 79 81% 97 104 141 125 53% 47% 2007 COU 5.25 4.67 +0.57 90 - 72 90 - 72 +0 78 78% 101 115 142 130 52% 48% 2008 COU 5.88 4.44 +1.44 103 - 59 102 - 60 -1 71 80% 115 117 172 132 57% 43% ------------------------------------------------------------------------------------------------------ | |||||||||||||||||||||||||||||
| Franchise Leaders: | |||||||||||||||||||||||||||||
Franchise Single Season Leaders:
|