Google
 
2000 Spokane Chiefs
78-84, 2nd place NC West
Owner: Shawn Farber (28-37)
Owner: Mike Tomeo (50-47)
Franchise History: Home 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Almanac Home IBL Home 2000 Standings
Batting Statistics
MLB Name                     G   AB    R    H  RBI   2B  3B  HR   BB   SO  SB  CS   AVG   OBP   SLG    OPS OPS+  WS
-------------------------------------------------------------------------------------------------------------------
TOR Shawn Green            155  620  123  198  136   47   5  44   52  119   7   5  .319  .372  .624   .996  141  23
CLE Omar Vizquel           149  607   98  174   73   36  10   7   63   64  41  13  .287  .354  .414   .767   90  14
LA  Adrian Beltre          151  542   86  142   70   30   7  15   63  124   7   7  .262  .339  .426   .765   89  11
HOU Carl Everett           129  517  102  172  113   43   5  31   53  117  22   7  .333  .395  .615  1.010  145  21
BOS Jason Varitek          138  472   76  124   95   30   2  27   33   79   0   0  .263  .311  .506   .817   98  10
DET Tony Clark             114  401   64  113   73   19   2  18   36  109   0   1  .282  .341  .474   .815   99  10
DET Luis Polonia           103  367   59  115   52   26  10   4   12   48   5   3  .313  .335  .471   .806   97   8
TOR Homer Bush              94  351   61  116   35   17   3   6   14   64  30   3  .330  .356  .447   .803   98  10
MIN Chad Allen              85  285   50   95   48   13   4  12   21   51   4   0  .333  .379  .533   .912  123  10
BOS Troy O'Leary            68  273   49   80   47   19   2  15   21   55   0   1  .293  .344  .542   .886  115   8
NYA Paul O'Neill            48  169   30   56   30   16   1  10   16   21   0   0  .331  .389  .615  1.005  144   7
CIN Jeffrey Hammonds        55  158   24   47   33   11   0   9   14   35   0   0  .297  .355  .538   .893  117   5
SF  Scott Servais           49  132   13   41   21    8   2   5    6   26   0   0  .311  .341  .515   .856  108   4
ARI Greg Colbrunn           47  128   25   45   28    8   2   5   13   35   0   0  .352  .411  .563   .974  139   5
MON James Mouton            35  116   20   34   13    5   1   3   12   32   1   0  .293  .359  .431   .790   95   3
BOS Donnie Sadler           33  114   19   38   11    6   1   1    8   21   0   0  .333  .377  .430   .807  100   3
PIT Kevin Young             30  107   10   17   10    1   1   2   15   32   3   0  .159  .262  .243   .505   27   0
KC  Ray Holbert             32   99   12   26    5    4   0   0   17   27   0   0  .263  .371  .303   .674   71   2
CLE Dave Roberts            32   86   13   16    2    3   1   0   11    9   6   0  .186  .278  .244   .523   32   0
TEX Jon Shave               33   76    9   20    9    7   0   0    3   20   0   0  .263  .291  .355   .646   60   1
ATL Keith Lockhart          20   68   10   23    7    1   0   0    4   14   0   0  .338  .375  .353   .728   83   2
SEA Charles Gipson          28   64    6   18    9    8   1   0    6   13   0   0  .281  .343  .438   .780   92   1
MIL Brian Banks             21   51    9   14    7    3   1   1    3   14   0   0  .275  .315  .431   .746   83   1
ARI Bernard Gilkey          11   33    5   10    4    4   0   0    5    6   0   0  .303  .395  .424   .819  104   1
COL Bobby Jones              1    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
-------------------------------------------------------------------------------------------------------------------
TOTALS                     159 5836  973 1734  931  365  61 215  501 1135 126  40  .297  .353  .491   .844  107 160
-------------------------------------------------------------------------------------------------------------------
Pitching Statistics
MLB Name                     W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA ERA+  WS
-----------------------------------------------------------------------------------------------------------
HOU Jose Lima               17   5  .773   0   24  24   186.2  182   80   75   16   44  151   3.62  154  22
SD  Woody Williams          10  13  .435   0   30  30   182.0  216  142  136   33   65   96   6.73   83   5
CIN Pete Harnisch           10  12  .455   0   29  29   179.0  225  129  126   31   64  108   6.34   88   7
TEX Rick Helling            11   8  .579   0   28  28   169.1  189  127  122   33   72  103   6.48   86   6
SD  Sterling Hitchcock       6  14  .300   0   28  28   167.0  201  138  124   27   74  154   6.68   83   5
ANA Steve Sparks             4   7  .364   2   25  12    95.2  121   79   79    8   61   62   7.43   75   1
MON Miguel Batista           5   3  .625   1   52   1    68.1   74   56   49   11   37   49   6.45   86   3
COL Bobby Jones              1   1  .500   0   26   1    47.0   51   44   42    9   27   28   8.04   69   0
ANA Al Levine                4   3  .571  10   38   0    45.2   47   25   25    6    9   17   4.93  113   6
PHI Scott Aldred             2   2  .500   2   39   0    45.2   53   27   27    4   22   41   5.32  105   4
MIL Bob Wickman              1   3  .250   2   37   0    41.0   42   26   26    8   20   32   5.71   98   3
ARI Darren Holmes            1   4  .200   4   34   0    37.2   52   31   30    1   24   30   7.17   78   2
STL Kent Bottenfield         2   3  .400   0    5   5    34.1   52   39   39    8   20   24  10.22   54   0
PIT Chris Peters             2   1  .667   1   18   1    31.2   30   16   15    4    4   27   4.26  131   3
MIN Travis Miller            1   0 1.000   2   25   0    28.2   35   20   19    1   10   15   5.97   93   2
HOU Billy Wagner             0   1  .000  13   16   0    18.1   14    1    1    0    4   26   0.49 1134   7
ARI Bobby Chouinard          1   1  .500   2   12   0    15.2   17    9    7    1    5    8   4.02  138   2
HOU Trever Miller            0   0  .000   0    3   0     3.2    7    3    3    2    1    4   7.36   76   0
TB  Julio Santana            0   0  .000   0    2   0     2.0    4    3    3    1    2    1  13.50   41   0
-----------------------------------------------------------------------------------------------------------
TOTALS                      78  81  .491  39  159 159  1399.1 1612  995  948  204  565  976   6.10   91  78
-----------------------------------------------------------------------------------------------------------
Almanac Home IBL Home
This page last updated: Mon Sep 23 22:19:29 2024