Google
 
2002 Monterrey Cheese Heads
65-97, 4th place NC West
Owner: Brandon Colvin
Franchise History: Home 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Almanac Home IBL Home 2002 Standings
Batting Statistics
MLB Name                     G   AB    R    H  RBI   2B  3B  HR   BB   SO  SB  CS   AVG   OBP   SLG    OPS OPS+  WS
-------------------------------------------------------------------------------------------------------------------
MIL Richie Sexson          152  580   83  130  104   14   4  42   49  197   0   2  .224  .285  .479   .764  100  13
FLA Cliff Floyd            139  530   79  161   83   39   5  29   28  118  16   3  .304  .339  .560   .899  136  21
PHI Marlon Anderson        135  519   53  133   39   13   5   6   38   76   4   0  .256  .307  .335   .642   73   9
FLA Mike Lowell            128  474   45  109   52   26   0   9   33   87   0   0  .230  .280  .342   .622   67   5
TOR Brad Fullmer           112  438   38  101   37   17   2  10   24   87   0   1  .231  .271  .347   .618   65   4
FLA Eric Owens             108  396   36   90   31   13   2   4   27   67   1   1  .227  .277  .301   .577   56   3
ARI Steve Finley           106  393   44  108   55   17   5  15   14   45   2   1  .275  .300  .458   .758  100  10
KC  Neifi Perez             86  355   53   99   34   10   4   5   17   44   1   3  .279  .312  .372   .684   83   7
CIN Pokey Reese             95  343   44   72   25   17   2   2   24   84  20   4  .210  .262  .289   .550   48   1
CLE Einar Diaz              97  324   30   78   17   25   0   0   13   39   0   0  .241  .270  .318   .588   58   2
MON Mike Mordecai           63  214   13   43   15   16   1   0    7   48   0   0  .201  .226  .285   .511   37   0
CIN Adam Dunn               70  211   27   53   33   15   2  11   41   66   0   0  .251  .373  .498   .871  132   9
MON Peter Bergeron          53  184   15   28   14    6   1   1   11   52   0   0  .152  .200  .212   .412   11   0
BAL Fernando Lunar          37  135    7   26    8    3   0   0    7   29   0   0  .193  .232  .215   .447   22   0
PIT Rob Mackowiak           39  131   14   25   15    7   1   2   11   41   1   0  .191  .254  .305   .559   50   0
TB  Greg Vaughn             31  104   10   21   13    2   0   5   12   35   0   0  .202  .284  .365   .650   73   1
ATL Paul Bako               26   82    8   14    6    5   1   1    6   27   0   0  .171  .227  .293   .520   39   0
SF  Calvin Murray           28   70    8   14    6    4   1   1    4    9   0   0  .200  .243  .329   .572   52   0
PIT Kevin Young             23   66    6   13    9    3   1   2    4   24   1   0  .197  .243  .364   .606   60   0
SEA Ramon Vazquez           17   56    5   17    8    3   0   1    3    8   0   0  .304  .339  .411   .750  101   2
TEX Bill Haselman           16   42    5   10    3    1   1   1    3   13   0   0  .238  .289  .381   .670   78   1
NYA Mark Wohlers             1    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
PIT Mike Fetters             1    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
-------------------------------------------------------------------------------------------------------------------
TOTALS                     162 5647  623 1345  607  256  38 147  376 1196  46  15  .238  .286  .375   .661   76  88
-------------------------------------------------------------------------------------------------------------------
Pitching Statistics
MLB Name                     W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA ERA+  WS
-----------------------------------------------------------------------------------------------------------
SF  Russ Ortiz               9  14  .391   0   32  32   233.2  245  112  105   28   81  176   4.04  113  18
ANA Ramon Ortiz              8  17  .320   0   31  31   215.0  239  136  129   33   71  151   5.40   84   6
OAK Tim Hudson              13   7  .650   0   27  27   210.0  167   62   56   19   64  170   2.40  190  29
NYN Steve Trachsel           6  14  .300   0   25  25   182.2  198  104  100   41   41  163   4.93   92   8
OAK Barry Zito               9  11  .450   0   25  25   176.2  177   91   88   15   76  184   4.48  102  11
PIT Dave Williams            4   6  .400   0   18  13    91.1   93   48   47   11   39   42   4.63   98   5
CHN David Weathers           2   9  .182  16   49   0    74.1   55   31   30    7   31   65   3.63  125  12
HOU Dave Mlicki              3   3  .500   0    9   9    58.0   65   30   28    9   26   36   4.34  105   4
STL Dave Veres               8   7  .533   8   38   0    51.1   52   36   34   10   24   57   5.96   76   3
NYA Mark Wohlers             4   2  .667   4   32   0    50.0   47   12   12    2   10   39   2.16  211   9
PIT Mike Fetters             1   4  .200   0   29   0    38.0   38   16   16    7   20   25   3.79  120   3
PHI Jose Santiago            0   0  .000   0   18   0    30.0   29   11   11    1   11   11   3.30  138   3
PIT Damaso Marte             1   0 1.000   1   16   0    29.0   22    8    8    2    7   27   2.48  183   4
TB  Jeff Wallace             0   0  .000   2    8   0     9.2    7    6    6    3    8    7   5.59   81   1
-----------------------------------------------------------------------------------------------------------
TOTALS                      68  94  .420  31  162 162  1449.2 1434  703  670  188  509 1153   4.16  109 116
-----------------------------------------------------------------------------------------------------------
Almanac Home IBL Home
This page last updated: Mon Sep 23 22:19:30 2024