Google
 
1993 E. Norwalk New Originals
105-57, 2nd place NC East
Owner: Pat Matthews
Franchise History: Home 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Almanac Home IBL Home 1993 Standings
Batting Statistics
MLB Name                     G   AB    R    H  RBI   2B  3B  HR   BB   SO  SB  CS   AVG   OBP   SLG    OPS OPS+  WS
-------------------------------------------------------------------------------------------------------------------
HOU Steve Finley           162  687  142  210   60   31  19  10   69   53 154   6  .306  .369  .450   .819  139  37
CHN Andre Dawson           149  579   80  154   97   30   2  25   17   78   1   0  .266  .287  .454   .741  113  14
PIT Jay Bell               162  564   54  141   66   29   5   4   44   89   6   3  .250  .304  .340   .645   89   9
CIN Joe Oliver             144  536   50  140   63   30   1   6   13   84   0   1  .261  .279  .354   .633   84   7
BOS Jody Reed              137  474   52  107   51   28   3   5   41   49   1   1  .226  .287  .329   .616   81   6
NYA Charlie Hayes          145  472   65  125   81   23   2  30   17  109   2   0  .265  .290  .513   .803  130  15
TOR John Olerud            147  461   65  149   69   38   0  13   46   54   2   0  .323  .385  .490   .875  155  22
STL Bernard Gilkey         140  428   77  129   68   20   3   9   48   63   7   1  .301  .372  .425   .797  134  17
NYA Mel Hall               129  367   36   98   33   28   0   6   17   32   2   1  .267  .299  .392   .692  101   7
PHI Ricky Jordan           110  277   46   97   34   24   1   3    8   44   5   0  .350  .368  .477   .845  146  12
CAL Luis Sojo               83  193   18   54   30    6   0   2    3   16   1   1  .280  .291  .342   .633   85   3
OAK Carney Lansford         89  193   24   54   33   19   0   5   15   15   0   0  .280  .332  .456   .788  129   6
BAL Mike Mussina            42  107    6   15    3    5   0   0    6   51   1   0  .140  .186  .187   .373   10   0
SEA Jay Buhner              38   95    9   21   13    1   0   5   11   27   0   0  .221  .302  .389   .691  101   2
PIT Gary Varsho             54   70   17   29   26    6   1   8    7   11   4   0  .414  .468  .871  1.339  283   8
MIL Jaime Navarro           31   70    3    9    4    5   0   0    1   38   0   0  .129  .141  .200   .341   -1   0
CLE Charles Nagy            23   61    5   10    4    2   0   0    1   28   0   0  .164  .177  .197   .374   10   0
BAL Mark Parent             24   58   12   16    8    1   0   3    5   12   0   0  .276  .333  .448   .782  127   2
PIT Zane Smith              22   48    5    5    1    0   0   0    2   25   0   0  .104  .140  .104   .244  -26   0
SF  Bud Black               22   44    3    6    2    1   0   0    1   26   0   0  .136  .156  .159   .315   -7   0
CAL John Orton              37   39    5   10    5    3   0   0    6   11   0   0  .256  .356  .333   .689  104   1
PHI Ben Rivera              21   35    2    6    3    0   0   0    1   21   0   0  .171  .194  .171   .366    8   0
TEX Al Newman               38   23   11   11    1    2   0   0    3    3   3   0  .478  .538  .565  1.104  225   2
HOU Jimmy Jones             10   16    3    4    2    0   0   1    0    6   0   0  .250  .250  .438   .688   97   0
SD  Jose Melendez           47   13    1    2    1    0   0   0    0    9   0   0  .154  .154  .154   .308   -9   0
ATL Charlie Leibrandt        3    9    1    1    0    0   0   0    0    2   0   0  .111  .111  .111   .222  -34   0
LA  John Candelaria         13    7    0    0    0    0   0   0    0    3   0   0  .000  .000  .000   .000 -100   0
KC  Jeff Montgomery         60    7    0    1    0    0   0   0    0    4   0   0  .143  .143  .143   .286  -15   0
SD  Greg Harris              3    6    1    1    0    1   0   0    0    4   0   0  .167  .167  .333   .500   42   0
OAK Goose Gossage           20    5    0    0    0    0   0   0    0    3   0   0  .000  .000  .000   .000 -100   0
CHA Roberto Hernandez       58    5    0    1    0    0   0   0    0    3   0   0  .200  .200  .200   .400   18   0
LA  Jay Howell              26    4    1    1    0    0   1   0    0    0   0   0  .250  .250  .750  1.000  180   0
CLE Junior Ortiz             5    4    0    0    0    0   0   0    0    2   0   0  .000  .000  .000   .000 -100   0
BOS Jack Clark               4    3    0    1    1    1   0   0    0    2   0   0  .333  .333  .667  1.000  185   0
CAL Reggie Williams          1    1    0    0    0    0   0   0    0    1   0   0  .000  .000  .000   .000 -100   0
BAL Pat Clements            12    1    0    0    0    0   0   0    1    1   0   0  .000  .500  .000   .500   63   0
HOU Al Osuna                 1    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
-------------------------------------------------------------------------------------------------------------------
TOTALS                     162 5765  783 1565  750  323  38 133  378  952 189  14  .271  .316  .410   .726  111 170
-------------------------------------------------------------------------------------------------------------------
Pitching Statistics
MLB Name                     W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA ERA+  WS
-----------------------------------------------------------------------------------------------------------
BAL Mike Mussina            24   8  .750   0   43   0   317.2  259   88   80   23   58  211   2.27  171  40
MIL Jaime Navarro           15   3  .833   0   31   0   205.2  198   76   73   14   47  112   3.19  121  18
CLE Charles Nagy            16   4  .800   0   23   0   163.0  166   50   46    5   25  136   2.54  153  19
PIT Zane Smith              11   3  .786   0   21   0   139.1  128   49   48    9   18   66   3.10  125  13
SF  Bud Black                9   7  .563   0   22   0   136.2  164   90   88   26   43   71   5.80   67   0
PHI Ben Rivera               5   8  .385   1   23   0   116.1   86   55   52   16   41   85   4.02   96   6
CHA Roberto Hernandez        8   5  .615   8   59   0    92.2   67   25   20    5   23   93   1.94  200  16
SD  Jose Melendez            7   5  .583   5   48   0    73.2   77   39   39   10   10   84   4.76   81   4
KC  Jeff Montgomery          3   4  .429  36   60   0    73.1   61   36   36   12   29   66   4.42   88  16
HOU Jimmy Jones              3   1  .750   0   10   0    47.0   41   26   26    7   16   30   4.98   78   0
LA  Jay Howell               3   6  .333   4   27   0    38.0   33   11   10    4    8   25   2.37  164   6
OAK Goose Gossage            0   2  .000   0   19   0    35.0   27   15   14    7   14   24   3.60  108   2
ATL Charlie Leibrandt        2   0 1.000   0    3   0    22.0   24    5    5    2    2   16   2.05  190   3
LA  John Candelaria          0   4  .000   0   13   0    20.2   27   12   12    1    7   15   5.23   74   0
BAL Pat Clements             0   0  .000   0   12   0    17.0   20    8    8    1    8    9   4.24   92   1
SD  Greg Harris              1   1  .500   0    3   0    15.0   17   13   11    3    5   10   6.60   59   0
HOU Al Osuna                 0   0  .000   0    1   0     0.2    1    1    1    1    0    1  13.50   29   0
-----------------------------------------------------------------------------------------------------------
TOTALS                     105  57  .648  52  162 162  1464.1 1343  570  542  144  338 1030   3.33  116 144
-----------------------------------------------------------------------------------------------------------
Almanac Home IBL Home
This page last updated: Mon Mar 18 11:10:50 2024