Google
 
Danny Bautista
Daniel (Alcantara) Bautista
Height: 5'11", Weight: 195
Bats: R, Throws: R
Born: 5/24/1972
Santo Domingo, Dominican Republic
Almanac Home IBL Home
Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS lgOPS OPS+  WS
-----------------------------------------------------------------------------------------------------------------
1994 TAC AC  DET   19   51    9   18    3    6   0   0    6    7    4   1  .353  .421  .471   .892  .731  145   2
1995 TAC AC  DET   57  103   19   24   19    8   1   4    2   16    0   0  .233  .248  .447   .694  .767   77   1
1996 SPD AC  DET    6    7    1    2    0    1   0   0    0    1    1   0  .286  .286  .429   .714  .738   91   0
1996 BOS NC  DET   10   12    2    3    1    2   0   0    0    5    0   0  .250  .250  .417   .667  .701   87   0
1996 TOT IBL DET   16   19    3    5    1    3   0   0    0    6    1   0  .263  .263  .421   .684  .715   88   0
1997 TAC AC  ATL   27   68    5   12    4    0   0   0   13   17    0   0  .176  .309  .176   .485  .765   33   0
1998 TEX AC  ATL    3    7    1    2    1    0   0   1    0    1    0   0  .286  .286  .714  1.000  .767  150   0
1998 DAL NC  ATL    9   17    3    4    4    1   1   0    2    2    0   0  .235  .316  .412   .728  .774   87   0
1998 TOT IBL ATL   12   24    4    6    5    1   1   1    2    3    0   0  .250  .308  .500   .808  .772  106   0
1999 MAD NC  ATL   49  170   16   28   11   10   0   3    7   20    0   1  .165  .198  .276   .474  .778   21   0
2000 MAD NC  FLA   95  244   22   62   35    9   2   7    8   48    0   0  .254  .278  .393   .671  .812   64   3
2001 MAD NC  ARI  130  455   60  132   73   20   6  19   20   62    3   3  .290  .320  .486   .806  .834   91   9
2002 BUZ NC  ARI   36   76   11   21    6    6   1   2    9   14    0   0  .276  .353  .461   .813  .749  117   2
2002 CSP NC  ARI   13   28    4   10    5    2   0   1    2    2    0   0  .357  .400  .536   .936  .749  149   1
2002 MAD NC  ARI   49  165   22   44   26    2   1   6   13   25    0   1  .267  .320  .400   .720  .749   93   4
2002 TOT NC  ARI   98  269   37   75   37   10   2   9   24   41    0   1  .279  .338  .431   .769  .749  105   7
2003 CSP NC  ARI   57  164   21   44   26    5   2   5    6   29    1   0  .268  .294  .415   .709  .791   78   3
2004 STL AC  ARI   64  236   28   58   24    6   0   6   13   42    0   0  .246  .285  .347   .633  .776   64   2
2004 MAD NC  ARI    2   10    2    4    1    3   0   0    0    2    0   0  .400  .400  .700  1.100  .783  175   1
2004 TOT IBL ARI   66  246   30   62   25    9   0   6   13   44    0   0  .252  .290  .362   .651  .776   68   3
2005 BOW AC  ARI   98  365   56  102   32   21   0   9   21   49    2   0  .279  .319  .411   .730  .780   87   7
2005 HAG NC  ARI    3    9    2    1    0    0   0   0    0    2    0   0  .111  .111  .111   .222  .782  -42   0
2005 TOT IBL ARI  101  374   58  103   32   21   0   9   21   51    2   0  .275  .314  .404   .718  .780   84   7
-----------------------------------------------------------------------------------------------------------------
BOW Totals         98  365   56  102   32   21   0   9   21   49    2   0  .279  .319  .411   .730  .780   87   7
CAN Totals          9   17    3    4    4    1   1   0    2    2    0   0  .235  .316  .412   .728  .774   87   0
EVE Totals        167  458   61  112   50   20   1  10   34   82    4   1  .245  .297  .358   .655  .767   71   5
KAT Totals          3    9    2    1    0    0   0   0    0    2    0   0  .111  .111  .111   .222  .782  -42   0
MAD Totals        325 1044  122  270  146   44   9  35   48  157    3   5  .259  .291  .419   .710  .805   75  17
PHI Totals          3    7    1    2    1    0   0   1    0    1    0   0  .286  .286  .714  1.000  .767  150   0
SCS Totals         36   76   11   21    6    6   1   2    9   14    0   0  .276  .353  .461   .813  .749  117   2
SKY Totals         70  192   25   54   31    7   2   6    8   31    1   0  .281  .310  .432   .742  .784   88   4
WIS Totals         10   12    2    3    1    2   0   0    0    5    0   0  .250  .250  .417   .667  .701   87   0
WMS Totals          6    7    1    2    0    1   0   0    0    1    1   0  .286  .286  .429   .714  .738   91   0
-----------------------------------------------------------------------------------------------------------------
12 Seasons        727 2187  284  571  271  102  14  63  122  344   11   6  .261  .300  .407   .707  .788   79  35
-----------------------------------------------------------------------------------------------------------------
Average Season     61  182   24   48   23    9   1   5   10   29    1   1  .261  .300  .407   .707  .788   79   3
-----------------------------------------------------------------------------------------------------------------
Transactions

Drafted by Tacoma Black Adders with the 14th pick in round 6 of the 1994 draft (131st overall).
Drafted by Boston Bombers with the 12th pick in round 8 of the 1996 draft (166th overall).
Drafted by Tacoma Black Adders with the 10th pick in round 9 of the 1997 draft (192nd overall).
Drafted by Dallas Travelers with the 6th pick in round 10 of the 1998 draft (192nd overall).
Drafted by Monrovia Madness with the 17th pick in round 6 of the 1999 draft (137th overall).
01/15/2004: Traded with Luis Vizcaino from CSP to MAD for Ben Davis and Lou Merloni.
06/17/2004: Traded with Brandon Inge from MAD to STL for Mike Lieberthal and Frank Catalanotto.
03/22/2005: Traded with Gary Matthews_Jr. and STL#2(06) from STL to MCM for Dave Krynzel and Gabe Kapler.
04/13/2005: Traded with Gary Matthews_Jr. from MCM to HAG for Richard Hidalgo and Terrence Long.
05/18/2005: Traded with Jose Castillo and HAG#5(06) from HAG to BOW for Juan Castro and Reggie Sanders and BOW#7(06).
12/01/2005: Released by BOW.
Almanac Home IBL Home
This page last updated: Sun Apr 07 09:39:18 2024