Google
 
2007 Portland Gryphons
66-96, 3rd place AC West
Owner: George Blas
Franchise History: Home 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Almanac Home IBL Home 2007 Standings
Batting Statistics
MLB Name                     G   AB    R    H  RBI   2B  3B  HR   BB   SO  SB  CS   AVG   OBP   SLG    OPS OPS+  WS
-------------------------------------------------------------------------------------------------------------------
PIT Jason Bay              162  578   91  142  103   27   7  26  105  164  22   4  .246  .362  .452   .813  114  17
BOS David Ortiz            159  572   98  151  104   22   3  39   84  123   1   1  .264  .358  .517   .876  128  19
BOS Mark Loretta           140  538   59  149   49   13   0   4   37   57   3   5  .277  .323  .323   .647   73   7
OAK Mark Kotsay            153  494   53  113   44   18   4   4   34   68   7   5  .229  .278  .306   .584   55   3
CHN Jacque Jones           138  453   64  137   92   28   0  26   25   91  14   4  .302  .339  .536   .875  127  14
OAK Eric Chavez            144  444   80  107   66   15   1  25   75  102   2   0  .241  .351  .448   .799  110  12
SD  Khalil Greene          137  438   54  116   49   26   3  14   46   84   3   3  .265  .335  .434   .769  102  10
LAA Maicer Izturis         116  294   45   70   19   16   0   2   30   35  12   1  .238  .309  .313   .622   66   4
BOS Javy Lopez              95  268   27   63   22   11   3   6   15   60   1   1  .235  .276  .366   .641   68   3
MIL Corey Hart              95  250   28   69   35   11   1   9    9   69   0   0  .276  .301  .436   .737   92   5
CHA Alex Cintron           100  245   43   72   23    5   2   4   17   36  28   5  .294  .340  .380   .719   91   6
LAA Jose Molina            118  235   29   46   14    9   0   3    8   53   3   1  .196  .222  .272   .495   30   0
CHN Derrek Lee              71  233   34   62   38    9   0   8   22   57  16   2  .266  .329  .408   .737   94   5
CHA Ross Gload              76  198   14   53   26   13   2   2    7   29   4   0  .268  .293  .384   .677   77   3
NYA Andy Phillips           72  169   20   41   16   10   3   3   16   36   0   0  .243  .308  .391   .699   84   3
CLE Franklin Gutierrez      79  115   17   34   13    3   0   1    7   22   1   0  .296  .336  .348   .684   82   2
PHI Chris Coste             23   72    5   21    8    5   0   0    2    9   0   0  .292  .311  .361   .672   78   1
ARI Alberto Callaspo        20   36    2    9    6    1   1   1    2    4   0   0  .250  .289  .417   .706   84   1
STL Timo Perez              16   26    2    3    1    2   0   1    2    1   1   0  .115  .179  .308   .486   25   0
HOU Andy Pettitte            2    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
HOU Dan Wheeler              2    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
BOS Mike Timlin              2    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
SF  Matt Cain                1    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
SF  Brian Wilson             1    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
BAL Kurt Birkins             2    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
-------------------------------------------------------------------------------------------------------------------
TOTALS                     162 5658  765 1458  728  244  30 178  543 1100 118  32  .258  .323  .406   .728   92 115
-------------------------------------------------------------------------------------------------------------------
Pitching Statistics
MLB Name                     W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA ERA+  WS
-----------------------------------------------------------------------------------------------------------
SF  Matt Cain               19  11  .633   0   36  34   226.1  205  123  107   26  107  224   4.25  115  17
HOU Andy Pettitte            8  15  .348   0   34  34   210.2  212  104   96   21   67  175   4.10  119  16
BAL Kris Benson             12  13  .480   0   29  29   169.2  184   92   86   26   46   83   4.56  107  11
CLE Cliff Lee                5  18  .217   0   31  26   161.2  213  135  124   28   63  117   6.90   71   0
LAN Chad Billingsley         4   6  .400   0   14  13    79.2  101   66   65    4   59   53   7.34   66   0
ARI Jorge Julio              4   3  .571   1   60   0    76.1   72   45   37   10   36  105   4.36  112   6
WAS Chad Cordero             3   7  .300   3   59   0    73.0   54   31   29   12   20   59   3.58  136   8
HOU Dan Wheeler              3   8  .273  28   65   0    68.1   66   38   34    5   27   70   4.48  109  12
MIN Juan Rincon              0   0  .000   0   48   0    59.0   59   20   17    4   16   50   2.59  188   7
BOS Mike Timlin              0   0  .000   0   33   0    51.0   62   35   32    4    9   26   5.65   86   1
PHI Randy Wolf               3   5  .375   0   10  10    49.0   54   44   44   13   39   32   8.08   60   0
BOS Craig Hansen             0   0  .000   0   19   0    33.0   40   18   16    1   16   20   4.36  112   2
BOS Lenny DiNardo            2   3  .400   0    8   5    31.2   47   35   28    4   17   17   7.96   61   0
CIN Eddie Guardado           1   1  .500   1   25   0    30.0   34   17   15    3   11   31   4.50  108   2
SF  Brian Wilson             0   0  .000   0   19   0    26.0   31   19   19    2   14   25   6.58   74   0
MIL Rick Helling             0   1  .000   0    9   2    23.2   23   11    9    3    8   26   3.42  142   2
BAL Kurt Birkins             0   0  .000   0   28   0    22.2   28   17   16    3   12   19   6.35   77   0
NYN Mike Pelfrey             0   2  .000   0    5   5    20.0   44   28   27    1   15   14  12.15   40   0
MIN Brad Radke               1   3  .250   0    4   4    18.2   35   31   25    4    6   11  12.05   40   0
STL Josh Kinney              1   0 1.000   0    3   0     2.2    2    1    1    1    1    3   3.38  144   0
-----------------------------------------------------------------------------------------------------------
TOTALS                      66  96  .407  33  162 162  1433.0 1566  910  827  175  589 1160   5.19   94  84
-----------------------------------------------------------------------------------------------------------
Almanac Home IBL Home
This page last updated: Sun Feb 26 15:55:44 2023