| ||||||||||||||||||||||||||||||
Team ChronologyYear Name Division W - L Pct GB Pos Playoffs Owner(s) ----------------------------------------------------------------------------------------------------------------- 1992 West Chicago Zippers NC West 67 - 95 .413 25.5 5th Gary Zipfel (63-84), Richard Dunlap (4-11) 1993 Macon Peaches NC West 82 - 80 .506 0.0 1st NC Champions Richard Dunlap 1994 Macon Peaches NC West 104 - 58 .641 0.0 1st NC Champions Richard Dunlap 1995 Macon Peaches NC West 96 - 66 .592 10.0 3rd Michael Mills (79-60), Micah Imperato (17-6) 1996 Boston Bombers NC East 68 - 94 .419 37.0 3rd Dave Darby 1997 New York Monarchs NC East 57 -105 .351 62.0 3rd Dave Darby 1998 New York Monarchs NC East 90 - 72 .555 12.0 4th Dave Darby 1999 New York Monarchs NC East 68 - 94 .419 45.0 4th Dave Darby 2000 Quebec Rebels NC East 100 - 62 .617 9.0 2nd WC Series Winner Dave Darby 2001 Quebec Rebels NC East 41 -121 .253 76.0 4th Dave Darby 2002 Quebec Rebels NC East 63 - 96 .396 43.5 3rd Dave Darby 2003 Quebec Rebels NC East 83 - 79 .512 24.0 3rd Dave Darby 2004 Quebec Rebels NC East 60 -102 .370 48.0 3rd Dave Darby 2005 Milwaukee Millers NC East 73 - 89 .450 27.0 3rd Dave Darby 2006 Milwaukee Millers NC East 80 - 82 .493 17.0 2nd Dave Darby (45-39), Interim Managers (35-43) 2007 Minnesota Snow Bears NC East 82 - 80 .506 14.0 3rd Ian Clark 2008 Minnesota Snow Bears NC East 95 - 67 .586 0.0 1st Ian Clark ----------------------------------------------------------------------------------------------------------------- TOTALS 1309-1442 .475 | ||||||||||||||||||||||||||||||
Team OwnershipOwner Games W - L Pct --------------------------------------------- Dave Darby 1701 748 - 953 .439 Richard Dunlap 339 190 - 149 .560 Ian Clark 324 177 - 147 .546 Michael Mills 139 79 - 60 .568 Gary Zipfel 147 63 - 84 .428 Interim Managers 78 35 - 43 .448 Micah Imperato 23 17 - 6 .739 --------------------------------------------- | ||||||||||||||||||||||||||||||
Team BattingYear IBL G AB R H RBI 2B 3B HR BB SO SB CS AVG OBP SLG OPS OPS+ H/G BB/G HR/G R/G -------------------------------------------------------------------------------------------------------------------- 1992 WCZ 162 5704 675 1415 630 297 41 90 546 1080 47 24 .248 .314 .362 .676 94 8.7 3.4 0.6 4.17 1993 MAC 162 5622 650 1393 630 237 39 121 510 1141 81 17 .248 .310 .368 .679 98 8.6 3.1 0.7 4.01 1994 MAC 162 5825 814 1608 771 324 28 108 467 1023 191 42 .276 .330 .397 .727 105 9.9 2.9 0.7 5.02 1995 MAC 159 5723 886 1602 854 327 41 172 502 1110 230 49 .280 .338 .442 .780 108 10.1 3.2 1.1 5.57 1996 BOS 162 5543 708 1330 678 283 35 192 381 1029 154 40 .240 .289 .408 .696 97 8.2 2.4 1.2 4.37 1997 NYM 162 5696 741 1488 698 254 46 156 353 1222 132 25 .261 .304 .404 .708 88 9.2 2.2 1.0 4.57 1998 NYM 162 5901 1058 1761 1012 337 47 195 595 1089 94 22 .298 .363 .471 .833 115 10.9 3.7 1.2 6.53 1999 NYM 162 5781 831 1590 784 360 26 161 476 1021 111 46 .275 .330 .430 .760 95 9.8 2.9 1.0 5.13 2000 QUE 162 5909 1061 1708 1018 350 25 265 636 1217 42 14 .289 .358 .491 .849 108 10.5 3.9 1.6 6.55 2001 QUE 162 5717 758 1454 726 305 42 158 534 1068 45 24 .254 .318 .405 .723 74 9.0 3.3 1.0 4.68 2002 QUE 162 5689 765 1417 738 249 46 195 574 1185 39 17 .249 .318 .412 .730 95 8.7 3.5 1.2 4.72 2003 QUE 162 5773 915 1593 884 356 57 190 602 1053 53 18 .276 .344 .456 .800 102 9.8 3.7 1.2 5.65 2004 QUE 162 5726 896 1572 864 301 41 170 595 1009 51 19 .275 .343 .430 .773 98 9.7 3.7 1.0 5.53 2005 MIL 162 5687 831 1500 793 329 39 199 533 1127 25 10 .264 .327 .440 .767 95 9.3 3.3 1.2 5.13 2006 MIL 162 5807 898 1610 871 312 55 209 491 1111 129 25 .277 .334 .458 .791 105 9.9 3.0 1.3 5.54 2007 MIN 162 5716 851 1501 821 286 54 229 485 1095 90 28 .263 .320 .452 .772 94 9.3 3.0 1.4 5.25 2008 MIN 162 5859 863 1606 825 339 69 129 464 907 144 28 .274 .327 .422 .749 106 9.9 2.9 0.8 5.33 -------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||||||||||||||||
Team PitchingYear IBL W L PCT SV G GS IP H R ER HR BB SO ERA ERA+ H/G BB/G HR/G R/G --------------------------------------------------------------------------------------------------------------- 1992 WCZ 67 95 .414 25 162 162 1458.1 1534 791 718 137 468 1099 4.43 92 9.5 2.9 0.8 4.88 1993 MAC 82 80 .506 43 162 162 1460.0 1489 698 652 121 374 959 4.02 96 9.2 2.3 0.7 4.31 1994 MAC 104 58 .642 50 162 162 1464.2 1331 596 547 122 396 938 3.36 124 8.2 2.4 0.8 3.68 1995 MAC 94 65 .591 44 159 159 1445.2 1425 723 647 142 476 1045 4.03 115 9.0 3.0 0.9 4.55 1996 BOS 69 93 .426 30 162 162 1433.1 1504 826 760 175 549 1081 4.77 86 9.3 3.4 1.1 5.10 1997 NYM 57 105 .352 27 162 162 1421.0 1651 886 816 161 453 1196 5.17 93 10.2 2.8 1.0 5.47 1998 NYM 89 73 .549 33 162 162 1432.2 1505 876 808 170 593 1290 5.08 102 9.3 3.7 1.0 5.41 1999 NYM 68 94 .420 32 162 162 1429.2 1690 973 921 190 485 1059 5.80 89 10.4 3.0 1.2 6.01 2000 QUE 100 62 .617 38 162 162 1458.2 1446 807 750 155 664 1098 4.63 120 8.9 4.1 1.0 4.98 2001 QUE 41 121 .253 22 162 162 1418.1 1955 1281 1194 292 663 1043 7.58 77 12.1 4.1 1.8 7.91 2002 QUE 64 98 .395 33 162 162 1437.0 1644 959 897 234 579 1084 5.62 81 10.1 3.6 1.4 5.92 2003 QUE 83 79 .512 42 162 162 1449.2 1634 902 853 199 528 991 5.30 100 10.1 3.3 1.2 5.57 2004 QUE 59 103 .364 29 162 162 1408.1 1852 1148 1084 247 612 964 6.93 73 11.4 3.8 1.5 7.09 2005 MIL 73 89 .451 30 162 162 1430.1 1550 879 804 192 520 1123 5.06 102 9.6 3.2 1.2 5.43 2006 MIL 80 82 .494 40 162 162 1437.7 1490 846 773 190 559 1139 4.84 101 9.2 3.5 1.2 5.22 2007 MIN 82 80 .506 41 162 162 1434.7 1482 816 755 202 585 1102 4.74 106 9.1 3.6 1.2 5.04 2008 MIN 95 67 .586 41 162 162 1465.0 1336 670 625 159 520 1133 3.84 113 8.2 3.2 1.0 4.14 --------------------------------------------------------------------------------------------------------------- | ||||||||||||||||||||||||||||||
Team MiscellaneousYear IBL RS/G RA/G Diff ExpW ExpL ActW ActL +/- UER SB% OPS+ ERA+ BatWS PitWS Bat% Pit% ------------------------------------------------------------------------------------------------------ 1992 WCZ 4.17 4.88 -0.72 68 - 94 67 - 95 -1 73 66% 94 92 127 72 64% 36% 1993 MAC 4.01 4.31 -0.30 75 - 87 82 - 80 +7 46 83% 98 96 132 115 53% 47% 1994 MAC 5.02 3.68 +1.35 105 - 57 104 - 58 -1 49 82% 105 124 165 148 53% 47% 1995 MAC 5.57 4.55 +1.03 95 - 64 94 - 65 -1 76 82% 108 115 155 129 55% 45% 1996 BOS 4.37 5.10 -0.73 69 - 93 69 - 93 +0 66 79% 97 86 133 72 65% 35% 1997 NYM 4.57 5.47 -0.90 67 - 95 57 -105 -10 70 84% 88 93 108 64 63% 37% 1998 NYM 6.53 5.41 +1.12 96 - 66 89 - 73 -7 68 81% 115 102 179 92 66% 34% 1999 NYM 5.13 6.01 -0.88 68 - 94 68 - 94 +0 52 71% 95 89 135 70 66% 34% 2000 QUE 6.55 4.98 +1.57 103 - 59 100 - 62 -3 57 75% 108 120 171 128 57% 43% 2001 QUE 4.68 7.91 -3.23 42 -120 41 -121 -1 87 65% 74 77 85 39 69% 31% 2002 QUE 4.72 5.92 -1.20 63 - 99 64 - 98 +1 62 70% 95 81 132 59 69% 31% 2003 QUE 5.65 5.57 +0.08 82 - 80 83 - 79 +1 49 75% 102 100 150 96 61% 39% 2004 QUE 5.53 7.09 -1.56 61 -101 59 -103 -2 64 73% 98 73 145 32 82% 18% 2005 MIL 5.13 5.43 -0.30 76 - 86 73 - 89 -3 75 71% 95 102 126 93 58% 42% 2006 MIL 5.54 5.22 +0.32 86 - 76 80 - 82 -6 73 84% 105 101 148 91 62% 38% 2007 MIN 5.25 5.04 +0.22 84 - 78 82 - 80 -2 61 76% 94 106 138 109 56% 44% 2008 MIN 5.33 4.14 +1.19 101 - 61 95 - 67 -6 45 84% 106 113 164 119 58% 42% ------------------------------------------------------------------------------------------------------ | ||||||||||||||||||||||||||||||
| Franchise Leaders: | ||||||||||||||||||||||||||||||
Franchise Single Season Leaders:
|