Google
 
1999 New York Monarchs
68-94, 4th place NC East
Owner: Dave Darby
Franchise History: Home 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Batting Statistics
MLB Name                     G   AB    R    H  RBI   2B  3B  HR   BB   SO  SB  CS   AVG   OBP   SLG    OPS OPS+  WS
-------------------------------------------------------------------------------------------------------------------
DET Tony Clark             158  606   81  179  101   43   2  18   54  139   1   2  .295  .353  .462   .815  109  17
CLE Kenny Lofton           148  522   96  147   54   40   6  10   74   71  53  12  .282  .371  .439   .810  109  16
ANA Gregg Jefferies        149  516   66  158   72   24   3   5   16   40  10   2  .306  .327  .393   .720   86  11
ARI Jay Bell               146  499   72  105   72   22   2  24   67  124   0   3  .210  .304  .407   .711   82   8
COL Larry Walker           133  495  108  169   99   54   1  25   57   73   5   1  .341  .409  .606  1.015  159  24
DET Brian Hunter           104  426   65  117   31   25   2   4   26   78  15   9  .275  .316  .371   .687   78   7
ARI Matt Williams          104  392   61  103   63   17   1  25   25   81   2   4  .263  .307  .503   .810  105   9
COL Mike Lansing            83  290   34   63   29   20   1   2   16   50   1   0  .217  .258  .314   .572   47   1
SF  Brent Mayne             97  263   33   83   32   14   0   8   38   39   1   0  .316  .402  .460   .862  124  10
NYN Lenny Harris           113  239   25   49   24   12   0   3    7   26   1   0  .205  .228  .293   .521   34   0
HOU Derek Bell              60  238   38   77   48   19   2   6   18   47   1   1  .324  .371  .496   .867  122   8
COL Vinny Castilla          54  211   36   54   38   12   0  15   10   33   0   1  .256  .290  .526   .816  105   5
TB  Mike DiFelice           60  196   20   44   18    6   3   4    6   42   0   2  .224  .248  .347   .594   52   1
PIT Tony Womack             53  193   25   57   19    7   1   0    3   31  21   4  .295  .306  .342   .648   68   3
LA  Jose Vizcaino           78  168   23   58   19    9   0   3   14   23   0   1  .345  .396  .452   .848  120   6
MIL John Jaha               58  132   24   41   19    9   1   5   26   40   0   2  .311  .424  .508   .932  141   6
BOS Lou Merloni             50  117    4   27   10    7   0   1    1   29   0   0  .231  .237  .316   .554   42   0
ANA Charlie O'Brien         18   50    3   12   11    2   0   1    2   10   0   0  .240  .269  .340   .609   57   0
ATL Greg Colbrunn           34   49    6   14    2    6   0   0    3   10   0   1  .286  .327  .408   .735   89   1
ANA Phil Nevin              24   44    5   14   14    7   0   2    3    7   0   0  .318  .362  .614   .975  146   2
TEX Bill Haselman           25   39    2    8    2    2   0   0    2   11   0   1  .205  .244  .256   .500   30   0
CIN Pat Watkins             19   37    1    4    2    2   0   0    3    6   0   0  .108  .175  .162   .337  -11   0
KC  Larry Sutton            10   21    2    2    1    0   0   0    1    2   0   0  .095  .136  .095   .232  -37   0
ANA Craig Shipley            8   17    1    3    1    0   1   0    1    2   0   0  .176  .222  .294   .516   32   0
PIT Tim Laker                8   11    0    2    2    1   0   0    1    1   0   0  .182  .250  .273   .523   36   0
ANA Damon Mashore           10   10    0    0    1    0   0   0    2    6   0   0  .000  .167  .000   .167  -49   0
TOR Bill Risley              1    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
MIL Eric Plunk               1    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
ATL Russ Springer            1    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
-------------------------------------------------------------------------------------------------------------------
TOTALS                     162 5781  831 1590  784  360  26 161  476 1021 111  46  .275  .330  .430   .760   95 135
-------------------------------------------------------------------------------------------------------------------
Pitching Statistics
MLB Name                     W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA ERA+  WS
-----------------------------------------------------------------------------------------------------------
HOU Jose Lima               12  19  .387   0   37  37   239.0  289  157  152   40   54  178   5.72   90  10
NYA David Cone              13  12  .520   0   34  34   228.1  231  133  123   22   61  213   4.85  106  16
CHN Kevin Tapani             8  15  .348   0   36  32   200.0  271  154  146   33   49  124   6.57   78   3
HOU Mike Hampton             7   7  .500   0   24  24   143.1  181   94   92   14   54   89   5.78   89   6
PHI Tyler Green              4   8  .333   0   30  13   101.1  108   86   79   20   64   72   7.02   73   0
NYN Al Leiter                6   6  .500   0   18  17    96.1  118   78   72    7   39   81   6.73   76   1
ANA Jarrod Washburn          4   0 1.000   0   21   2    71.0   75   44   41   12   22   42   5.20   99   4
MIL Eric Plunk               0   0  .000   0   50   0    65.2  101   66   63   14   31   68   8.63   60   0
MIN Rick Aguilera            3   4  .429   1   41   0    61.0   66   32   30    8   14   43   4.43  116   5
TOR Bill Risley              2   7  .222   3   34   0    43.2   46   29   29    5   28   26   5.98   86   2
CHA James Baldwin            1   1  .500   0   13   3    41.2   48   26   26    4   19   25   5.62   92   2
BOS Tom Gordon               3   4  .429  12   26   0    39.0   39   18   16    3   11   34   3.69  139   7
ATL Russ Springer            0   6  .000  13   30   0    32.2   35   13   13    1   18   35   3.58  144   7
TEX Al Levine                2   1  .667   1   13   0    25.0   26    8    8    2    5    8   2.88  178   4
STL Mike Busby               3   1  .750   1   14   0    19.1   15   11   11    3    7   11   5.12  100   2
PIT Ricardo Rincon           0   3  .000   1   14   0     8.1   16    9    8    1    3    6   8.64   59   0
CLE Steve Karsay             0   0  .000   0    3   0     5.2    5    2    2    0    3    1   3.18  162   1
SD  Randy Myers              0   0  .000   0    6   0     5.1   14   11    8    1    3    3  13.50   38   0
MIL Cal Eldred               0   0  .000   0    2   0     3.0    6    2    2    0    0    0   6.00   86   0
-----------------------------------------------------------------------------------------------------------
TOTALS                      68  94  .420  32  162 162  1429.2 1690  973  921  190  485 1059   5.80   89  70
-----------------------------------------------------------------------------------------------------------
Almanac Home IBL Home
This page last updated: Thu Mar 28 21:00:12 2013