| |||||||||||||||||||||||||||||
Team ChronologyYear Name Division W - L Pct GB Pos Playoffs Owner(s) ----------------------------------------------------------------------------------------------------------------- 1992 New York Knights NC East 83 - 79 .512 11.0 3rd Noel Steere 1993 New York Knights NC East 99 - 63 .611 9.0 3rd Noel Steere 1994 New York Knights NC East 78 - 83 .484 35.5 3rd Noel Steere 1995 New York Knights NC East 71 - 87 .449 34.5 4th Noel Steere 1996 Richmond Virginians NC Central 55 -107 .339 36.0 4th Wade Minter (22-55), Brad Browne (8-16), Interim Managers (25-36) 1997 Colorado Corsairs NC Central 38 -124 .234 69.0 4th Dave Varty 1998 Colorado Corsairs NC Central 59 -103 .364 43.0 3rd Dave Varty 1999 Colorado Corsairs NC Central 88 - 74 .543 24.0 3rd Dave Varty 2000 Colorado Corsairs NC Central 99 - 63 .611 0.0 1st Division Winner Dave Varty 2001 Colorado Corsairs NC Central 97 - 65 .598 17.0 2nd Dave Varty 2002 Colorado Corsairs NC Central 93 - 69 .574 26.0 2nd Div Series Winner Dave Varty 2003 Colorado Corsairs NC Central 74 - 88 .456 26.0 3rd Dave Varty 2004 Colorado Corsairs NC Central 80 - 82 .493 35.0 2nd Dave Varty 2005 Colorado Corsairs NC Central 58 -104 .358 37.0 4th Interim Managers (26-55), Mike Monostra (32-49) 2006 Colorado Corsairs NC Central 65 - 97 .401 26.0 3rd Mike Monostra 2007 Colorado Corsairs NC East 54 -108 .333 42.0 4th Mike Monostra 2008 Colorado Corsairs NC East 69 - 93 .425 26.0 4th Mike Monostra ----------------------------------------------------------------------------------------------------------------- TOTALS 1260-1489 .458 | |||||||||||||||||||||||||||||
Team OwnershipOwner Games W - L Pct --------------------------------------------- Dave Varty 1296 628 - 668 .484 Noel Steere 643 331 - 312 .514 Mike Monostra 567 220 - 347 .388 Interim Managers 142 51 - 91 .359 Wade Minter 77 22 - 55 .285 Brad Browne 24 8 - 16 .333 --------------------------------------------- | |||||||||||||||||||||||||||||
Team BattingYear IBL G AB R H RBI 2B 3B HR BB SO SB CS AVG OBP SLG OPS OPS+ H/G BB/G HR/G R/G -------------------------------------------------------------------------------------------------------------------- 1992 NYK 162 5594 806 1400 781 240 54 200 589 1144 46 13 .250 .322 .420 .741 112 8.6 3.6 1.2 4.98 1993 NYK 162 5707 783 1520 754 290 60 148 548 1163 81 24 .266 .331 .416 .747 118 9.4 3.4 0.9 4.83 1994 NYK 161 5611 725 1409 698 304 52 144 550 1224 62 21 .251 .318 .401 .719 103 8.8 3.4 0.9 4.50 1995 NYK 151 5235 727 1334 701 337 16 163 507 1219 84 17 .255 .321 .419 .739 97 8.8 3.4 1.1 4.81 1996 RIC 162 5738 754 1480 722 306 22 165 411 1088 82 31 .258 .308 .405 .713 102 9.1 2.5 1.0 4.65 1997 COL 162 5904 772 1616 741 273 31 164 388 1269 54 24 .274 .318 .414 .732 94 10.0 2.4 1.0 4.77 1998 COL 159 5639 748 1484 713 326 28 112 454 1054 89 22 .263 .318 .390 .709 83 9.3 2.9 0.7 4.70 1999 COL 159 5869 981 1681 938 361 43 204 414 1065 96 30 .286 .333 .467 .800 104 10.6 2.6 1.3 6.17 2000 COL 162 5845 1034 1706 1000 313 46 204 598 1053 79 25 .292 .358 .466 .823 102 10.5 3.7 1.3 6.38 2001 COL 162 5891 1026 1716 1000 358 53 218 639 1244 18 12 .291 .361 .481 .842 102 10.6 3.9 1.3 6.33 2002 COL 162 5770 871 1595 832 267 31 236 516 1312 66 17 .276 .336 .456 .792 111 9.8 3.2 1.5 5.38 2003 COL 159 5668 900 1554 872 317 39 194 540 1243 39 13 .274 .337 .447 .784 98 9.8 3.4 1.2 5.66 2004 COL 156 5556 817 1535 788 264 38 155 487 1078 65 11 .276 .335 .421 .756 93 9.8 3.1 1.0 5.24 2005 COL 159 5552 721 1432 701 300 32 167 528 1179 70 22 .258 .322 .414 .736 88 9.0 3.3 1.1 4.53 2006 COL 162 5695 739 1512 707 307 36 173 478 944 83 20 .265 .322 .423 .746 94 9.3 3.0 1.1 4.56 2007 COL 162 5611 723 1454 693 259 32 169 460 1094 83 23 .259 .315 .407 .722 83 9.0 2.8 1.0 4.46 2008 COL 162 5668 738 1452 710 279 35 128 586 904 104 18 .256 .326 .385 .711 96 9.0 3.6 0.8 4.56 -------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||
Team PitchingYear IBL W L PCT SV G GS IP H R ER HR BB SO ERA ERA+ H/G BB/G HR/G R/G --------------------------------------------------------------------------------------------------------------- 1992 NYK 83 79 .512 31 162 162 1442.0 1350 756 680 155 485 1232 4.24 96 8.3 3.0 1.0 4.67 1993 NYK 99 63 .611 42 162 162 1456.2 1377 638 583 125 447 1128 3.60 108 8.5 2.8 0.8 3.94 1994 NYK 78 83 .484 25 161 161 1436.0 1569 806 732 156 466 1086 4.59 91 9.7 2.9 1.0 5.01 1995 NYK 67 84 .444 29 151 151 1334.2 1351 760 709 141 537 1087 4.78 97 8.9 3.6 0.9 5.03 1996 RIC 55 107 .340 28 162 162 1431.0 1747 1025 960 230 611 975 6.04 68 10.8 3.8 1.4 6.33 1997 COL 38 124 .235 14 162 162 1425.0 1970 1154 1033 203 538 1146 6.52 74 12.2 3.3 1.3 7.12 1998 COL 56 103 .352 21 159 159 1395.1 1629 1029 932 185 614 983 6.01 86 10.2 3.9 1.2 6.47 1999 COL 86 73 .541 19 159 159 1438.0 1517 848 791 176 535 1096 4.95 104 9.5 3.4 1.1 5.33 2000 COL 99 63 .611 46 162 162 1447.1 1554 853 792 178 532 965 4.92 113 9.6 3.3 1.1 5.27 2001 COL 97 65 .599 45 162 162 1440.2 1798 1025 935 236 547 1035 5.84 99 11.1 3.4 1.5 6.33 2002 COL 93 69 .574 38 162 162 1445.1 1431 750 703 201 436 942 4.38 104 8.8 2.7 1.2 4.63 2003 COL 71 88 .447 34 159 159 1399.1 1676 970 909 184 514 913 5.85 90 10.5 3.2 1.2 6.10 2004 COL 77 79 .494 33 156 156 1379.1 1514 828 754 162 551 1022 4.92 103 9.7 3.5 1.0 5.31 2005 COL 59 100 .371 28 159 159 1411.2 1563 884 826 205 471 982 5.27 98 9.8 3.0 1.3 5.56 2006 COL 65 97 .401 31 162 162 1424.3 1644 909 853 237 378 989 5.39 91 10.1 2.3 1.5 5.61 2007 COL 53 109 .327 28 162 162 1412.0 1799 1018 948 250 527 1008 6.04 83 11.1 3.3 1.5 6.28 2008 COL 69 93 .426 23 162 162 1449.3 1476 822 745 219 474 1061 4.63 94 9.1 2.9 1.4 5.07 --------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||
Team MiscellaneousYear IBL RS/G RA/G Diff ExpW ExpL ActW ActL +/- UER SB% OPS+ ERA+ BatWS PitWS Bat% Pit% ------------------------------------------------------------------------------------------------------ 1992 NYK 4.98 4.67 +0.31 86 - 76 83 - 79 -3 76 78% 112 96 163 84 66% 34% 1993 NYK 4.83 3.94 +0.90 97 - 65 99 - 63 +2 55 77% 118 108 177 119 60% 40% 1994 NYK 4.50 5.01 -0.50 72 - 89 78 - 83 +6 74 75% 103 91 139 93 60% 40% 1995 NYK 4.81 5.03 -0.22 72 - 79 67 - 84 -5 51 83% 97 97 128 76 63% 37% 1996 RIC 4.65 6.33 -1.67 57 -105 55 -107 -2 65 73% 102 68 131 32 80% 20% 1997 COL 4.77 7.12 -2.36 50 -112 38 -124 -12 121 69% 94 74 88 20 81% 19% 1998 COL 4.70 6.47 -1.77 55 -104 56 -103 +1 97 80% 83 86 105 62 63% 37% 1999 COL 6.17 5.33 +0.84 91 - 68 86 - 73 -5 57 76% 104 104 158 102 61% 39% 2000 COL 6.38 5.27 +1.12 96 - 66 99 - 63 +3 61 76% 102 113 170 126 57% 43% 2001 COL 6.33 6.33 +0.01 81 - 81 97 - 65 +16 90 60% 102 99 179 112 62% 38% 2002 COL 5.38 4.63 +0.75 93 - 69 93 - 69 +0 47 80% 111 104 173 108 62% 38% 2003 COL 5.66 6.10 -0.44 74 - 85 71 - 88 -3 61 75% 98 90 142 73 66% 34% 2004 COL 5.24 5.31 -0.07 77 - 79 77 - 79 +0 74 86% 93 103 132 98 57% 43% 2005 COL 4.53 5.56 -1.03 64 - 95 59 -100 -5 58 76% 88 98 94 83 53% 47% 2006 COL 4.56 5.61 -1.05 64 - 98 65 - 97 +1 56 81% 94 91 118 78 60% 40% 2007 COL 4.46 6.28 -1.82 54 -108 53 -109 -1 70 78% 83 83 105 54 66% 34% 2008 COL 4.56 5.07 -0.52 72 - 90 69 - 93 -3 77 85% 96 94 127 77 62% 38% ------------------------------------------------------------------------------------------------------ | |||||||||||||||||||||||||||||
| Franchise Leaders: | |||||||||||||||||||||||||||||
Franchise Single Season Leaders:
|