Google
 
Andy Van Slyke
Andrew James Van Slyke
Height: 6'2", Weight: 195
Bats: L, Throws: R
Born: 12/21/1960
Utica, NY
Andy Van_Slyke Statistics   
Almanac Home IBL Home
Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS lgOPS OPS+  WS
-----------------------------------------------------------------------------------------------------------------
1992 NYK NC  PIT  148  436   76  108   59   11   6  16   62   83    9   2  .248  .341  .411   .752  .697  116  15
1993 NYK NC  PIT  146  513   95  165   84   35  16  10   58   89   10   6  .322  .391  .511   .901  .684  162  26
1994 DAY NC  PIT   96  317   49   91   46    9   7  10   20   40    8   1  .287  .329  .454   .784  .708  120  12
1995 CFQ NC  PIT  128  441   54  105   44   23   5   7   46   79   15   4  .238  .310  .361   .671  .748   80   8
1996 LAS NC  PHI   15   36    6    6    2    1   1   0    2    9    1   0  .167  .211  .250   .461  .702   31   0
-----------------------------------------------------------------------------------------------------------------
DET Totals        294  949  171  273  143   46  22  26  120  172   19   8  .288  .368  .465   .832  .690  141  41
GTY Totals        128  441   54  105   44   23   5   7   46   79   15   4  .238  .310  .361   .671  .748   80   8
KAT Totals        111  353   55   97   48   10   8  10   22   49    9   1  .275  .317  .433   .751  .708  111  12
-----------------------------------------------------------------------------------------------------------------
5 Seasons         533 1743  280  475  235   79  35  43  188  300   43  13  .273  .343  .432   .775  .708  119  61
-----------------------------------------------------------------------------------------------------------------
Average Season    107  349   56   95   47   16   7   9   38   60    9   3  .273  .343  .432   .775  .708  119  12
-----------------------------------------------------------------------------------------------------------------
Drafted by New York Knights with the 19th pick in round 3 of the 1992 draft (59th overall).
Almanac Home IBL Home Baseball Dope
This page last updated: Sat Dec 04 05:04:03 2010