Google
 
Benito Santiago
Benito (Rivera) Santiago
Height: 6'1", Weight: 185
Bats: R, Throws: R
Born: 3/9/1965
Ponce, Puerto Rico
Almanac Home IBL Home
Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS lgOPS OPS+  WS
-----------------------------------------------------------------------------------------------------------------
1992 WAS AC  SD   126  474   49  101   65   12   1  17   17   87    0   0  .213  .240  .350   .591  .716   63   4
1993 WAS AC  SD   108  313   31   75   39   21   0   6    8   47    0   1  .240  .259  .364   .623  .708   74   3
1994 WAS AC  FLA  127  392   47   89   45   24   7   4   21   79    4   1  .227  .266  .355   .621  .731   69   4
1995 SPD AC  FLA  118  369   36   82   45   11   4   9   24   68    2   4  .222  .270  .347   .617  .767   60   3
1996 SCE AC  CIN   55  144   25   32   27    8   0   7   12   22    0   1  .222  .282  .424   .706  .737   89   2
1996 WCD NC  CIN   34  126   18   28   24    6   0   8   14   21    0   1  .222  .300  .460   .760  .702  114   3
1996 TOT IBL CIN   89  270   43   60   51   14   0  15   26   43    0   2  .222  .291  .441   .731  .720  100   5
1997 MIA AC  PHI   14   42    8    6    8    1   0   3    4   17    0   0  .143  .217  .381   .598  .765   53   0
1997 WCD NC  PHI   65  217   30   51   39   11   1  10   17   60    1   0  .235  .291  .433   .724  .752   90   5
1997 TOT IBL PHI   79  259   38   57   47   12   1  13   21   77    1   0  .220  .279  .425   .703  .754   84   5
1998 NYM NC  TOR   55  128   15   34   28    1   1   7    2   40    0   0  .266  .277  .453   .730  .774   85   2
1999 SJC AC  TOR   15   29    4    9    5    2   0   2    3    3    0   0  .310  .375  .586   .961  .765  148   1
2000 SJC AC  CHN   97  272   36   68   27   16   6   7   22   45    0   0  .250  .306  .430   .736  .818   79   4
2001 SJC AC  CIN  129  272   37   66   34   10   0   7   17   60    1   0  .243  .287  .357   .644  .801   61   3
2002 SJC AC  SF   133  394   22   82   29   16   1   2   14   61    0   0  .208  .235  .269   .504  .751   35   0
2003 PAD AC  SF   136  392   53  103   68   19   3  13   22   62    0   0  .263  .302  .426   .728  .778   86   8
2004 PAD AC  SF    50  160   28   46   14    9   2   5    9   27    0   0  .287  .325  .463   .788  .776  102   4
2004 FAR NC  SF    41  164   24   46   12    6   0   4   12   33    0   0  .280  .330  .390   .720  .783   85   3
2004 TOT IBL SF    91  324   52   92   26   15   2   9   21   60    0   0  .284  .328  .426   .753  .779   93   7
2005 DTR NC  KC    64  188   30   57   46   14   0  13   10   32    0   0  .303  .338  .585   .923  .782  131   7
-----------------------------------------------------------------------------------------------------------------
BAL Totals        374  967   99  225   95   44   7  18   56  169    1   0  .233  .275  .349   .623  .784   59   8
BFD Totals         99  343   48   79   63   17   1  18   31   81    1   1  .230  .294  .443   .737  .733   99   8
BUF Totals         14   42    8    6    8    1   0   3    4   17    0   0  .143  .217  .381   .598  .765   53   0
CAN Totals        105  352   54  103   58   20   0  17   22   65    0   0  .293  .334  .494   .829  .783  110  10
NJR Totals        361 1179  127  265  149   57   8  27   46  213    4   2  .225  .254  .355   .609  .719   68  11
OXY Totals        186  552   81  149   82   28   5  18   31   89    0   0  .270  .309  .437   .745  .777   90  12
RRG Totals         55  144   25   32   27    8   0   7   12   22    0   1  .222  .282  .424   .706  .737   89   2
WIS Totals         55  128   15   34   28    1   1   7    2   40    0   0  .266  .277  .453   .730  .774   85   2
WMS Totals        118  369   36   82   45   11   4   9   24   68    2   4  .222  .270  .347   .617  .767   60   3
-----------------------------------------------------------------------------------------------------------------
14 Seasons       1367 4076  493  975  555  187  26 124  228  764    8   8  .239  .280  .389   .669  .756   75  56
-----------------------------------------------------------------------------------------------------------------
Average Season     98  291   35   70   40   13   2   9   16   55    1   1  .239  .280  .389   .669  .756   75   4
-----------------------------------------------------------------------------------------------------------------
Transactions

Drafted by Washington Nationals with the 12th pick in round 4 of the 1992 draft (72nd overall).
Drafted by New York Monarchs with the 17th pick in round 4 of the 1998 draft (89th overall).
Drafted by San Jose Canusis with the 12th pick in round 6 of the 1999 draft (132nd overall).
09/01/2004: Traded from PAD to FAR for FAR#4(05).
Almanac Home IBL Home
This page last updated: Mon Sep 23 22:19:35 2024