Google
 
1997 Seattle Rainiers
110-52, 1st place NC West
IBL Champions
Co-owner: Eric Arendts
Co-owner: Don Singleton
Franchise History: Home 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Almanac Home IBL Home 1997 Standings
Batting Statistics
MLB Name                     G   AB    R    H  RBI   2B  3B  HR   BB   SO  SB  CS   AVG   OBP   SLG    OPS OPS+  WS
-------------------------------------------------------------------------------------------------------------------
NYN Lance Johnson          156  648  149  221   67   41  20  13   34   58  73  16  .341  .374  .526   .900  138  27
SEA Alex Rodriguez         145  560  123  186  134   39   0  36   51  116  24   2  .332  .388  .595   .983  158  27
LA  Raul Mondesi           148  548  103  192  112   43  15  20   23  115   8   2  .350  .377  .593   .970  154  25
NYA Wade Boggs             151  492   66  162   69   27   2   3   46   49   0   1  .329  .387  .411   .797  114  16
MIN Marty Cordova          139  459   68  145   77   29   3  15   38   87   4   1  .316  .368  .490   .858  128  16
NYN Carlos Baerga          133  412   36  104   58   18   0  12   14   30   0   0  .252  .277  .383   .660   75   5
TEX Will Clark             130  347   55   92   46   20   1   7   37   60   3   1  .265  .336  .389   .725   94   8
CLE Julio Franco           134  341   51  103   45   13   0   9   41   74   0   1  .302  .377  .419   .796  114  11
BAL Chris Hoiles           115  324   45   87   50   17   1  14   49   86   0   1  .269  .365  .457   .821  119  10
CAL Rex Hudler             109  288   42   89   56   14   5  13   13   72   8   2  .309  .339  .528   .867  127  10
MIN Greg Myers              98  257   35   80   38    9   2   8   10   47   2   0  .311  .337  .455   .792  110   7
NYA Darryl Strawberry       82  171   22   43   29    8   0   6   23   60   2   0  .251  .340  .404   .744   99   4
CHA Dave Martinez           54  127   26   42   18    3   4   4   15   11   2   1  .331  .401  .512   .913  143   6
CHA Chris Snopek            51  123   17   29   20    5   0   8    8   24   0   1  .236  .282  .472   .754   97   2
STL Willie McGee            46  115   23   32   15    2   2   3    3   26   1   1  .278  .297  .409   .705   86   2
KC  Kevin Appier            37   89    6   10    7    2   0   1    1   48   0   1  .112  .122  .169   .291  -22   0
PHI Mike Benjamin           28   87   12   19    7    5   1   2    5   21   0   1  .218  .261  .368   .629   66   1
BAL David Wells             33   67    4    9    5    5   0   0    0   37   0   0  .134  .134  .209   .343   -9   0
CLE Tony Pena               21   61    7   15    5    4   1   0    6    8   0   2  .246  .313  .344   .658   76   1
HOU Danny Darwin            31   59    7   12    6    1   0   3    1   14   0   0  .203  .217  .373   .590   54   0
TEX Damon Buford            17   48    6    8    5    4   0   0    3   17   2   0  .167  .216  .250   .466   24   0
TOR Juan Guzman             19   45    0    3    2    1   0   0    0   28   0   0  .067  .067  .089   .156  -58   0
NYA Andy Fox                22   24    9    2    2    1   0   0    5    2   3   1  .083  .241  .125   .366    3   0
OAK Damon Mashore           14   23    4    5    1    2   0   1    2    7   0   0  .217  .280  .435   .715   88   0
TOR Erik Hanson             10   20    1    0    0    0   0   0    0   14   1   0  .000  .000  .000   .000 -100   0
OAK Ariel Prieto            10   18    1    2    0    1   0   0    1    9   0   0  .111  .158  .167   .325  -12   0
DET Curtis Pride             7   17    5    6    4    3   0   2    2    7   2   0  .353  .421  .882  1.303  236   1
SEA Randy Johnson            8   16    1    5    3    1   0   0    0    4   1   0  .313  .313  .375   .688   83   0
BOS Jeff Suppan             10    9    3    1    0    1   0   0    2    5   0   0  .111  .273  .222   .495   35   0
BOS Joe Hudson              20    8    1    1    1    0   0   0    0    1   0   0  .125  .125  .125   .250  -32   0
PHI David West               7    8    1    1    0    0   0   0    0    2   0   0  .125  .125  .125   .250  -32   0
CIN Hector Carrasco         42    7    0    1    1    0   0   0    0    6   0   0  .143  .143  .143   .286  -22   0
STL Danny Jackson            5    6    0    1    0    0   0   0    0    2   0   0  .167  .167  .167   .333   -9   0
CIN Jeff Brantley           50    4    0    0    0    0   0   0    0    3   0   0  .000  .000  .000   .000 -100   0
NYA Jeff Nelson             62    3    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
MON Mike Dyer               20    3    0    0    0    0   0   0    0    1   0   0  .000  .000  .000   .000 -100   0
COL Darren Holmes           72    2    1    0    0    0   0   0    1    2   0   0  .000  .333  .000   .333    1   0
SEA Norm Charlton           69    2    0    0    0    0   0   0    0    1   0   0  .000  .000  .000   .000 -100   0
ATL Pedro Borbon            31    2    0    1    0    0   0   0    0    0   0   0  .500  .500  .500  1.000  170   0
CIN Lee Smith               11    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
-------------------------------------------------------------------------------------------------------------------
TOTALS                     162 5840  930 1709  883  319  57 180  434 1154 136  35  .293  .342  .459   .801  112 179
-------------------------------------------------------------------------------------------------------------------
Pitching Statistics
MLB Name                     W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA ERA+  WS
-----------------------------------------------------------------------------------------------------------
KC  Kevin Appier            21   7  .750   0   39  39   261.1  228  103   92   15   89  278   3.17  152  30
BAL David Wells             12   9  .571   2   34  29   182.0  221  100   98   19   35  127   4.85   99  11
HOU Danny Darwin            13   7  .650   0   32  31   177.1  188  102   91   16   30  116   4.62  104  12
TOR Juan Guzman             12   6  .667   0   21  21   140.1  119   55   49    9   39  149   3.14  153  16
COL Darren Holmes            7   2  .778   9   78   0    86.2   91   30   26    4   18   74   2.70  178  14
NYA Jeff Nelson              2   1  .667   2   63   0    65.1   51   22   19    2   32   69   2.62  184   9
SEA Norm Charlton            2   3  .400   1   71   0    62.0   67   36   33    6   45   65   4.79  100   4
CIN Jeff Brantley            8   4  .667  20   58   0    61.0   51   23   20    4   19   81   2.95  163  14
CIN Hector Carrasco          5   5  .500   3   46   0    58.2   72   43   41   12   32   53   6.29   77   2
TOR Erik Hanson              5   2  .714   0   10  10    56.0   49   20   17    1   18   49   2.73  176   7
OAK Ariel Prieto             5   1  .833   0   10  10    51.1   58   26   26    7   15   37   4.56  106   4
SEA Randy Johnson            6   0 1.000   0    8   8    47.2   32   11   11    4   12   71   2.08  232   7
BOS Joe Hudson               1   0 1.000   2   20   0    37.0   39   16   15    1   16   19   3.65  132   4
ATL Pedro Borbon             2   2  .500   5   35   0    32.0   24   12   11    1   12   30   3.09  156   5
PHI David West               3   1  .750   0    8   5    31.2   30   10   10    3    5   29   2.84  169   4
MON Mike Dyer                0   1  .000   1   20   2    30.0   32   27   24    8   11   27   7.20   67   0
BOS Jeff Suppan              4   1  .800   0   11   5    28.1   36   20   18    1   13   18   5.72   84   1
STL Danny Jackson            2   0 1.000   0    5   2    23.0   21    8    8    1    5   17   3.13  154   3
CIN Lee Smith                0   0  .000   2   11   0    15.2   16    2    2    0    7    8   1.15  419   3
-----------------------------------------------------------------------------------------------------------
TOTALS                     110  52  .679  47  162 162  1447.1 1425  666  611  114  453 1317   3.80  127 150
-----------------------------------------------------------------------------------------------------------
Almanac Home IBL Home
This page last updated: Mon Sep 23 22:19:32 2024