Google
 
1995 So. California Express
52-109, 6th place AC West
Owner: Joe Lalor
Franchise History: Home 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Almanac Home IBL Home 1995 Standings
Batting Statistics
MLB Name                     G   AB    R    H  RBI   2B  3B  HR   BB   SO  SB  CS   AVG   OBP   SLG    OPS OPS+  WS
-------------------------------------------------------------------------------------------------------------------
KC  Brian McRae            158  584   84  130   65   32   5   3   92   92  38   7  .223  .328  .310   .638   69  10
MIL Jody Reed              158  573   88  153   70   32   3   0   68   75   6   7  .267  .345  .333   .678   80  12
SF  Kirt Manwaring         157  480   58  139   57   33   4   2   22   69   5   7  .290  .321  .387   .708   85   9
NYA Randy Velarde          147  478   53  126   80   35   5  15   21  110   6   5  .264  .295  .452   .746   92  10
SEA Edgar Martinez         135  469   71  130   72   39   2  13   47   69   5   2  .277  .343  .452   .795  107  14
NYN David Segui            114  442   55   92   51   22   2   9   33   58   4   1  .208  .263  .328   .591   54   3
ATL Terry Pendleton        116  430   50   92   43   22   4   5   22  104   3   1  .214  .252  .319   .571   49   2
CHN Derrick May            116  401   51  102   47   27   1   6   40   40   2   1  .254  .322  .372   .694   82   8
TOR Paul Molitor            90  365   68  136   72   39   5  11   32   32  28   2  .373  .423  .597  1.020  164  21
SF  Willie McGee            91  212   28   46   28    6   2   8   14   29   3   0  .217  .265  .377   .643   66   3
TOR Darnell Coles           48  197   20   32   14    6   0   2   16   40   2   1  .162  .225  .223   .449   18   0
FLA Jesus Tavarez           24   73    7   12    6    1   0   0    8   12   2   1  .164  .247  .178   .425   14   0
LA  Chris Gwynn             28   72   13   25   18    3   0   6    4    5   0   1  .347  .382  .639  1.020  161   4
BOS Andy Tomberlin          15   42    7   13    7    3   1   0    3   13   1   0  .310  .356  .429   .784  105   1
TOR Rob Butler              10   29    8    4    1    0   0   0    9   11   0   0  .138  .342  .138   .480   34   0
TEX Junior Ortiz            26   22    5    8    4    0   0   0    1    4   1   0  .364  .391  .364   .755  101   1
HOU Orlando Miller           4    1    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
TEX Jay Howell               1    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
-------------------------------------------------------------------------------------------------------------------
TOTALS                     149 4870  666 1240  635  300  34  80  432  763 106  36  .255  .315  .379   .695   82  98
-------------------------------------------------------------------------------------------------------------------
Pitching Statistics
MLB Name                     W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA ERA+  WS
-----------------------------------------------------------------------------------------------------------
COL David Nied               5  14  .263   0   28  28   161.0  200  138  134   16   67   97   7.49   69   0
OAK Bobby Witt               4  17  .190   0   25  25   160.0  189  148  140   19   94  142   7.88   66   0
MIL Bill Wegman             10   6  .625   0   25  25   155.2  173   80   74   14   38   89   4.28  121  13
SF  Bryan Hickerson          2  10  .167   2   51  12   120.1  158   93   91   19   36   74   6.81   76   1
PHI Curt Schilling           7   7  .500   0   16  16   116.2  120   65   61   14   30   83   4.71  110   9
HOU Pete Harnisch            6  10  .375   0   20  20   113.1  126   92   91   16   41   82   7.23   72   0
SEA Roger Salkeld            2  10  .167   0   15  15    83.1  126   85   85    4   49   65   9.18   57   0
NYN Mike Maddux              3   7  .300   0   34   0    66.0   85   54   52   15   13   46   7.09   73   0
NYA Rob Murphy               0   4  .000   2   59   0    64.2   72   37   36   16   24   43   5.01  104   4
CIN Tom Browning             1   5  .167   0    8   8    56.0   59   35   34   13   23   29   5.46   95   3
CLE Jeff Russell             1   3  .250   1   36   0    54.2   75   46   44    8   29   34   7.24   72   0
LA  Roger McDowell           1   2  .333   0   31   0    43.0   48   28   26    4   17   27   5.44   95   2
TEX Jay Howell               2   5  .286   9   44   0    39.1   49   31   31   13   20   22   7.09   73   2
LA  Darren Dreifort          0   2  .000   0   32   0    39.1   72   42   38    5   12   33   8.69   60   0
SD  Doug Brocail             1   1  .500   1   24   0    28.2   42   17   17    0    4   18   5.34   97   2
MIL Jeff Bronkey             0   1  .000   1    9   0    11.2   15   10   10    4    7    6   7.71   67   0
HOU Mitch Williams           0   0  .000   0    1   0     1.0    4    4    4    0    1    1  36.00   14   0
-----------------------------------------------------------------------------------------------------------
TOTALS                      45 104  .302  16  149 149  1314.2 1613 1005  968  180  505  891   6.63   78  36
-----------------------------------------------------------------------------------------------------------
Almanac Home IBL Home
This page last updated: Mon Sep 23 22:19:31 2024