| ||||||||
Almanac Home IBL Home | ||||||||
Batting StatisticsYear IBL MLB G AB R H RBI 2B 3B HR BB SO SB CS AVG OBP SLG OPS lgOPS OPS+ WS ----------------------------------------------------------------------------------------------------------------- 2016 COU AC TEX 10 14 1 3 3 0 0 0 0 6 0 0 .214 .214 .214 .429 .717 21 0 2016 POR AC TEX 11 5 0 2 1 0 0 0 0 1 0 0 .400 .400 .400 .800 .717 127 0 2016 TOT AC TEX 21 19 1 5 4 0 0 0 0 7 0 0 .263 .263 .263 .526 .717 49 0 2020 SCS NC BAL 143 448 66 129 50 19 1 9 26 51 2 3 .288 .327 .395 .722 .752 93 10 2021 SCS NC BAL 42 123 13 29 8 4 0 2 0 17 1 1 .236 .236 .317 .553 .706 56 1 2022 BOW AC KC 70 199 16 46 25 13 4 3 12 19 2 2 .231 .275 .382 .657 .741 76 3 ----------------------------------------------------------------------------------------------------------------- BOW Totals 70 199 16 46 25 13 4 3 12 19 2 2 .231 .275 .382 .657 .741 76 3 BUF Totals 11 5 0 2 1 0 0 0 0 1 0 0 .400 .400 .400 .800 .717 127 0 RRG Totals 10 14 1 3 3 0 0 0 0 6 0 0 .214 .214 .214 .429 .717 21 0 SCS Totals 185 571 79 158 58 23 1 11 26 68 3 4 .277 .308 .378 .686 .743 86 11 ----------------------------------------------------------------------------------------------------------------- 4 Seasons 276 789 96 209 87 36 5 14 38 94 5 6 .265 .299 .376 .675 .742 83 14 ----------------------------------------------------------------------------------------------------------------- Average Season 69 197 24 52 22 9 1 4 10 24 1 2 .265 .299 .376 .675 .742 83 4 ----------------------------------------------------------------------------------------------------------------- | ||||||||
Pitching StatisticsYear IBL MLB W L PCT SV G GS IP H R ER HR BB SO ERA lgERA ERA+ WS -------------------------------------------------------------------------------------------------------- 2022 BOW AC KC 0 0 .000 0 2 0 3.2 7 7 7 1 7 2 17.18 4.48 26 0 -------------------------------------------------------------------------------------------------------- BOW Totals 0 0 .000 0 2 0 3.2 7 7 7 1 7 2 17.18 4.48 26 0 -------------------------------------------------------------------------------------------------------- 1 Season 0 0 .000 0 2 0 3.2 7 7 7 1 7 2 17.18 4.48 26 0 -------------------------------------------------------------------------------------------------------- | ||||||||
Playoff Batting StatisticsYear IBL MLB G AB R H RBI 2B 3B HR BB SO SB CS AVG OBP SLG OPS -------------------------------------------------------------------------------------------------- 2021 SCS BAL 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -------------------------------------------------------------------------------------------------- 1 Season 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -------------------------------------------------------------------------------------------------- | ||||||||
Transactions Drafted by Chicago Cougars with the 5th pick in round 7 of the 2016 draft (147th overall). Drafted by Oaksterdam Bombers with the 4th pick in round 9 of the 2017 draft (185th overall). Drafted by Sparkle City Sluggers with the 5th pick in round 3 of the 2020 draft (53rd overall). Drafted by Bowling Green Bandits with the 17th pick in round 6 of the 2022 draft (138th overall). | ||||||||
Almanac Home IBL Home | ||||||||
This page last updated: Fri May 30 10:33:16 2025 |