Google
 
SFL Usage
Through 132 games
Almanac Home IBL Home SFL 2026 Stats SFL Starts/Limits All Player Usage
                          MLB    IBL   Inj   Inj   w/Inj                                       w/Inj    Need
MLB Name                   PA     PA  Days    PA     75%    100%    133%    150%     Track     Track   PA/gm

ARI Alexander             266    294     9    18    -112     -28      60     105      135%      143%      --
ARI McCann                137    139     5     5     -41      -2      43      66      124%      128%      --
BOS Duran                 696    587     4    20     -85     109     341     457      103%      107%      --
BOS Sogard                104     65     6     6       7      39      73      91       76%       83%     0.2
CHA Meidroth              505    475    25   100    -196      30     198     282      115%      139%      --
CIN Stephenson            342    347    29    87    -177      -5     109     166      124%      155%      --
CLE Kayfus                138    135     1     1     -32       3      49      72      120%      120%      --
DET Greene                655    570     0     0     -78      85     303     412      106%      106%      --
LAN Betts                 663    592     2    10    -104      71     292     402      109%      111%      --
MIA Johnston              121     96     8     8     -13      25      65      85       97%      105%      --
MIA Wagaman               514    103     0     0     283     411     582     668       24%       24%     9.4
MIN Gasper                110     61     0     0      22      49      85     104       68%       68%     0.7
OAK Cortes                 99     98     0     0     -23       1      34      50      121%      121%      --
SEA Mastrobuoni           175    144     1     2     -14      31      89     118      100%      102%      --
SF  Gilbert               109     53    21    21       8      56      92     110       59%       83%     0.3
STL Church                 65     45     0     0       4      20      41      52       84%       84%     0.1
TEX Freeman               121     84     0     0       7      37      77      97       85%       85%     0.2
TEX Seager                445    544     0     0    -210     -99      49     123      150%      150%      --
                          MLB    IBL   Inj   Inj   w/Inj                                       w/Inj    Need
MLB Name                   BF     BF  Days    BF     75%    100%    133%    150%     Track     Track   BF/gm

ATL Dodd                  136    133     0     0     -30       3      48      71      120%      120%      --
BAL Kremer                708    699    21   105    -272       9     245     363      121%      139%      --
BAL Wells                  82     71     0     0      -8      11      38      52      106%      106%      --
BOS Harrison              156    165     1     1     -48      -9      43      69      129%      130%      --
CIN Lowder [UC26]           0      0     0     0       0       0       0       0      100%      100%      --
CLE Bibee                 762    738     1     5    -170      24     278     405      118%      119%      --
DET Holton                312    254     1     2     -21      58     162     214       99%      100%      --
DET Madden [UC26]           0      0     0     0       0       0       0       0      100%      100%      --
KC  Clarke                206    144     6    12       0      62     130     165       85%       92%      --
MIA Gibson                230    226     2     4     -56       4      80     119      120%      122%      --
MIL Woodruff              257     95   113   226    -127     162     247     290       45%      153%      --
NYA Warren                711    502    11    55     -22     209     446     564       86%       96%      --
NYN Peterson              723    759     0     0    -215     -36     205     325      128%      128%      --
PHI Nola                  404    321    48   144    -161      83     217     285       97%      141%      --
PIT Chandler              124     40     0     0      53      84     125     146       39%       39%     1.8
PIT Mlodzinski            419    284     8    24       7     135     274     344       83%       90%     0.2
STL King                  222    100    45    90     -22     122     196     233       55%      105%      --
TOR Hoffman               287    139     0     0      77     148     243     291       59%       59%     2.6
Almanac Home IBL Home
This page last updated: Mon Oct 05 16:28:25 2026