MLB IBL Inj Inj w/Inj w/Inj Need
MLB Name PA PA Days PA 75% 100% 133% 150% Track Track PA/gm
WAS Abrams 635 542 2 8 -73 93 304 410 103% 104% --
BOS Abreu 417 186 46 138 -11 231 370 439 53% 93% --
MIA Acosta 61 0 0 0 46 61 81 91 0% 0% 1.6
NYN Acuna 193 48 11 22 75 145 209 241 30% 43% 2.7
ATL Acuna 412 215 115 345 -251 197 334 403 63% 164% --
SF Adames 686 497 0 0 18 189 417 532 87% 87% 0.6
WAS Adams 286 0 0 0 215 286 381 429 0% 0% 7.7
LAA Adell 573 485 2 8 -63 88 279 374 102% 104% --
ATL Albies 667 428 0 0 73 239 461 572 77% 77% 2.6
ARI Alexander 266 294 9 18 -112 -28 60 105 133% 141% --
WAS Alfaro 39 0 0 0 30 39 52 58 0% 0% 1.1
ATL Allen 416 208 0 0 104 208 346 416 60% 60% 3.7
NYN Alonso 709 599 0 0 -67 110 346 464 102% 102% --
HOU Altuve 654 549 0 0 -58 105 323 432 101% 101% --
NYN Alvarez 277 152 48 96 -40 125 217 263 66% 108% --
ATL Alvarez 208 90 61 122 -56 118 187 222 52% 123% --
HOU Alvarez 199 100 92 184 -134 99 165 198 60% 172% --
COL Amador 128 30 6 6 60 98 140 162 28% 34% 2.1
CHA Amaya 73 0 0 0 55 73 97 109 0% 0% 2.0
CHN Amaya 103 74 0 0 4 29 63 80 86% 86% 0.1
LAA AndersonTi. 90 0 0 0 68 90 120 135 0% 0% 2.4
CIN Andujar 341 0 0 0 256 341 454 511 0% 0% 9.1
BOS Anthony 303 291 27 54 -117 12 113 163 116% 137% --
TB Aranda 422 274 60 180 -137 148 288 359 78% 130% --
COL Arcia 214 0 0 0 161 214 285 321 0% 0% 5.8
STL Arenado 436 288 49 147 -108 148 293 366 79% 120% --
CLE Arias 471 361 0 0 -7 110 267 345 92% 92% --
SEA Arozarena 709 598 0 0 -66 111 347 465 101% 101% --
SD Arraez 675 574 3 15 -82 101 326 438 102% 105% --
PHI Bader 501 541 0 0 -165 -40 127 210 130% 130% --
DET Baez 436 317 0 0 10 119 264 337 87% 87% 0.4
SF Bailey 452 279 9 27 33 173 323 399 74% 81% 1.2
STL Baker 41 0 0 0 31 41 54 61 0% 0% 1.1
CHA Baldwin 328 0 0 0 246 328 437 492 0% 0% 8.8
ATL Baldwin 446 436 10 30 -131 10 158 233 118% 126% --
CHN Ballesteros 66 39 0 0 11 27 49 60 71% 71% 0.4
TOR Barger 502 0 0 0 377 502 669 753 0% 0% 13.5
LAN Barnes 44 0 0 0 33 44 58 66 0% 0% 1.2
STL Barrero 31 0 0 0 24 31 41 46 0% 0% 0.9
ARI Barrosa 77 0 0 0 58 77 102 115 0% 0% 2.1
PIT Bart 332 0 0 0 249 332 442 498 0% 0% 8.9
BAL Basallo 118 70 0 0 19 48 87 107 71% 71% 0.7
NYN Baty 432 327 9 27 -30 105 249 321 91% 99% --
MIL Bauers 218 211 0 0 -47 7 79 116 117% 117% --
BAL Beavers 137 113 0 0 -10 24 69 92 99% 99% --
COL Beck 588 378 0 0 63 210 406 504 77% 77% 2.3
WAS Bell 533 422 1 4 -26 111 288 377 95% 96% --
NYA Bellinger 656 574 5 25 -107 82 300 410 105% 110% --
CHA Benintendi 470 306 4 12 35 164 320 399 78% 81% 1.3
CIN Benson 253 34 0 0 156 219 303 345 16% 16% 5.6
COL Bernabel 146 0 0 0 110 146 194 219 0% 0% 3.9
CHN Berti 107 0 0 0 81 107 142 160 0% 0% 2.9
LAN Betts 663 592 2 10 -104 71 292 402 107% 109% --
TOR Bichette 628 540 12 48 -117 88 297 402 103% 113% --
KC Biggio 83 0 0 0 63 83 110 124 0% 0% 2.3
OAK Bleday 344 222 1 3 33 122 236 294 78% 79% 1.2
SEA Bliss 39 0 0 0 30 39 52 58 0% 0% 1.1
SD Bogaerts 552 351 16 64 -1 201 385 477 76% 90% --
PHI Bohm 504 0 0 0 378 504 672 756 0% 0% 13.5
COL Bouchard 73 0 0 0 55 73 97 109 0% 0% 2.0
BOS Bregman 495 481 25 100 -209 14 179 261 117% 141% --
MIN Bride 125 0 0 0 94 125 166 187 0% 0% 3.4
SD Brooks 43 0 0 0 33 43 57 64 0% 0% 1.2
OAK Brown 76 0 0 0 57 76 101 114 0% 0% 2.0
ATL Brujan 95 35 0 0 37 60 91 107 44% 44% 1.3
COL Bryant 41 0 0 0 31 41 54 61 0% 0% 1.1
TEX Burger 376 476 0 0 -194 -100 25 88 153% 153% --
STL Burleson 546 0 0 0 410 546 728 819 0% 0% 14.6
CHN Busch 592 438 0 0 6 154 351 450 89% 89% 0.2
OAK Butler 630 416 0 0 57 214 424 529 79% 79% 2.0
MIN Buxton 542 368 30 120 -81 174 354 445 82% 108% --
NYA Caballero 370 261 5 15 2 109 232 294 85% 90% 0.1
NYA Cabrera 122 0 0 0 92 122 162 183 0% 0% 3.3
KC Caglianone 232 145 0 0 29 87 164 203 75% 75% 1.0
LAN Call 322 368 1 2 -128 -46 61 115 138% 138% --
MIL Cameron 42 0 0 0 32 42 56 63 0% 0% 1.1
TB Caminero 653 487 7 35 -32 166 383 492 90% 96% --
BOS Campbell 263 195 0 0 3 68 155 199 89% 89% 0.1
LAA Campero 66 0 0 0 50 66 88 99 0% 0% 1.8
PIT Canario 234 183 5 10 -17 51 129 168 94% 99% --
CIN Candelario 91 0 0 0 69 91 121 136 0% 0% 2.5
KC Canha 125 0 0 0 94 125 166 187 0% 0% 3.4
SEA Canzone 269 0 0 0 202 269 358 403 0% 0% 7.2
CHA Capra 105 0 0 0 79 105 140 157 0% 0% 2.8
HOU Caratini 386 282 0 0 8 104 232 297 88% 88% 0.3
BAL Carlson 241 0 0 0 181 241 321 361 0% 0% 6.5
DET Carpenter 464 367 16 48 -67 97 251 329 95% 108% --
ARI Carroll 642 505 30 120 -143 137 351 458 95% 117% --
TEX Carter 220 164 0 0 1 56 129 166 90% 90% 0.0
BOS Casas 112 85 0 0 -1 27 64 83 91% 91% --
PHI Castellanos 589 58 0 0 384 531 727 825 11% 11% 13.7
CHN Castro 454 294 5 15 32 160 311 387 78% 82% 1.1
WAS Chaparro 73 26 0 0 29 47 71 83 43% 43% 1.0
SF Chapman 535 401 0 0 1 134 312 401 90% 90% 0.0
NYA Chisholm 531 354 37 148 -103 177 354 442 80% 114% --
MIL Chourio 589 0 0 0 442 589 785 883 0% 0% 15.8
STL Church 65 45 0 0 4 20 41 52 83% 83% 0.1
OAK Clarke 159 142 9 9 -31 17 70 96 107% 114% --
TOR Clase 112 91 0 0 -7 21 58 77 98% 98% --
MIN Clemens 386 257 0 0 33 129 257 322 80% 80% 1.2
TOR Clement 588 590 2 8 -157 -2 194 292 121% 122% --
HOU Cole 52 47 0 0 -8 5 22 31 109% 109% --
MIL Collins 441 294 0 0 37 147 294 367 80% 80% 1.3
LAN Conforto 486 316 0 0 49 170 332 413 78% 78% 1.8
MIA Conine 86 91 0 0 -26 -5 23 38 127% 127% --
MIL Contreras 659 571 1 5 -81 88 307 417 104% 105% --
STL Contreras 563 540 0 0 -117 23 210 304 115% 115% --
HOU Correa 584 511 10 40 -113 73 267 365 105% 114% --
OAK Cortes 99 98 0 0 -23 1 34 50 119% 119% --
BAL Cowser 360 0 0 0 270 360 480 540 0% 0% 9.6
SEA Crawford 654 507 0 0 -16 147 365 474 93% 93% --
WAS Crews 322 0 0 0 242 322 429 483 0% 0% 8.6
COL Crim 74 6 0 0 50 68 92 105 9% 9% 1.8
SD Cronenworth 515 429 0 0 -42 86 257 343 100% 100% --
STL Crooks 46 10 0 0 25 36 51 59 26% 26% 0.9
CHN Crow-Armstrong 647 550 2 8 -72 97 312 420 102% 104% --
PIT Cruz 544 0 0 0 408 544 725 816 0% 0% 14.6
LAA d'Arnaud 231 40 18 36 98 191 268 306 20% 39% 3.5
LAA Davidson 48 0 0 0 36 48 64 72 0% 0% 1.3
PIT Davis 283 61 0 0 152 222 316 363 26% 26% 5.4
ATL DeLaCruz 50 24 0 0 14 26 42 51 58% 58% 0.5
CIN DeLaCruz 699 464 3 15 46 235 468 584 80% 82% 1.6
WAS DeJong 208 4 0 0 152 204 273 308 2% 2% 5.4
ARI DelCastillo 131 77 0 0 22 54 97 119 71% 71% 0.8
TB Deluca 59 65 0 0 -20 -6 13 23 133% 133% --
PIT Devanney 38 0 0 0 29 38 50 57 0% 0% 1.0
SF Devers 729 538 0 0 9 191 434 555 89% 89% 0.3
HOU Dezenzo 109 84 68 68 -70 25 61 79 93% 168% --
SD Diaz 282 142 19 38 32 140 234 281 60% 77% 1.1
HOU Diaz 567 354 3 12 60 213 402 496 75% 78% 2.1
TB Diaz 651 552 0 0 -63 99 316 424 102% 102% --
DET Dingler 469 489 0 0 -137 -20 136 214 126% 126% --
NYA Dominguez 429 335 0 0 -13 94 237 308 94% 94% --
STL Donovan 515 388 29 116 -117 127 298 384 91% 118% --
COL Doyle 538 355 3 12 37 183 362 452 79% 82% 1.3
HOU Dubon 398 259 2 6 34 139 271 338 78% 80% 1.2
CIN Dunn 75 59 0 0 -2 16 41 53 95% 95% --
MIL Dunn 41 0 0 0 31 41 54 61 0% 0% 1.1
TEX Duran 219 132 0 0 33 87 160 196 72% 72% 1.2
BOS Duran 696 587 4 20 -85 109 341 457 101% 105% --
MIL Durbin 506 554 1 4 -178 -48 120 205 132% 133% --
BOS Eaton 90 86 1 1 -19 4 34 49 115% 116% --
LAN Edman 377 145 56 168 -30 232 357 420 46% 100% --
MIA Edwards 619 448 23 92 -75 171 377 480 87% 105% --
SF Eldridge 37 12 0 0 16 25 37 43 39% 39% 0.6
CHA Elko 72 0 0 0 54 72 96 108 0% 0% 1.9
SF Encarnacion 56 0 0 0 42 56 74 84 0% 0% 1.5
CIN Encarnacion 137 72 0 0 31 65 110 133 63% 63% 1.1
NYA Escarra 98 0 0 0 74 98 130 147 0% 0% 2.6
CIN Espinal 328 0 0 0 246 328 437 492 0% 0% 8.8
COL Estrada 165 0 0 0 124 165 220 247 0% 0% 4.4
ATL Fairchild 55 0 0 0 42 55 73 82 0% 0% 1.5
COL Farmer 300 0 0 0 225 300 400 450 0% 0% 8.0
TB Feduccia 105 57 3 3 19 48 83 100 65% 69% 0.7
SD Fermin 348 298 0 0 -37 50 166 224 103% 103% --
STL Fermin 70 73 0 0 -20 -3 20 32 126% 126% --
COL Fernandez 147 0 0 0 111 147 196 220 0% 0% 4.0
MIN Fitzgerald 53 0 0 0 40 53 70 79 0% 0% 1.4
SF Fitzgerald 243 0 0 0 183 243 324 364 0% 0% 6.5
CHA Fletcher 34 0 0 0 26 34 45 51 0% 0% 0.9
SF Flores 463 0 0 0 348 463 617 694 0% 0% 12.4
TB Fortes 242 196 13 26 -40 46 126 167 97% 110% --
ATL Fraley 217 145 31 62 -44 72 144 180 80% 115% --
TOR France 490 325 0 0 43 165 328 410 80% 80% 1.5
KC Frazier 459 444 3 9 -108 15 168 244 116% 119% --
LAN Freeland 97 71 0 0 2 26 58 74 88% 88% 0.1
TEX Freeman 121 84 0 0 7 37 77 97 83% 83% 0.3
LAN Freeman 627 507 14 56 -92 120 329 433 97% 108% --
COL Freeman 428 9 0 0 312 419 561 633 2% 2% 11.1
MIL Frelick 594 0 0 0 446 594 792 891 0% 0% 15.9
CIN Friedl 685 587 3 15 -88 98 326 440 103% 106% --
CLE Fry 156 0 0 0 117 156 208 234 0% 0% 4.2
COL Fulford 120 0 0 0 90 120 160 180 0% 0% 3.2
TEX GarciaA. 547 323 7 28 60 224 406 497 71% 77% 2.1
WAS Garcia 526 294 5 20 81 232 407 495 67% 72% 2.9
KC Garcia 666 543 1 5 -48 123 345 456 98% 99% --
SEA Garver 290 46 4 8 164 244 340 389 19% 22% 5.9
MIN Gasper 110 61 0 0 22 49 85 104 67% 67% 0.8
OAK Gelof 101 45 11 11 20 56 89 106 53% 67% 0.7
SF Gilbert 109 53 21 21 8 56 92 110 58% 82% 0.3
TOR Gimenez 369 0 0 0 277 369 492 553 0% 0% 9.9
NYA Goldschmidt 534 373 2 8 20 161 339 428 84% 86% 0.7
PIT Gonzales 408 99 68 204 3 309 445 513 29% 89% 0.1
SD Gonzalez 61 0 0 0 46 61 81 91 0% 0% 1.6
BOS Gonzalez 341 236 13 39 -19 105 218 275 83% 97% --
COL Goodman 579 533 3 12 -110 46 239 335 111% 113% --
STL Gorman 402 308 0 0 -6 94 228 295 92% 92% --
PIT Gorski 42 0 0 0 32 42 56 63 0% 0% 1.1
TB Gray 86 0 0 0 65 86 114 129 0% 0% 2.3
DET Greene 655 570 0 0 -78 85 303 412 105% 105% --
KC Grichuk 293 178 3 6 36 115 212 261 73% 75% 1.3
NYA Grisham 581 518 8 32 -114 63 256 353 107% 114% --
TOR Guerrero 680 570 0 0 -60 110 336 450 101% 101% --
ARI Gurriel 546 297 1 4 109 249 431 522 65% 66% 3.9
SD Gurriel 40 0 0 0 30 40 53 60 0% 0% 1.1
LAA Guzman 43 12 0 0 21 31 45 52 33% 33% 0.8
MIL Haase 77 0 0 0 58 77 102 115 0% 0% 2.1
TEX Haggerty 182 86 110 220 -169 96 156 187 57% 203% --
BOS Hamilton 194 93 1 2 51 101 165 198 57% 59% 1.8
STL Hampson 91 0 0 0 69 91 121 136 0% 0% 2.5
BAL Handley 47 0 0 0 36 47 62 70 0% 0% 1.3
CHN Happ 663 387 2 10 101 276 497 607 70% 72% 3.6
PHI Harper 580 516 5 20 -101 64 257 354 107% 111% --
OAK HarrisB. 84 20 0 0 43 64 92 106 28% 28% 1.5
TEX Harris 43 0 0 0 33 43 57 64 0% 0% 1.2
ATL Harris 641 500 0 0 -19 141 354 461 94% 94% --
WAS Hassell 206 69 0 0 86 137 205 240 40% 40% 3.1
CIN Hayes 570 0 0 0 428 570 760 855 0% 0% 15.3
CIN Hays 416 128 0 0 184 288 426 496 37% 37% 6.6
CLE Hedges 180 38 0 0 97 142 202 232 25% 25% 3.5
TEX Heim 433 0 0 0 325 433 577 649 0% 0% 11.6
TOR Heineman 174 175 0 0 -44 -1 57 86 121% 121% --
TEX Helman 110 56 3 3 24 54 90 109 61% 64% 0.9
BAL Henderson 651 429 2 10 50 222 439 547 79% 81% 1.8
OAK Hernaiz 197 0 0 0 148 197 262 295 0% 0% 5.3
LAN HernandezE. 256 200 0 0 -8 56 141 184 94% 94% --
MIA Hernandez 294 306 1 2 -87 -12 86 135 125% 126% --
LAN HernandezT. 546 0 0 0 410 546 728 819 0% 0% 14.6
STL Herrera 452 461 0 0 -122 -9 141 217 123% 123% --
ARI Herrera 204 9 0 0 144 195 263 297 5% 5% 5.1
SD Heyward 95 0 0 0 72 95 126 142 0% 0% 2.6
MIA Hicks 390 282 0 0 11 108 238 303 87% 87% 0.4
TEX Higashioka 327 0 0 0 246 327 436 490 0% 0% 8.8
CHA Hill 149 107 0 0 5 42 91 116 86% 86% 0.2
COL Hilliard 61 0 0 0 46 61 81 91 0% 0% 1.6
CIN Hinds 44 0 0 0 33 44 58 66 0% 0% 1.2
CHN Hoerner 649 521 10 50 -84 128 344 452 97% 106% --
BAL Holliday 649 437 0 0 50 212 428 536 81% 81% 1.8
PIT Horwitz 411 0 0 0 309 411 548 616 0% 0% 11.0
MIL Hoskins 328 0 0 0 246 328 437 492 0% 0% 8.8
WAS House 274 209 2 4 -7 65 156 202 92% 93% --
SF Huff 58 0 0 0 44 58 77 87 0% 0% 1.6
HOU Hummel 105 0 0 0 79 105 140 157 0% 0% 2.8
DET Ibanez 193 91 0 0 54 102 166 198 57% 57% 1.9
SD Iglesias 343 266 1 3 -11 77 191 248 93% 94% --
KC India 567 22 0 0 404 545 734 828 4% 4% 14.4
KC Isbel 409 0 0 0 307 409 545 613 0% 0% 11.0
BAL JacksonA. 100 79 0 0 -4 21 54 71 95% 95% --
BAL JacksonJ. 183 175 4 8 -45 8 69 99 115% 120% --
NYN Jankowski 50 0 0 0 38 50 66 75 0% 0% 1.4
MIL Jansen 337 252 6 18 -17 85 197 253 90% 96% --
MIN Jeffers 464 0 0 0 348 464 618 696 0% 0% 12.4
KC Jensen 69 74 0 0 -22 -5 18 29 129% 129% --
TOR Jimenez 32 0 0 0 24 32 42 48 0% 0% 0.9
CIN Joe 80 0 0 0 60 80 106 120 0% 0% 2.1
SD Johnson 84 111 0 0 -48 -27 1 15 159% 159% --
BAL Johnson 57 0 0 0 43 57 76 85 0% 0% 1.5
MIA Johnston 121 96 8 8 -13 25 65 85 95% 103% --
DET Jones 150 119 0 0 -6 31 81 106 95% 95% --
CLE Jones 403 154 0 0 149 249 383 450 46% 46% 5.3
NYA Judge 679 627 0 0 -117 52 278 391 111% 111% --
MIN Julien 208 119 0 0 37 89 158 193 69% 69% 1.3
DET Jung 55 0 0 0 42 55 73 82 0% 0% 1.5
TEX Jung 511 512 6 24 -152 -1 169 254 121% 126% --
COL Karros 156 61 0 0 56 95 147 173 47% 47% 2.0
CLE Kayfus 138 135 1 1 -32 3 49 72 118% 119% --
MIN Keaschall 207 185 0 0 -29 22 91 125 108% 108% --
MIN Keirsey 88 0 0 0 66 88 117 132 0% 0% 2.4
DET Keith 468 394 0 0 -43 74 230 308 101% 101% --
ATL Kelenic 65 0 0 0 49 65 86 97 0% 0% 1.8
CHN Kelly 421 359 5 15 -58 62 202 272 103% 107% --
PHI Kemp 218 168 3 6 -10 50 122 159 93% 96% --
LAN Kennedy 32 0 0 0 24 32 42 48 0% 0% 0.9
PHI Kepler 474 346 11 33 -23 128 286 365 88% 96% --
ATL Kim 191 23 56 112 9 168 231 263 14% 85% 0.3
LAN Kim 170 83 55 110 -65 87 143 172 59% 137% --
TOR Kiner-Falefa 459 359 0 0 -14 100 253 329 94% 94% --
TOR Kirk 506 489 8 32 -141 17 185 270 116% 124% --
BAL Kjerstad 167 0 0 0 126 167 222 250 0% 0% 4.5
SF Knizner 88 0 0 0 66 88 117 132 0% 0% 2.4
SF Koss 191 124 0 0 20 67 130 162 78% 78% 0.7
DET Kreidler 44 8 0 0 25 36 50 58 21% 21% 0.9
OAK Kurtz 489 521 0 0 -154 -32 131 212 128% 128% --
CLE Kwan 693 524 4 20 -24 169 400 515 91% 94% --
OAK Langeliers 522 234 51 204 -46 288 462 549 54% 101% --
TEX Langford 573 567 1 4 -141 6 197 292 119% 120% --
MIN Larnach 567 388 3 12 26 179 368 462 82% 85% 0.9
SD Laureano 488 420 16 64 -118 68 230 312 104% 119% --
ARI Lawlar 74 23 0 0 33 51 75 88 37% 37% 1.2
MIN Lee 527 252 35 140 4 275 450 538 57% 89% 0.1
SF Lee 617 437 7 28 -2 180 385 488 85% 91% --
CHA Lee 40 48 0 0 -18 -8 5 12 145% 145% --
NYA LeMahieu 142 34 47 47 26 108 155 179 28% 68% 0.9
MIN Lewis 403 233 0 0 70 170 304 371 69% 69% 2.5
WAS Lile 351 275 0 0 -11 76 193 251 94% 94% --
NYN Lindor 732 0 0 0 549 732 976 1098 0% 0% 19.6
ARI Locklear 116 49 0 0 38 67 105 125 51% 51% 1.4
MIL Lockridge 148 26 0 0 85 122 171 196 21% 21% 3.0
KC Loftin 188 131 0 0 10 57 119 151 84% 84% 0.4
TOR Loperfido 104 58 8 8 12 46 80 98 67% 76% 0.4
MIA Lopez 594 0 0 0 446 594 792 891 0% 0% 15.9
TB LoweB. 553 391 0 0 24 162 346 438 85% 85% 0.9
TB LoweJ. 435 82 96 288 -43 353 498 570 22% 102% --
BOS Lowe 609 0 0 0 457 609 812 913 0% 0% 16.3
LAA Lugo 70 0 0 0 53 70 93 105 0% 0% 1.9
TOR Lukes 438 322 14 42 -35 116 262 335 88% 100% --
CIN Lux 503 344 6 24 10 159 326 410 82% 88% 0.4
SD Machado 678 510 1 5 -6 168 394 507 90% 91% --
OAK MacIver 111 0 0 0 84 111 148 166 0% 0% 3.0
KC Maile 54 0 0 0 41 54 72 81 0% 0% 1.5
SD Maldonado 161 0 0 0 121 161 214 241 0% 0% 4.3
DET Malloy 127 0 0 0 96 127 169 190 0% 0% 3.4
TB Mangum 428 294 74 222 -195 134 276 348 83% 145% --
CLE Manzardo 531 345 0 0 54 186 363 451 78% 78% 1.9
PHI Marchan 118 23 0 0 66 95 134 154 23% 23% 2.4
MIA Marsee 234 251 1 2 -77 -17 61 100 129% 130% --
PHI Marsh 425 471 5 15 -167 -46 95 166 133% 138% --
ARI Marte 556 566 3 12 -161 -10 175 268 123% 125% --
CIN Marte 360 143 122 366 -239 217 337 397 48% 170% --
NYN Marte 329 352 10 30 -135 -23 86 141 129% 140% --
MIN Martin 181 181 7 14 -59 0 60 90 120% 130% --
CLE Martinez 484 302 1 3 58 182 343 424 75% 76% 2.1
COL Martini 111 0 0 0 84 111 148 166 0% 0% 3.0
KC Massey 277 157 14 28 23 120 212 258 68% 80% 0.8
SEA Mastrobuoni 175 144 1 2 -14 31 89 118 99% 100% --
BAL Mateo 83 29 0 0 34 54 81 95 42% 42% 1.2
CHA Maton 63 0 0 0 48 63 84 94 0% 0% 1.7
SF Matos 184 143 0 0 -5 41 102 133 93% 93% --
HOU Matthews 47 0 0 0 36 47 62 70 0% 0% 1.3
NYN Mauricio 184 79 0 0 59 105 166 197 51% 51% 2.1
BOS Mayer 136 84 0 0 18 52 97 120 74% 74% 0.6
BAL Mayo 294 214 0 0 7 80 178 227 87% 87% 0.3
ARI McCann 137 139 5 5 -41 -2 43 66 122% 127% --
ARI McCarthy 222 152 0 0 15 70 144 181 82% 82% 0.5
HOU McCormick 116 0 0 0 87 116 154 174 0% 0% 3.1
MIN McCusker 30 0 0 0 23 30 40 45 0% 0% 0.8
PIT McCutchen 551 124 1 4 286 427 610 702 27% 28% 10.2
CHN McGuire 140 0 0 0 105 140 186 210 0% 0% 3.8
DET McKinstry 511 476 3 12 -104 35 205 290 112% 115% --
CIN McLain 577 0 0 0 433 577 769 865 0% 0% 15.5
NYA McMahon 586 192 0 0 248 394 589 687 39% 39% 8.9
NYN McNeil 462 252 30 90 5 210 364 441 65% 89% 0.2
CHA Mead 264 180 0 0 18 84 172 216 82% 82% 0.6
DET Meadows 213 0 0 0 160 213 284 319 0% 0% 5.7
CHA Meidroth 505 475 25 100 -196 30 198 282 113% 137% --
KC Melendez 65 0 0 0 49 65 86 97 0% 0% 1.8
HOU Melton 78 49 0 0 10 29 55 68 75% 75% 0.4
SD Merrill 483 508 5 15 -160 -25 136 216 127% 130% --
MIA Mervis 134 0 0 0 101 134 178 201 0% 0% 3.6
MIA Mesa 38 30 0 0 -1 8 20 27 95% 95% --
HOU Meyers 381 108 93 279 -101 273 400 463 34% 122% --
WAS Millas 55 63 0 0 -21 -8 10 19 138% 138% --
MIN Miranda 36 0 0 0 27 36 48 54 0% 0% 1.0
TB Misner 217 237 9 18 -92 -20 52 88 132% 142% --
MIL Mitchell 78 40 0 0 19 38 64 77 61% 61% 0.7
MIL Monasterio 135 89 0 0 13 46 91 113 79% 79% 0.5
LAA Moncada 289 51 0 0 166 238 334 382 21% 21% 5.9
COL Moniak 461 0 0 0 346 461 614 691 0% 0% 12.4
CHA Montgomery 284 274 22 44 -105 10 104 152 116% 135% --
LAA Moore 184 77 32 64 -3 107 168 199 50% 92% --
TEX Moore 243 0 0 0 183 243 324 364 0% 0% 6.5
TB Morel 305 0 0 0 229 305 406 457 0% 0% 8.2
ARI Moreno 309 0 0 0 232 309 412 463 0% 0% 8.3
BAL Mountcastle 357 173 0 0 95 184 303 362 58% 58% 3.4
NYN Mullins 498 0 0 0 374 498 664 747 0% 0% 13.4
LAN Muncy 388 295 0 0 -4 93 222 287 91% 91% --
OAK Muncy 220 154 0 0 11 66 139 176 84% 84% 0.4
ATL Murphy 337 201 0 0 52 136 248 304 72% 72% 1.9
MIA Myers 333 263 36 108 -121 70 181 236 95% 134% --
BOS Narvaez 446 298 2 6 31 148 296 371 80% 82% 1.1
CLE Naylor 414 279 12 36 -4 135 273 342 81% 91% --
SEA Naylor 604 394 0 0 59 210 411 512 78% 78% 2.1
LAA Neto 554 0 0 0 416 554 738 831 0% 0% 14.9
LAA Newman 116 0 0 0 87 116 154 174 0% 0% 3.1
DET Nido 37 12 0 0 16 25 37 43 39% 39% 0.6
NYN Nimmo 652 0 0 0 489 652 869 978 0% 0% 17.5
BAL Noda 59 0 0 0 45 59 78 88 0% 0% 1.6
CLE Noel 153 0 0 0 115 153 204 229 0% 0% 4.1
COL Nola 41 0 0 0 31 41 54 61 0% 0% 1.1
STL Nootbaar 583 0 0 0 438 583 777 874 0% 0% 15.6
MIA Norby 337 235 0 0 18 102 214 270 84% 84% 0.6
WAS Nunez 92 66 0 0 3 26 56 72 86% 86% 0.1
SD O'Hearn 544 554 0 0 -146 -10 171 262 123% 123% --
LAA O'Hoppe 451 360 3 9 -30 91 241 316 96% 98% --
BAL O'Neill 209 123 12 24 10 86 155 190 71% 85% 0.4
LAN Ohtani 727 610 1 2 -66 117 359 480 101% 101% --
ATL Olson 724 0 0 0 543 724 965 1086 0% 0% 19.4
MIL Ortiz 506 227 11 44 109 279 447 532 54% 64% 3.9
TEX Osuna 176 106 0 0 26 70 128 158 72% 72% 0.9
MIN Outman 148 0 0 0 111 148 197 222 0% 0% 4.0
ATL Ozuna 592 398 0 0 46 194 391 490 81% 81% 1.6
LAN Pages 624 0 0 0 468 624 832 936 0% 0% 16.7
STL Pages 389 269 0 0 23 120 249 314 83% 83% 0.8
CHA Palacios 145 0 0 0 109 145 193 217 0% 0% 3.9
TB Palacios 48 23 0 0 13 25 41 49 57% 57% 0.5
HOU Paredes 438 0 0 0 329 438 584 657 0% 0% 11.8
LAA Paris 140 63 0 0 42 77 123 147 54% 54% 1.5
KC Pasquantino 682 460 0 0 52 222 449 563 81% 81% 1.9
MIA Pauley 184 174 0 0 -36 10 71 102 114% 114% --
TEX Pederson 306 154 0 0 76 152 254 305 60% 60% 2.7
PIT Peguero 88 0 0 0 66 88 117 132 0% 0% 2.4
HOU Pena 543 504 20 80 -176 39 220 310 112% 130% --
LAA Peraza 265 236 9 18 -55 29 117 161 107% 115% --
ARI Perdomo 720 628 3 15 -103 92 332 452 105% 107% --
MIN Pereda 78 9 0 0 50 69 95 108 13% 13% 1.8
TB Pereira 73 23 0 0 32 50 74 86 38% 38% 1.1
KC Perez 641 466 0 0 15 175 388 495 87% 87% 0.5
DET Perez 383 283 4 12 -7 100 227 291 89% 93% --
MIL Perkins 171 0 0 0 129 171 228 256 0% 0% 4.6
PIT Pham 449 72 0 0 265 377 526 601 19% 19% 9.5
TEX Pillar 43 0 0 0 33 43 57 64 0% 0% 1.2
SEA Polanco 524 499 3 12 -118 25 199 287 115% 117% --
STL Pozo 168 0 0 0 126 168 224 252 0% 0% 4.5
ATL Profar 371 101 1 3 175 270 393 455 32% 33% 6.3
CHA Quero 403 336 0 0 -33 67 201 268 100% 100% --
BOS Rafaela 587 0 0 0 441 587 782 880 0% 0% 15.8
SEA Raleigh 705 592 3 15 -78 113 348 465 101% 104% --
SEA Raley 219 100 77 154 -89 119 192 228 55% 140% --
MIA Ramirez 585 400 1 4 35 185 380 477 82% 83% 1.3
CLE Ramirez 673 584 0 0 -79 89 313 425 104% 104% --
SF Ramos 695 488 0 0 34 207 438 554 84% 84% 1.2
KC Rave 175 79 0 0 53 96 154 183 54% 54% 1.9
PHI Realmuto 550 429 4 16 -32 121 304 396 94% 97% --
BOS Refsnyder 209 146 0 0 11 63 132 167 84% 84% 0.4
KC Renfroe 108 0 0 0 81 108 144 162 0% 0% 2.9
LAA Rengifo 541 352 1 4 50 189 369 459 78% 79% 1.8
NYA Reyes 34 0 0 0 26 34 45 51 0% 0% 0.9
PIT Reynolds 654 455 0 0 36 199 417 526 84% 84% 1.3
NYA Rice 530 522 0 0 -124 8 184 273 119% 119% --
ATL Riley 447 317 15 45 -26 130 279 353 85% 97% --
