Google
 
SFL Starts/Limits
Through 132 games
Almanac Home IBL Home SFL 2026 Stats SFL Usage All Player Usage
MLB Name             GP  SP   C  1B  2B  3B  SS  LF  CF  RF  Inj

ARI Alexander        39   0   0   0  18  70   0   8   6   0    9
ARI McCann           43   0  49   2   0   0   0   0   0   0    5
BOS Duran           183   0   0   0   0   0   0 278  26   4    4
BOS Sogard           40   0   0  24  16   2   4   0   0   6    6
CHA Meidroth        134   0   0   0  12   0 152   0   0   0   25
CIN Stephenson       85   0  51   0   0   0   0   0   0   0   29
CLE Kayfus           42   0   0  34   0   0   0   0   0  12    1
DET Greene          182   0   0   0   0   0   0 116  32   2    0
LAN Betts           169   0   0   0   0   0 165   0   0   2    2
MIA Johnston         56   0   0   2   0   0   0  22   0  26    8
MIA Wagaman         253   0   0 211   0   6   0  38   0   6    0
MIN Gasper           69   0  24  14   4   0   0   2   0   0    0
OAK Cortes           41   0   0   0   0   2   0  14   0  17    0
SEA Mastrobuoni     114   0   0   2  30  68   0  20   0   3    1
SF  Gilbert          54   0   0   0   0   0   0   4  12  37   21
STL Church           21   0   0   0   0   0   0  10  35  14    0
TEX Freeman          42   0   0   0  38   8   0   6   0  10    0
TEX Seager           77   0   0   0   0   0 193   0   0   0    0
MLB Name             GP  SP   C  1B  2B  3B  SS  LF  CF  RF  Inj

ATL Dodd             23   1   0   0   0   0   0   0   0   0    0
BAL Kremer           35  33   0   0   0   0   0   0   0   0   21
BAL Wells             4   5   0   0   0   0   0   0   0   0    0
BOS Harrison         14   5   0   0   0   0   0   0   0   0    1
CLE Bibee            35  35   0   0   0   0   0   0   0   0    1
DET Holton           80  12   0   0   0   0   0   0   0   0    1
KC  Clarke           57   1   0   0   0   0   0   0   0   0    6
MIA Gibson           35   2   0   0   0   0   0   0   0   0    2
MIL Woodruff         20  20   0   0   0   0   0   0   0   0  113
NYA Warren           44  45   0   0   0   0   0   0   0   0   11
NYN Peterson         32  32   0   0   0   0   0   0   0   0    0
PHI Nola             20  22   0   0   0   0   0   0   0   0   48
PIT Chandler         11   7   0   0   0   0   0   0   0   0    0
PIT Mlodzinski       35  24   0   0   0   0   0   0   0   0    8
STL King             83   1   0   0   0   0   0   0   0   0   45
TOR Hoffman         115   1   0   0   0   0   0   0   0   0    0
Almanac Home IBL Home
This page last updated: Mon Oct 05 16:28:25 2026