MLB IBL Inj Inj w/Inj w/Inj Need
MLB Name PA PA Days PA 75% 100% 133% 150% Track Track PA/gm
ARI Cirillo 212 20 0 0 139 192 261 298 9.4% 9.4% 99.0
ATL Francoeur 684 663 1 5 -155 21 246 363 96.9% 97.7% --
BAL HernandezR. 400 180 43 129 -9 220 352 420 45.0% 77.3% --
CHA Thome 527 548 0 0 -152 -21 152 242 104.0% 104.0% --
CHN Blanco 56 45 0 0 -3 11 29 39 80.4% 80.4% --
FLA Ramirez 691 724 2 10 -215 -33 195 312 104.8% 106.2% --
KC LaRue 186 146 0 0 -6 40 101 133 78.5% 78.5% --
NYA Rodriguez 678 712 1 5 -208 -34 189 305 105.0% 105.8% --
OAK Ellis 627 685 3 12 -226 -58 148 255 109.3% 111.2% --
OAK Stewart 623 290 1 4 174 333 538 644 46.5% 47.2% 99.0
PHI Werth 299 326 21 42 -143 -27 71 122 109.0% 123.1% --
PIT Phelps 177 188 4 8 -63 -11 47 77 106.2% 110.7% --
SD CameronM. 638 607 10 40 -168 31 241 350 95.1% 101.4% --
SEA Broussard 257 154 0 0 39 103 187 231 59.9% 59.9% 99.0
SEA Sexson 485 356 9 27 -19 129 289 371 73.4% 79.0% --
STL Branyan 191 152 6 12 -20 39 102 134 79.6% 85.9% --
TB Zobrist 100 86 3 3 -14 14 47 64 86.0% 89.0% --
TOR McDonald 338 103 0 0 151 235 346 404 30.5% 30.5% 99.0
TOR Zaun 382 287 4 12 -12 95 221 286 75.1% 78.3% --
WAS Langerhans 239 14 0 0 166 225 303 344 5.9% 5.9% 99.0
MLB IBL Inj Inj w/Inj w/Inj Need
MLB Name IP IP Days IP 75% 100% 133% 150% Track Track IP/gm
ARI Owings 152.7 144.0 0 0.0 -29.5 8.7 59.0 85.0 94.3% 94.3% --
CHN Ohman 36.3 29.7 0 0.0 -2.4 6.7 18.7 24.8 81.7% 81.7% --
CHN Wood 24.3 24.0 1 0.3 -6.1 0.3 8.4 12.5 98.6% 100.0% --
FLA Gardner 74.3 72.3 0 0.0 -16.6 2.0 26.5 39.2 97.3% 97.3% --
KC Meche 216.0 251.3 0 0.0 -89.3 -35.3 35.9 72.7 116.4% 116.4% --
MIN Garza 83.0 79.7 0 0.0 -17.4 3.3 30.7 44.8 96.0% 96.0% --
NYA Ramirez 21.0 17.3 3 1.0 -2.6 3.7 10.6 14.2 82.5% 87.3% --
NYN Hernandez 147.7 124.0 11 11.0 -24.2 23.7 72.4 97.5 84.0% 91.4% --
SD Peavy 223.3 287.7 0 0.0 -120.2 -64.3 9.4 47.3 128.8% 128.8% --
SEA Morrow 63.3 49.3 0 0.0 -1.8 14.0 34.9 45.7 77.9% 77.9% --
SF Correia 101.7 132.3 1 0.7 -56.8 -30.7 2.9 20.2 130.2% 130.8% --
TB Jackson 161.0 119.3 7 7.0 -5.6 41.7 94.8 122.2 74.1% 78.5% --
TB Reyes 60.7 46.3 2 1.3 -2.2 14.3 34.4 44.7 76.4% 78.6% --
TOR League [UC08] 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 100.0% 100.0% --
WAS Rauch 87.3 90.0 0 0.0 -24.5 -2.7 26.2 41.0 103.1% 103.1% --
| |