MLB Name GP SP C 1B 2B 3B SS LF CF RF Inj
BAL Mateo 118 0 0 0 0 0 174 0 3 0 0
CLE Kwan 156 0 0 0 0 0 0 158 0 0 1
COL Goodman 33 0 0 16 0 0 0 0 0 20 0
COL Tovar 160 0 0 0 0 0 190 0 0 0 6
MIL Santana 153 0 0 156 0 0 0 0 0 0 2
MIN Farmer 149 0 0 8 108 90 120 6 0 0 28
NYA Stanton 90 0 0 0 0 0 0 4 0 54 4
NYN McNeil 163 0 0 2 186 0 2 148 6 79 4
NYN Stewart 47 0 0 0 0 0 0 4 0 47 0
OAK Gelof 46 0 0 0 74 0 0 0 0 0 1
OAK Noda 169 0 0 192 0 0 0 4 0 14 0
PHI Pache 53 0 0 0 0 0 0 48 9 6 0
SD Machado 148 0 0 0 0 82 0 0 0 0 18
SEA Raleigh 132 0 109 0 0 0 0 0 0 0 6
SF Pederson 178 0 0 4 0 0 0 118 0 12 36
TB Aranda 36 0 0 19 2 0 0 0 0 0 0
TB LoweB. 130 0 0 0 157 0 0 0 0 0 2
TOR Kiermaier 123 0 0 0 0 0 0 0 130 0 7
WAS Adams 43 0 49 0 0 0 0 0 0 0 40
WAS Millas 6 0 17 0 0 0 0 0 0 0 0
MLB Name GP SP C 1B 2B 3B SS LF CF RF Inj
ARI Gallen 33 34 0 0 0 0 0 0 0 0 6
ATL Anderson 55 0 0 0 0 0 0 0 0 0 43
BAL Bautista 53 0 0 0 0 0 0 0 0 0 0
BAL Voth 33 0 0 0 0 0 0 0 0 0 18
CIN Farmer 89 0 0 0 0 0 0 0 0 0 0
COL Suter 72 4 0 0 0 0 0 0 0 0 14
DET Boyd 27 28 0 0 0 0 0 0 0 0 97
HOU AbreuB. 84 0 0 0 0 0 0 0 0 0 9
KC Ragans 37 4 0 0 0 0 0 0 0 0 0
LAA Estevez 78 0 0 0 0 0 0 0 0 0 0
NYA Rodon 8 20 0 0 0 0 0 0 0 0 1
SD Darvish 28 28 0 0 0 0 0 0 0 0 52
SD Lugo 32 32 0 0 0 0 0 0 0 0 51
SEA Castillo 32 32 0 0 0 0 0 0 0 0 0
SF Cobb 32 32 0 0 0 0 0 0 0 0 14
WAS Harvey 59 0 0 0 0 0 0 0 0 0 0
| |