MLB IBL Inj Inj w/Inj w/Inj Need
MLB Name PA PA Days PA 75% 100% 133% 150% Track Track PA/gm
CLE Straw 518 418 0 0 -29 100 272 359 80% 80% --
COL McMahon 627 530 0 0 -59 97 306 410 84% 84% --
HOU Bregman 724 678 0 0 -135 46 287 408 93% 93% --
KC Melendez 602 483 3 12 -43 119 319 420 80% 82% --
LAA O'Hoppe 199 173 120 240 -263 26 92 125 86% 207% --
LAN Deluca 45 57 0 0 -23 -12 3 10 126% 126% --
LAN Rojas 423 484 20 60 -226 -61 80 150 114% 128% --
MIA Fortes 323 350 6 12 -119 -27 80 134 108% 112% --
MIA Gurriel 329 75 0 0 172 254 363 418 22% 22% 99.0
NYA Rortvedt 79 71 0 0 -11 8 34 47 89% 89% --
NYN Marte 341 135 115 345 -224 206 319 376 39% 140% --
OAK Butler 129 130 0 0 -33 -1 42 63 100% 100% --
PHI Rojas 164 210 1 2 -89 -46 8 36 128% 129% --
PIT Reynolds 640 648 7 28 -196 -8 205 312 101% 105% --
SF Estrada 530 635 22 88 -325 -105 71 160 119% 136% --
TB Raley 406 533 0 0 -228 -127 8 76 131% 131% --
TEX SmithJ. 232 169 4 8 -3 63 140 179 72% 76% --
MLB IBL Inj Inj w/Inj w/Inj Need
MLB Name BF BF Days BF 75% 100% 133% 150% Track Track BF/gm
ATL Smith-Shawver 105 136 0 0 -56 -31 4 21 129% 129% --
BAL Means 88 78 169 169 -180 10 39 54 88% 280% --
BOS Bernardino 216 266 14 28 -131 -50 22 58 123% 136% --
CLE Sandlin 239 265 0 0 -84 -26 53 93 110% 110% --
COL Bruihl 121 174 0 0 -82 -53 -13 7 143% 143% --
COL Freeland 677 215 0 0 293 462 687 800 31% 31% 99.0
HOU Graveman 282 45 0 0 167 237 331 378 15% 15% 99.0
KC McArthur 90 111 1 1 -43 -21 9 24 123% 124% --
LAA Soriano 185 233 0 0 -93 -48 13 44 125% 125% --
LAN Grove 302 152 132 264 -188 150 250 301 50% 137% --
LAN Lynn 808 656 2 10 -59 152 421 556 81% 82% --
LAN Vesia 217 266 0 0 -102 -49 23 59 122% 122% --
MIL Houser 481 420 93 279 -337 61 221 301 87% 145% --
NYN Butto 179 230 1 2 -96 -51 8 38 128% 129% --
PHI Lorenzen 624 830 3 12 -373 -206 2 106 133% 134% --
SF Junis 367 430 2 6 -159 -63 59 120 117% 118% --
TEX Gray 656 873 11 55 -435 -217 1 111 133% 141% --
TEX Sborz 215 133 60 120 -90 82 153 189 61% 117% --
WAS Edwards 142 82 53 53 -27 60 107 131 57% 95% --
| |