MLB Name GP SP C 1B 2B 3B SS LF CF RF Inj
CIN Fairchild 141 0 0 0 0 0 0 6 117 41 0
HOU Altuve 191 0 0 0 180 0 0 0 0 0 2
HOU Bregman 174 0 0 0 0 171 0 0 0 0 0
HOU Whitcomb 40 0 0 0 8 28 0 0 0 0 0
LAA O'Hoppe 177 0 173 0 0 0 0 0 0 0 6
LAN Rojas 108 0 0 2 25 22 82 0 0 0 17
MIA Fortes 220 0 218 0 0 0 0 0 0 0 0
NYA Rice 34 0 2 54 0 0 0 0 0 0 0
NYN Marte 131 0 0 0 0 0 0 0 0 169 28
OAK Butler 138 0 0 0 0 0 0 0 4 144 5
PHI Rojas 136 0 0 0 0 0 0 0 146 0 1
PIT Cook 32 0 0 10 0 0 0 6 10 8 0
PIT Reynolds 200 0 0 0 0 0 0 158 0 44 1
SD Ahmed 128 0 0 0 2 0 130 0 0 0 0
SEA Raley 165 0 0 87 0 0 0 116 18 136 0
TB Deluca 145 0 0 0 0 0 0 21 78 104 37
TB Rortvedt 140 0 187 0 0 0 0 0 0 0 2
TEX Smith 201 0 0 0 1 163 114 7 0 2 0
WAS Chaparro 10 0 0 0 0 0 0 0 0 0 0
MLB Name GP SP C 1B 2B 3B SS LF CF RF Inj
ATL Sale 34 34 0 0 0 0 0 0 0 0 12
BAL Means 6 6 0 0 0 0 0 0 0 0 168
BOS Bernardino 86 6 0 0 0 0 0 0 0 0 0
CIN Junis 23 12 0 0 0 0 0 0 0 0 40
CLE Smith 85 1 0 0 0 0 0 0 0 0 1
DET Hurter 0 6 0 0 0 0 0 0 0 0 0
HOU Arrighetti 38 36 0 0 0 0 0 0 0 0 0
KC Lorenzen 29 26 0 0 0 0 0 0 0 0 0
LAA Soriano 24 23 0 0 0 0 0 0 0 0 32
LAN Grove 40 4 0 0 0 0 0 0 0 0 0
LAN Vesia 78 1 0 0 0 0 0 0 0 0 0
LAN Wrobleski 12 8 0 0 0 0 0 0 0 0 0
NYN Butto 23 10 0 0 0 0 0 0 0 0 0
STL Liberatore 70 12 0 0 0 0 0 0 0 0 0
STL Lynn 31 32 0 0 0 0 0 0 0 0 0
TEX Gray 35 27 0 0 0 0 0 0 0 0 75
| |