MLB Name GP SP C 1B 2B 3B SS LF CF RF Inj
CIN Fairchild 171 0 0 0 0 0 0 10 118 44 0
HOU Altuve 257 0 0 0 246 0 0 0 0 0 0
HOU Bregman 241 0 0 0 0 236 0 0 0 0 0
HOU Whitcomb 40 0 0 0 8 28 0 0 0 0 0
LAA O'Hoppe 234 0 221 0 0 0 0 0 0 0 5
LAN Rojas 172 0 0 2 25 22 140 0 0 0 17
MIA Fortes 220 0 218 0 0 0 0 0 0 0 0
NYA Rice 62 0 2 75 0 0 0 0 0 0 0
NYN Marte 176 0 0 0 0 0 0 0 0 169 28
OAK Butler 201 0 0 0 0 0 0 0 4 200 1
PHI Rojas 194 0 0 0 0 0 0 0 188 0 0
PIT Cook 32 0 0 10 0 0 0 6 10 8 0
PIT Reynolds 263 0 0 0 0 0 0 201 0 44 1
SD Ahmed 128 0 0 0 2 0 130 0 0 0 0
SEA Raley 227 0 0 121 0 0 0 134 18 137 0
SF Estrada 167 0 0 0 186 0 0 0 0 0 0
TB Deluca 192 0 0 0 0 0 0 22 102 111 37
TB Rortvedt 188 0 206 0 0 0 0 0 0 0 0
TEX Smith 255 0 0 0 2 165 123 8 0 2 0
WAS Chaparro 46 0 0 12 0 0 0 0 0 0 0
MLB Name GP SP C 1B 2B 3B SS LF CF RF Inj
BAL Means 6 6 0 0 0 0 0 0 0 0 168
BOS Bernardino 103 6 0 0 0 0 0 0 0 0 0
CIN Junis 38 12 0 0 0 0 0 0 0 0 40
CLE Smith 123 1 0 0 0 0 0 0 0 0 1
DET Hurter 7 11 0 0 0 0 0 0 0 0 0
HOU Arrighetti 49 47 0 0 0 0 0 0 0 0 0
KC Lorenzen 42 38 0 0 0 0 0 0 0 0 0
LAA Soriano 34 31 0 0 0 0 0 0 0 0 0
LAN Grove 68 4 0 0 0 0 0 0 0 0 0
LAN Vesia 110 1 0 0 0 0 0 0 0 0 0
LAN Wrobleski 16 12 0 0 0 0 0 0 0 0 0
NYN Butto 46 14 0 0 0 0 0 0 0 0 0
STL Liberatore 103 12 0 0 0 0 0 0 0 0 0
STL Lynn 36 37 0 0 0 0 0 0 0 0 0
TEX Gray 37 29 0 0 0 0 0 0 0 0 0
| |