Google
 
ODM Usage
Through 162 games
Almanac Home IBL Home ODM 2022 Stats ODM Starts/Limits All Player Usage
                          MLB    IBL   Inj   Inj   w/Inj                                       w/Inj    Need
MLB Name                   PA     PA  Days    PA     75%    100%    133%    150%     Track     Track   PA/gm

ARI KellyC.               359    183    45   135     -48     176     295     355       50%       88%      --
ARI Marte                 374    328    20    60    -107      46     170     233       87%      103%      --
ARI Vargas                 83     89     1     1     -27      -6      21      35      107%      108%      --
BOS Plawecki              173    163     3     6     -39      10      67      96       94%       97%      --
CLE Naylor                250    313     6    12    -137     -63      20      62      125%      130%      --
COL Cron                  547    630     0     0    -219     -83      99     190      115%      115%      --
COL Rodgers               415    396    26    78    -162      19     157     226       95%      114%      --
HOU Meyers                163    171     8    16     -64      -8      46      73      104%      114%      --
KC  Taylor                528    582     2     8    -194     -54     122     210      110%      111%      --
MIA Sanchez               251    273    19    38    -122     -22      61     103      108%      123%      --
MIL Narvaez               445    465     0     0    -131     -20     128     202      104%      104%      --
MIN Donaldson             543    544     2     8    -144      -1     180     270      100%      101%      --
NYA Urshela               442    297    37   111     -76     145     292     366       67%       92%      --
SEA Bauers                315    248     1     2     -13      67     172     224       78%       79%      --
SEA Haggerty               94    104     0     0     -33     -10      21      37      110%      110%      --
SEA Toro                  375    371     2     6     -95       4     129     191       98%      100%      --
                          MLB    IBL   Inj   Inj   w/Inj                                       w/Inj    Need
MLB Name                   BF     BF  Days    BF     75%    100%    133%    150%     Track     Track   BF/gm

ATL Minter                221    258     0     0     -91     -37      36      73      116%      116%      --
BOS Perez                 509    634    18    72    -323    -125      44     129      124%      138%      --
BOS Whitlock              298    355    23    46    -176     -57      42      92      119%      134%      --
CLE Stephan               282    298    24    48    -133     -16      78     125      105%      122%      --
DET Soto                  276    360     0     0    -152     -84       8      54      130%      130%      --
DET Turnbull              201    250     0     0     -98     -49      18      51      124%      124%      --
MIA Cabrera               120    146     0     0     -55     -26      14      34      121%      121%      --
MIA SanchezS. [UC22]        0      0     0     0       0       0       0       0      100%      100%      --
MIN Ryan                  100     85     2     2     -11      15      48      65       85%       87%      --
NYA Chapman               243    299     3     6    -121     -56      25      65      123%      125%      --
NYA Heaney                558    672     0     0    -252    -114      72     165      120%      120%      --
NYN Megill                379    461     2     6    -181     -82      44     107      121%      123%      --
PIT Kranick               182    147     0     0      -9      35      95     126       80%       80%      --
SEA Munoz [UC22]            0      0     0     0       0       0       0       0      100%      100%      --
SEA Swanson               144    133     4     4     -28      11      59      83       92%       95%      --
TB  Feyereisen            234    266     1     2     -91     -32      46      85      113%      114%      --
TB  McClanahan            517    596    22    88    -295     -79      93     179      115%      132%      --
TB  Wisler                195    223     0     0     -75     -28      37      69      114%      114%      --
TEX Otto                  111    131     0     0     -46     -20      17      35      118%      118%      --
WAS Fedde                 590    528     0     0     -84      62     258     357       89%       89%      --
Almanac Home IBL Home
This page last updated: Tue Nov 22 08:38:02 2022