Google
 
ODM Starts/Limits
Through 162 games
Almanac Home IBL Home ODM 2022 Stats ODM Usage All Player Usage
MLB Name             GP  SP   C  1B  2B  3B  SS  LF  CF  RF  Inj

ARI KellyC.         129   0 139   0   0   0   0   0   0   0   45
ARI Marte            95   0   0   0  40   0   0   0 133   0   20
ARI Vargas           41   0   0   0  18   1  10   4   0   0    1
BOS Plawecki         71   0  80   0   0   0   0   0   0   0    3
CLE Naylor           13   0   0  30   0   0   0   0   0   4    6
COL Cron            140   0   0 167   0   0   0   0   0   0    0
COL Rodgers          98   0   0   0 146   0  26   0   0   0   26
HOU Meyers           14   0   0   0   0   0   0   2  77   4    8
KC  Taylor          125   0   0   0   0   0   0   0 126   0    2
MIA Sanchez          41   0   0   0   0   0   0  11   0  53   19
MIL Narvaez         114   0 117   0   2   0   0   0   0   0    0
MIN Donaldson       128   0   0   0   0  97   0   0   0   0    2
NYA Urshela         151   0   0   0   0 176  59   0   0   0   37
SEA Bauers          156   0   0  73   0   0   0  33   0  27    1
SEA Haggerty         22   0   0   0   8   0   0   7   6   4    0
SEA Toro             94   0   0   4  71  53   0   0   0   0    2
MLB Name             GP  SP   C  1B  2B  3B  SS  LF  CF  RF  Inj

ATL Minter           68   0   0   0   0   0   0   0   0   0    0
BOS Perez            46  18   0   0   0   0   0   0   0   0   18
BOS Whitlock         39   0   0   0   0   0   0   0   0   0   23
CLE Stephan          51   0   0   0   0   0   0   0   0   0   24
DET Soto             59   0   0   0   0   0   0   0   0   0    0
DET Turnbull          8   8   0   0   0   0   0   0   0   0    0
MIA Cabrera           6   9   0   0   0   0   0   0   0   0    0
MIN Ryan              5   6   0   0   0   0   0   0   0   0    2
NYA Chapman          54   0   0   0   0   0   0   0   0   0    3
NYA Heaney           31  19   0   0   0   0   0   0   0   0    0
NYN Megill           13  15   0   0   0   0   0   0   0   0    2
PIT Kranick          12  12   0   0   0   0   0   0   0   0    0
SEA Swanson          41   2   0   0   0   0   0   0   0   0    4
TB  Feyereisen       66   0   0   0   0   0   0   0   0   0    1
TB  McClanahan       23  24   0   0   0   0   0   0   0   0   22
TB  Wisler           55   0   0   0   0   0   0   0   0   0    0
TEX Otto              4  10   0   0   0   0   0   0   0   0    0
WAS Fedde            33  37   0   0   0   0   0   0   0   0    0
Almanac Home IBL Home
This page last updated: Tue Nov 22 08:38:02 2022