Google
 
MOR Usage
Through 162 games
Almanac Home IBL Home MOR 2014 Stats MOR Starts/Limits All Player Usage
                          MLB    IBL   Inj   Inj   w/Inj                                       w/Inj    Need
MLB Name                   PA     PA  Days    PA     75%    100%    133%    150%     Track     Track   PA/gm

CIN Paul                  236    245     0     0     -68      -9      68     109    103.8%    103.8%      --
COL Fowler                480    590     8    24    -254    -110      48     130    122.9%    127.9%      --
COL Herrera               209    178    14    28     -49      31      99     135     85.2%     98.6%      --
COL Wheeler                42     32     0     0       0      10      23      31     76.2%     76.2%      --
HOU Elmore                133    168     0     0     -68     -35       8      31    126.3%    126.3%      --
MIA Brantly               238    274     3     6    -101     -36      42      83    115.1%    117.6%      --
MIL Davis                 147    185     0     0     -74     -38      10      35    125.9%    125.9%      --
MIL Francisco             380    433    17    51    -199     -53      72     137    113.9%    127.4%      --
MIL Weeks                 390    439     7    21    -167     -49      79     146    112.6%    117.9%      --
MIN Escobar               176    207     2     4     -79     -31      27      57    117.6%    119.9%      --
NYN Brown                 163    194     0     0     -71     -31      22      50    119.0%    119.0%      --
NYN D'Arnaud              111    101    11    11     -28      10      46      65     91.0%    100.9%      --
NYN Quintanilla           353    239     0     0      26     114     230     290     67.7%     67.7%    99.0
PHI Ruf                   284    317    13    26    -130     -33      60     109    111.6%    120.8%      --
SD  Cabrera               422    270    96   288    -241     152     291     363     64.0%    132.2%      --
SF  Francoeur             254    119     5    10      62     135     218     262     46.9%     50.8%    99.0
STL Adams                 319    403     1     2    -165     -84      21      75    126.3%    127.0%      --
TB  Fuld                  193    180     3     6     -41      13      76     109     93.3%     96.4%      --
TEX Murphy                473    567     3     9    -221     -94      62     142    119.9%    121.8%      --
TOR Thole                 132    109     0     0     -10      23      66      89     82.6%     82.6%      --
WAS Lombardozzi           298    343     0     0    -119     -45      53     104    115.1%    115.1%      --
                          MLB    IBL   Inj   Inj   w/Inj                                       w/Inj    Need
MLB Name                   IP     IP  Days    IP     75%    100%    133%    150%     Track     Track   IP/gm

CHN Rondon               54.7    68.0   10   6.7   -33.7   -13.3     4.7    14.0    124.4%    136.6%      --
CIN Ondrusek             55.0    12.3    0   0.0    28.9    42.7    60.8    70.2     22.4%     22.4%    99.0
LAN Capuano             105.7   107.7   40  26.7   -55.1    -2.0    32.9    50.8    101.9%    127.1%      --
LAN Ryu                 192.0   231.0    3   4.0   -91.0   -39.0    24.4    57.0    120.3%    122.4%      --
MIA Alvarez             102.7    80.0   96  64.0   -67.0    22.7    56.5    74.0     77.9%    140.3%      --
NYA Hughes              145.7   181.0    1   1.0   -72.8   -35.3    12.7    37.5    124.3%    124.9%      --
OAK Scribner             26.7    33.0    0   0.0   -13.0    -6.3     2.5     7.0    123.8%    123.8%      --
PHI Hamels              220.0   251.3    7  11.7   -98.0   -31.3    41.3    78.7    114.2%    119.5%      --
PIT Watson               71.7    72.3    2   1.3   -19.9    -0.7    23.0    35.2    100.9%    102.8%      --
SD  Boxberger            22.0    20.0    0   0.0    -3.5     2.0     9.3    13.0     90.9%     90.9%      --
STL Lyons                53.0    61.0    7   2.3   -23.6    -8.0     9.5    18.5    115.1%    119.5%      --
STL Salas                28.0    27.3    0   0.0    -6.3     0.7     9.9    14.7     97.6%     97.6%      --
TB  Hernandez           151.0   191.7    0   0.0   -78.4   -40.7     9.2    34.8    126.9%    126.9%      --
TEX Ortiz                44.7    44.3    0   0.0   -10.8     0.3    15.1    22.7     99.3%     99.3%      --
Almanac Home IBL Home
This page last updated: Sun Nov 09 20:03:24 2014