MLB Name GP SP C 1B 2B 3B SS LF CF RF Inj vL vR
CIN Paul 119 0 0 0 0 0 0 106 0 0 0
COL Fowler 89 0 0 0 0 0 0 0 72 0 8
COL Herrera 116 0 0 0 6 8 80 4 0 0 14
COL Wheeler 30 0 0 14 0 2 0 2 0 0 0
HOU Elmore 44 0 2 2 11 2 25 18 4 2 0
MIA Brantly 35 0 48 0 0 0 0 0 0 0 3
MIL Davis 64 0 0 0 0 0 0 57 0 0 0
MIL Francisco 122 0 0 131 0 13 0 0 0 0 17
MIL Weeks 95 0 0 0 137 0 0 0 0 0 7
MIN Escobar 70 0 0 0 14 28 43 2 0 0 2
NYN Brown 70 0 0 2 0 0 0 27 0 15 0
NYN D'Arnaud 32 0 31 0 0 0 0 0 0 0 11
NYN Quintanilla 133 0 0 0 0 0 136 0 0 0 0
PHI Ruf 43 0 0 22 0 0 0 40 0 52 13
SD Cabrera 119 0 0 0 0 0 128 0 0 0 96
SF Francoeur 130 0 0 0 0 0 0 32 4 78 5
STL Adams 92 0 0 41 0 0 0 0 0 0 1
TB Fuld 163 0 0 0 0 0 0 109 112 88 3
TEX Murphy 140 0 0 0 0 0 0 118 0 2 3
TOR Thole 49 0 45 4 0 0 0 0 0 0 0
WAS Lombardozzi 131 0 0 0 60 6 0 46 0 0 0
MLB Name GP SP C 1B 2B 3B SS LF CF RF Inj vL vR
CHN Rondon 46 0 0 0 0 0 0 0 0 0 10
CIN Ondrusek 94 0 0 0 0 0 0 0 0 0 0
LAN Capuano 26 21 0 0 0 0 0 0 0 0 40
LAN Ryu 28 29 0 0 0 0 0 0 0 0 3
MIA Alvarez 20 22 0 0 0 0 0 0 0 0 96
NYA Hughes 27 31 0 0 0 0 0 0 0 0 1
OAK Scribner 12 0 0 0 0 0 0 0 0 0 0
PHI Hamels 30 30 0 0 0 0 0 0 0 0 7
PIT Watson 83 0 0 0 0 0 0 0 0 0 2
SD Boxberger 22 0 0 0 0 0 0 0 0 0 0
STL Lyons 7 11 0 0 0 0 0 0 0 0 7
STL Salas 34 0 0 0 0 0 0 0 0 0 0
TB Hernandez 31 19 0 0 0 0 0 0 0 0 0
TEX Ortiz 31 0 0 0 0 0 0 0 0 0 0
| |