Google
 
MAD Usage
Through 162 games
Almanac Home IBL Home MAD 2024 Stats MAD Starts/Limits All Player Usage
                          MLB    IBL   Inj   Inj   w/Inj                                       w/Inj    Need
MLB Name                   PA     PA  Days    PA     75%    100%    133%    150%     Track     Track   PA/gm

CIN Senzel                330    187    13    39      22     143     253     308       56%       68%    99.0
DET Ibanez                383    309     9    27     -48      74     201     265       80%       87%      --
LAN Outman                567    586     0     0    -160     -19     170     264      103%      103%      --
LAN Rosario               545    596     0     0    -187     -51     130     221      109%      109%      --
MIL Caratini              226    185     2     4     -19      41     116     154       81%       83%      --
MIN Gordon                 93      7     0     0      63      86     117     132        7%        7%    99.0
MIN Kepler                491    449    42   168    -248      42     205     287       91%      125%      --
MIN Polanco               343    272    86   258    -272      71     185     242       79%      154%      --
MIN Taylor                388    158     0     0     133     230     359     424       40%       40%    99.0
NYA Bauers                272    180    18    36     -12      92     182     228       66%       79%      --
NYA Kiner-Falefa          361    265     8    24     -18      96     216     276       73%       80%      --
OAK Langeliers            490    457     0     0     -89      33     196     278       93%       93%      --
SD  Soto                  708    746     0     0    -215     -38     198     316      105%      105%      --
SEA Suarez                694    620     0     0     -99      74     305     421       89%       89%      --
STL O'Neill               266    325     0     0    -125     -59      29      74      122%      122%      --
TEX Carter                 75     85     0     0     -28     -10      15      27      113%      113%      --
TOR Guerrero              682    688     4    20    -196      -6     221     335      100%      103%      --
                          MLB    IBL   Inj   Inj   w/Inj                                       w/Inj    Need
MLB Name                   BF     BF  Days    BF     75%    100%    133%    150%     Track     Track   BF/gm

BAL Fujinami              357    297     0     0     -28      60     179     238       83%       83%      --
CIN Gibaut                318    174     0     0      65     144     250     303       54%       54%    99.0
COL Bird                  381    261     0     0      25     120     247     310       68%       68%    99.0
DET White                 177     94     1     2      37      83     142     171       53%       54%    99.0
HOU Blanco                226    217     0     0     -46       9      84     122       96%       96%      --
HOU Maton                 274    320     1     2    -115     -46      45      91      116%      117%      --
LAN Stone                 152    161     0     0     -46      -9      41      67      105%      105%      --
MIL Wilson                314    277     0     0     -40      37     141     194       88%       88%      --
MIN Maeda                 428    291   114   342    -311     137     279     351       67%      147%      --
NYA Holmes                262    293     0     0     -95     -31      56     100      111%      111%      --
PIT Holderman             240    269     0     0     -88     -29      51      91      112%      112%      --
SD  Waldron               173    173     1     2     -44       0      57      86      100%      101%      --
SEA Gilbert               770    914     2    10    -345    -144     112     241      118%      120%      --
SEA Kirby                 757    804     7    35    -270     -47     205     331      106%      110%      --
TOR Garcia                282    233     0     0     -20      49     143     190       82%       82%      --
TOR Richards              315    212    27    54     -28     103     208     260       67%       84%      --
TOR Romano                248    284     0     0     -97     -36      46      88      114%      114%      --
WAS Corbin                790    414     0     0     179     376     639     771       52%       52%    99.0
WAS LaSorsa               145    131     0     0     -21      14      62      86       90%       90%      --
Almanac Home IBL Home
This page last updated: Thu Nov 21 18:23:13 2024