MLB Name GP SP C 1B 2B 3B SS LF CF RF Inj
ARI Suarez 270 0 0 0 0 264 0 0 0 0 0
BAL Holliday 74 0 0 0 66 0 6 0 0 0 0
BOS O'Neill 182 0 0 0 0 0 0 96 0 113 0
CIN Rosario 177 0 0 0 103 30 28 0 0 101 0
DET Ibanez 198 0 0 36 99 38 10 12 0 0 0
DET Sweeney 44 0 0 0 0 0 70 0 0 0 0
HOU Caratini 148 0 108 22 0 0 0 0 0 0 0
LAN Outman 106 0 0 0 0 0 0 2 98 2 0
MIL Bauers 232 0 0 152 0 0 0 16 0 20 0
MIN Kepler 171 0 0 0 0 0 0 0 0 170 0
NYA Soto 267 0 0 0 0 0 0 12 0 280 0
NYN Taylor 214 0 0 0 0 0 0 42 84 140 0
OAK Langeliers 234 0 224 0 0 0 0 0 0 0 0
OAK McCann 108 0 88 0 0 0 0 0 0 0 0
PIT Kiner-Falefa 220 0 0 0 133 133 87 0 2 0 0
SEA Polanco 236 0 0 0 224 0 0 0 0 0 0
TEX Carter 90 0 0 0 0 0 0 66 4 18 0
TOR Guerrero 272 0 0 196 0 24 0 0 0 0 0
TOR Loperfido 139 0 0 4 0 0 0 105 39 26 0
MLB Name GP SP C 1B 2B 3B SS LF CF RF Inj
BOS Slaten 71 1 0 0 0 0 0 0 0 0 0
CLE Avila 108 1 0 0 0 0 0 0 0 0 0
DET Maeda 52 42 0 0 0 0 0 0 0 0 0
HOU Blanco 52 50 0 0 0 0 0 0 0 0 0
LAN Stone 46 46 0 0 0 0 0 0 0 0 30
MIA Tinoco 52 1 0 0 0 0 0 0 0 0 0
MIL Wilson 60 27 0 0 0 0 0 0 0 0 0
MIN Richards 93 1 0 0 0 0 0 0 0 0 0
NYA Holmes 124 1 0 0 0 0 0 0 0 0 0
NYN Maton 127 1 0 0 0 0 0 0 0 0 0
PIT Holderman 101 1 0 0 0 0 0 0 0 0 0
SD Matsui 110 1 0 0 0 0 0 0 0 0 0
SD Waldron 46 46 0 0 0 0 0 0 0 0 0
SEA Garcia 68 1 0 0 0 0 0 0 0 0 0
SEA Gilbert 56 56 0 0 0 0 0 0 0 0 0
SEA Kirby 56 56 0 0 0 0 0 0 0 0 3
TB Rodriguez 68 1 0 0 0 0 0 0 0 0 0
| |