Google
 
CSP Usage
Through 162 games
Almanac Home IBL Home CSP 2013 Stats CSP Starts/Limits All Player Usage
                          MLB    IBL   Inj   Inj   w/Inj                                       w/Inj    Need
MLB Name                   PA     PA  Days    PA     75%    100%    133%    150%     Track     Track   PA/gm

ATL Pastornicky           179    142     0     0      -7      37      96     126     79.3%     79.3%      --
CHA Pierzynski            507    560     1     4    -183     -53     114     200    110.5%    111.2%      --
CHA Wise                  235    280     1     2    -105     -45      32      72    119.1%    120.0%      --
CIN Rolen                 324     83     0     0     160     241     347     403     25.6%     25.6%    99.0
CLE Santana               598    658    12    48    -257     -60     137     239    110.0%    118.1%      --
LAA Kendrick              579    657     4    16    -238     -78     113     211    113.5%    116.2%      --
LAN Herrera               210    177     4     8     -27      33     102     138     84.3%     88.1%      --
LAN Kennedy               191    196     0     0     -52      -5      58      90    102.6%    102.6%      --
LAN Rivera                330    249     1     3      -4      81     189     246     75.5%     76.4%      --
MIN Span                  563    732     0     0    -309    -169      16     112    130.0%    130.0%      --
NYA Gardner                36     33     0     0      -6       3      14      21     91.7%     91.7%      --
NYA Rodriguez             514    416    91   364    -394      98     267     355     80.9%    151.8%      --
NYN Valdespin             201    191     0     0     -40      10      76     110     95.0%     95.0%      --
PHI Howard                285    250     0     0     -36      35     129     177     87.7%     87.7%      --
PIT Snider                181    235     0     0     -99     -54       5      36    129.8%    129.8%      --
STL Furcal                521    495    34   136    -240      26     197     286     95.0%    121.1%      --
TOR Bautista              391    484     1     3    -193     -93      36     102    123.8%    124.6%      --
TOR Cooper                144    179     0     0     -71     -35      12      37    124.3%    124.3%      --
TOR Sierra                155    170     0     0     -53     -15      36      62    109.7%    109.7%      --
                          MLB    IBL   Inj   Inj   w/Inj                                       w/Inj    Need
MLB Name                   IP     IP  Days    IP     75%    100%    133%    150%     Track     Track   IP/gm

ATL Jurrjens             48.3    28.0   64  21.3   -13.1    20.3    36.3    44.5     57.9%    102.1%      --
BAL Chen                192.7   239.3    3   4.0   -98.8   -46.7    16.9    49.7    124.2%    126.3%      --
BAL Gonzalez            105.3   136.7   13   8.7   -66.3   -31.3     3.4    21.3    129.7%    138.0%      --
BOS Atchison             51.3    60.7    0   0.0   -22.2    -9.3     7.6    16.3    118.2%    118.2%      --
COL Outman               40.7    37.0    0   0.0    -6.5     3.7    17.1    24.0     91.0%     91.0%      --
HOU Storey               30.3    32.3    0   0.0    -9.6    -2.0     8.0    13.2    106.6%    106.6%      --
MIA Nolasco             191.0   215.3    2   2.7   -74.8   -24.3    38.7    71.2    112.7%    114.1%      --
NYA Nova                170.3   103.7   44  58.7   -34.6    66.7   122.9   151.8     60.9%     95.3%      --
NYN Hefner               93.7    81.3    0   0.0   -11.1    12.3    43.2    59.2     86.8%     86.8%      --
OAK Milone              190.0   214.3    0   0.0   -71.8   -24.3    38.4    70.7    112.8%    112.8%      --
PIT Grilli               58.7    58.7    3   2.0   -16.7     0.0    19.4    29.3    100.0%    103.4%      --
SD  Stauffer [UC13]       0.0     0.0    0   0.0     0.0     0.0     0.0     0.0    100.0%    100.0%      --
SD  Thatcher             31.7    29.3    0   0.0    -5.6     2.3    12.8    18.2     92.6%     92.6%      --
SEA Wilhelmsen           79.3    84.0    2   1.3   -25.8    -4.7    21.5    35.0    105.9%    107.6%      --
STL Rzepczynski          46.7    45.3    0   0.0   -10.3     1.3    16.7    24.7     97.1%     97.1%      --
WAS Burnett              56.7    37.3    1   0.7     4.5    19.3    38.0    47.7     65.9%     67.1%    99.0
Almanac Home IBL Home
This page last updated: Sun Nov 24 23:48:38 2013