MLB Name GP SP C 1B 2B 3B SS LF CF RF Inj vL vR
ATL Pastornicky 95 0 0 0 6 0 59 0 0 0 0
CHA Pierzynski 128 0 230 0 0 0 0 0 0 0 1
CHA Wise 91 0 0 0 0 0 0 40 98 22 1
CIN Rolen 161 0 0 0 0 153 0 0 0 0 0
CLE Santana 128 0 60 24 0 0 0 2 0 0 12
LAA Kendrick 147 0 0 4 139 0 0 4 0 0 4
LAN Herrera 66 0 0 0 26 30 4 15 18 14 4
LAN Kennedy 92 0 0 5 17 67 0 2 0 0 0
LAN Rivera 124 0 0 71 0 0 0 87 0 20 1
MIN Span 96 0 0 0 0 0 0 0 90 0 0
NYA Gardner 19 0 0 0 0 0 0 29 0 0 0
NYA Rodriguez 133 0 0 0 0 51 0 0 0 0 91
NYN Valdespin 110 0 0 0 23 0 8 21 22 13 0
PHI Howard 78 0 0 75 0 0 0 0 0 0 0
PIT Snider 51 0 0 0 0 0 0 4 0 46 0
STL Furcal 105 0 0 0 0 0 111 0 0 0 34
TOR Bautista 60 0 0 3 0 1 0 0 0 87 1
TOR Cooper 39 0 0 14 0 0 0 0 0 0 0
TOR Sierra 43 0 0 0 0 0 0 0 0 36 0
MLB Name GP SP C 1B 2B 3B SS LF CF RF Inj vL vR
ATL Jurrjens 16 15 0 0 0 0 0 0 0 0 64
BAL Chen 28 28 0 0 0 0 0 0 0 0 3
BAL Gonzalez 14 9 0 0 0 0 0 0 0 0 13
BOS Atchison 39 0 0 0 0 0 0 0 0 0 0
COL Outman 37 11 0 0 0 0 0 0 0 0 0
HOU Storey 25 0 0 0 0 0 0 0 0 0 0
MIA Nolasco 28 28 0 0 0 0 0 0 0 0 2
NYA Nova 41 41 0 0 0 0 0 0 0 0 44
NYN Hefner 36 13 0 0 0 0 0 0 0 0 0
OAK Milone 28 28 0 0 0 0 0 0 0 0 0
PIT Grilli 78 0 0 0 0 0 0 0 0 0 3
SD Thatcher 78 0 0 0 0 0 0 0 0 0 0
SEA Wilhelmsen 84 0 0 0 0 0 0 0 0 0 2
STL Rzepczynski 113 0 0 0 0 0 0 0 0 0 0
WAS Burnett 106 0 0 0 0 0 0 0 0 0 1
| |