Google
 
2001 Weare Wolves
107-55, 2nd place NC East
Wild Card
Owner: John Lemek
Franchise History: Home 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Batting Statistics
MLB Name                     G   AB    R    H  RBI   2B  3B  HR   BB   SO  SB  CS   AVG   OBP   SLG    OPS OPS+  WS
-------------------------------------------------------------------------------------------------------------------
ANA Darin Erstad           162  729  137  240  121   38   5  22   58  112  31   9  .329  .379  .486   .864  108  22
TEX Rafael Palmeiro        162  625  104  175  137   29   3  32   87   91   1   1  .280  .368  .490   .858  105  18
CLE Roberto Alomar         156  605  122  174   80   40   1  21   56  108  47   2  .288  .348  .461   .809   94  16
NYA Bernie Williams        150  590  131  203  135   49   9  34   75   97  10   3  .344  .418  .631  1.049  149  27
HOU Moises Alou            145  582  112  196  151   34   3  37   60   77   0   0  .337  .399  .596   .995  136  24
NYA Derek Jeter            134  544  120  175   72   24   4  12   71  125  26   8  .322  .400  .447   .847  105  17
PHI Scott Rolen            129  498   94  146  100   35   9  24   42  120   4   2  .293  .348  .544   .892  111  15
ANA Orlando Palmeiro       109  277   57   67   35   15   4   2   50   30   0   1  .242  .358  .347   .704   73   5
TOR Darrin Fletcher         78  270   40   79   53    9   2   9   21   31   0   0  .293  .344  .441   .784   88   6
SEA Dan Wilson              81  190   30   47   25   12   0   4   17   36   2   2  .247  .309  .374   .683   65   2
ATL Reggie Sanders          63  179   33   47   31   15   1  11   18   44   7   1  .263  .330  .542   .872  106   5
HOU Tony Eusebio            66  176   35   59   36   25   0   6   22   32   0   0  .335  .409  .580   .989  136   7
SF  Ramon Martinez          75  166   27   49   22   13   0   4   14   18   0   0  .295  .350  .446   .796   91   4
SD  Dave Magadan            49  136   24   30   15    6   0   2   24   32   0   0  .221  .338  .309   .646   59   2
SD  John Mabry              51   77   14   22   11    7   0   1   10   28   0   0  .286  .368  .416   .783   90   2
OAK Olmedo Saenz            21   67   10   24   19    4   1   3    8    7   0   0  .358  .427  .582  1.009  141   3
TOR Craig Grebeck           24   65   14   23    9    9   1   1   12    5   0   0  .354  .455  .569  1.024  146   3
BAL Albert Belle            25   58   12   18   12    2   0   5   10    9   0   0  .310  .412  .603  1.015  142   3
CLE Wil Cordero             15   45    8   19    9    5   2   1    4    2   0   0  .422  .469  .689  1.158  176   3
DET Dusty Allen             10   25    4    6    7    2   0   3    2    9   0   0  .240  .296  .680   .976  125   1
TEX Scarborough Green       14   11    2    2    0    0   0   0    0    3   0   0  .182  .182  .182   .364  -10   0
PIT Mike Williams            1    2    0    0    0    0   0   0    1    1   0   0  .000  .333  .000   .333   -6   0
MIL Juan Acevedo             1    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
MON Lee Stevens              1    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
MIN Bob Wells                1    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
-------------------------------------------------------------------------------------------------------------------
TOTALS                     162 5917 1130 1801 1080  373  45 234  662 1017 128  29  .304  .374  .501   .876  110 185
-------------------------------------------------------------------------------------------------------------------
Pitching Statistics
MLB Name                     W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA ERA+  WS
-----------------------------------------------------------------------------------------------------------
NYN Al Leiter               20   7  .741   0   36  36   236.1  228  125  112   22  103  245   4.27  136  24
MIL Jeff D'Amico            23   5  .821   0   36  35   213.1  227  111  101   25   63  135   4.26  136  22
TOR Frank Castillo          14   4  .778   0   29  29   160.0  135   78   74   25   67  119   4.16  139  17
DET Hideo Nomo               7   8  .467   0   24  24   152.0  184  116  104   31   76  142   6.16   94   8
ANA Ramon Ortiz              6   9  .400   0   18  18   104.2  111   72   65   21   63   75   5.59  104   7
LA  Ismael Valdez            2   0 1.000   5   28   0    75.2  105   70   59   20   37   51   7.02   83   3
SF  Kirk Rueter              4   1  .800   1   20   8    74.1   97   65   60   15   46   28   7.26   80   2
MIN Bob Wells                7   4  .636   4   55   0    65.2   53   22   18    3   18   69   2.47  235  11
TB  Paul Wilson              5   3  .625   0   12  12    65.2   70   37   37   12   16   64   5.07  114   5
STL Dave Veres               4   6  .400  18   51   0    61.1   51   25   22    6   23   66   3.23  180  12
MIL Juan Acevedo             4   0 1.000   8   46   0    60.1   56   24   22    7   15   30   3.28  177   9
PIT Mike Williams            2   1  .667   3   59   0    59.1   50   40   37    9   48   69   5.61  103   4
ARI Byung-Hyun Kim           3   3  .500   9   52   0    57.0   54   39   37    6   43   74   5.84   99   5
COL Gabe White               6   2  .750   2   39   0    49.0   37   10   10    5   11   57   1.84  316   9
TB  Doug Creek               0   1  .000   1    8   0     5.0    4    6    6    0    8    4  10.80   54   0
CLE Ricardo Rincon           0   1  .000   0    2   0     2.0    4    3    3    2    2    3  13.50   43   0
-----------------------------------------------------------------------------------------------------------
TOTALS                     107  55  .660  51  162 162  1441.2 1466  843  767  209  639 1231   4.79  121 138
-----------------------------------------------------------------------------------------------------------
Almanac Home IBL Home
This page last updated: Sun Nov 25 11:59:48 2012