Google
 
2000 Quebec Rebels
100-62, 2nd place NC East
WC Series Winner
Owner: Dave Darby
Franchise History: Home 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Almanac Home IBL Home 2000 Standings
Batting Statistics
MLB Name                     G   AB    R    H  RBI   2B  3B  HR   BB   SO  SB  CS   AVG   OBP   SLG    OPS OPS+  WS
-------------------------------------------------------------------------------------------------------------------
BAL B.J. Surhoff           161  674  103  206  104   53   2  26   34   94   2   1  .306  .339  .506   .845  106  18
ARI Matt Williams          160  669   91  174  139   27   2  37   44  113   2   0  .260  .306  .472   .778   89  14
ARI Jay Bell               160  600  112  174  141   36   2  42   59  156   4   1  .290  .354  .567   .920  123  19
COL Larry Walker           150  547  119  183  136   27   2  43   57   81   3   1  .335  .397  .627  1.024  149  24
CLE Kenny Lofton           131  461  116  158   49   29   7   3   70   70  14   4  .343  .429  .456   .885  121  17
OAK John Jaha              120  420  108  106   83   17   1  33  103  147   0   1  .252  .400  .533   .933  129  16
DET Deivi Cruz             117  412   49  113   45   18   0   8   19   55   0   2  .274  .306  .376   .682   68   6
PIT Kevin Young            111  371   83  119   68   30   4  20   44   83  12   1  .321  .393  .585   .978  138  15
SF  Brent Mayne            106  319   51  103   42   28   0   5   32   71   0   1  .323  .385  .458   .842  108   9
CLE Jim Thome               71  218   43   57   48    8   2  15   59   70   1   0  .261  .419  .523   .942  132   9
BOS Damon Buford            70  163   28   41   16    9   3   2   12   43   2   1  .252  .303  .380   .683   68   2
TB  Mike DiFelice           74  161   16   44   24   13   0   2    8   30   0   1  .273  .308  .391   .699   72   2
TB  Jose Canseco            56  152   31   42   30    8   0  12   21   57   0   0  .276  .364  .566   .930  126   5
DET Bill Haselman           49  117   24   34   12    5   0   4   14   22   0   0  .291  .366  .436   .802   99   3
ARI Bernard Gilkey          52  110   26   41   28   13   0   5   14   19   0   0  .373  .444  .627  1.071  162   5
DET Tony Clark              29   94    7   23   16    6   0   3   12   21   0   0  .245  .330  .404   .734   81   2
ATL Gerald Williams         52   86   10    9    3    2   0   1    9   24   1   0  .105  .189  .163   .352  -10   0
TB  Aaron Ledesma           76   63   11   21    9    4   0   1    5    8   0   0  .333  .382  .444   .827  105   2
MIN Cristian Guzman         20   62    7   17    8    4   0   0    3   17   0   0  .274  .308  .339   .646   61   1
HOU Tim Bogar               34   51    9   12    8    2   0   2    6    8   0   0  .235  .316  .392   .708   75   1
ARI Andy Fox                16   42    8   12    3    5   0   1    4    6   0   0  .286  .348  .476   .824  102   1
TEX Kelly Dransfeldt        12   42    2    4    2    0   0   0    3   11   0   0  .095  .156  .095   .251  -34   0
ANA Bengie Molina           18   41    2    6    2    2   0   0    2    2   0   0  .146  .186  .195   .381   -4   0
COL Jeff Barry              18   26    3    6    0    2   0   0    2    9   0   0  .231  .286  .308   .593   48   0
SEA Brian Hunter             8    8    2    3    2    2   0   0    0    0   1   0  .375  .375  .625  1.000  142   0
-------------------------------------------------------------------------------------------------------------------
TOTALS                     162 5909 1061 1708 1018  350  25 265  636 1217  42  14  .289  .358  .491   .849  108 171
-------------------------------------------------------------------------------------------------------------------
Pitching Statistics
MLB Name                     W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA ERA+  WS
-----------------------------------------------------------------------------------------------------------
HOU Mike Hampton            13  15  .464   0   38  38   270.1  265  141  132   22  140  221   4.39  127  24
NYA David Cone              17  12  .586   0   36  36   233.1  240  172  159   37  129  209   6.13   91  10
CHN Kevin Tapani            10   5  .667   0   32  24   168.2  201  104   97   18   46   85   5.18  108  11
CIN Ron Villone             10   3  .769   0   27  24   154.2  135   74   68   10   84  109   3.96  141  15
STL Kent Bottenfield        10   5  .667   0   21  21   138.0  153   84   81   16   69   86   5.28  105   9
TEX Jeff Zimmerman          15   6  .714  31   70   0    95.0   67   28   26    7   25   78   2.46  226  21
CLE Steve Karsay             3   5  .375   0   58   0    63.0   65   34   33    7   33   62   4.71  118   5
NYN Pat Mahomes              3   2  .600   0   34   0    58.2   47   27   24    8   23   49   3.68  151   6
CHN Rick Aguilera            2   3  .400   3   58   0    57.1   48   24   22    7   24   45   3.45  161   7
HOU Jose Lima                3   4  .429   0    8   8    55.1   60   34   25    8   17   38   4.07  137   5
ATL Russ Springer            5   0 1.000   1   44   0    51.0   44   23   23    6   22   47   4.06  137   5
ANA Jarrod Washburn          4   0 1.000   0    4   4    27.0   23   10   10    4   10   18   3.33  167   3
CHN Bobby Ayala              1   0 1.000   2   12   0    21.1   16    7    7    2    9   22   2.95  189   3
DET Dave Borkowski           1   0 1.000   0    4   4    18.2   26   14   14    1   11    9   6.75   82   0
ANA Al Levine                0   1  .000   0   10   0    16.0   20   13   11    1    8    7   6.19   90   1
TB  Dave Eiland              1   1  .500   0    4   2    14.1   20    9    9    1    3    6   5.65   99   1
STL Mark Thompson            2   0 1.000   1    6   1    12.0   13    8    8    0   11    5   6.00   93   1
MON J.D. Smart               0   0  .000   0    2   0     4.0    3    1    1    0    0    2   2.25  247   1
-----------------------------------------------------------------------------------------------------------
TOTALS                     100  62  .617  38  162 162  1458.2 1446  807  750  155  664 1098   4.63  120 128
-----------------------------------------------------------------------------------------------------------
Almanac Home IBL Home
This page last updated: Sun Jan 28 21:13:17 2024