| |||||||||||||||||||||||||||||
Team ChronologyYear Name Division W - L Pct GB Pos Playoffs Owner(s) ----------------------------------------------------------------------------------------------------------------- 1992 Fort Wayne Kekiongas NC West 84 - 78 .518 8.5 3rd Phil Beinke (33-27), Tim Heilig (51-51) 1993 Dallas Travelers NC West 59 -103 .364 23.0 5th Tim Heilig 1994 Dallas Travelers NC West 81 - 81 .500 23.0 4th Tim Heilig 1995 Dallas Travelers NC West 75 - 87 .462 31.0 5th Tim Heilig (46-43), Richard Peiper (29-44) 1996 Tyson's Travelers NC Central 68 - 94 .419 23.0 3rd Richard Peiper 1997 Dallas Travelers NC Central 107 - 55 .660 0.0 1st Division Winner Tim Heilig 1998 Dallas Travelers NC Central 42 -120 .259 60.0 4th Tim Heilig (19-31), Richard Dunlap (23-89) 1999 Fargo Woodchippers NC Central 96 - 66 .592 16.0 2nd WC Series Winner Shane Parendo 2000 Fargo Woodchippers NC Central 78 - 84 .481 21.0 3rd Shane Parendo 2001 Fargo Woodchippers NC Central 62 -100 .382 50.0 4th Shane Parendo 2002 Fargo Woodchippers NC Central 119 - 43 .734 0.0 1st IBL Champions Shane Parendo 2003 Fargo Woodchippers NC Central 59 -100 .371 39.5 4th Shane Parendo 2004 Fargo Woodchippers NC Central 71 - 91 .438 44.0 3rd Paul Riegel-Green 2005 Detroit Rangers NC Central 73 - 89 .450 22.0 3rd Paul Riegel-Green (25-35), George Blas (48-54) 2006 Detroit Rangers NC Central 61 -101 .376 30.0 4th Paul Riegel-Green 2007 Detroit Rangers NC Central 70 - 92 .432 27.0 3rd Paul Riegel-Green (24-36), Christian Beliveau (21-15), Rob Lennon (25-41) 2008 Detroit Rangers NC Central 82 - 80 .506 0.0 1st Paul Riegel-Green (26-43), Rusty Peltz (56-37) ----------------------------------------------------------------------------------------------------------------- TOTALS 1287-1464 .467 | |||||||||||||||||||||||||||||
Team OwnershipOwner Games W - L Pct --------------------------------------------- Shane Parendo 807 414 - 393 .513 Tim Heilig 727 363 - 364 .499 Paul Riegel-Green 513 207 - 306 .403 Richard Peiper 235 97 - 138 .412 Rusty Peltz 93 56 - 37 .602 George Blas 102 48 - 54 .470 Phil Beinke 60 33 - 27 .550 Rob Lennon 66 25 - 41 .378 Richard Dunlap 112 23 - 89 .205 Christian Beliveau 36 21 - 15 .583 --------------------------------------------- | |||||||||||||||||||||||||||||
Team BattingYear IBL G AB R H RBI 2B 3B HR BB SO SB CS AVG OBP SLG OPS OPS+ H/G BB/G HR/G R/G -------------------------------------------------------------------------------------------------------------------- 1992 FWK 162 5594 725 1357 707 295 45 218 471 1446 52 14 .243 .301 .428 .730 107 8.4 2.9 1.3 4.48 1993 DAL 162 5487 542 1229 531 206 18 139 367 1271 44 4 .224 .273 .344 .617 80 7.6 2.3 0.9 3.35 1994 DAL 162 5716 759 1454 724 281 26 176 466 1206 61 25 .254 .311 .405 .716 101 9.0 2.9 1.1 4.69 1995 DAL 161 5681 692 1474 669 307 45 139 442 1141 64 27 .259 .313 .403 .716 91 9.2 2.7 0.9 4.30 1996 TYS 159 5411 593 1252 575 258 30 124 446 1122 151 49 .231 .290 .359 .649 85 7.9 2.8 0.8 3.73 1997 DAL 162 5772 893 1649 855 341 32 173 499 1264 133 27 .286 .343 .446 .788 109 10.2 3.1 1.1 5.51 1998 DAL 162 5830 744 1449 710 331 27 156 620 1275 29 9 .249 .321 .395 .716 85 8.9 3.8 1.0 4.59 1999 FAR 163 5798 970 1624 943 331 32 229 563 1207 105 30 .280 .344 .467 .811 108 10.0 3.5 1.4 5.95 2000 FAR 162 5798 932 1608 900 296 50 209 619 1263 94 28 .277 .347 .454 .801 97 9.9 3.8 1.3 5.75 2001 FAR 162 5825 896 1562 876 310 34 223 600 1276 25 14 .268 .336 .448 .784 88 9.6 3.7 1.4 5.53 2002 FAR 162 5895 1103 1717 1079 319 49 352 590 1187 30 11 .291 .356 .541 .897 137 10.6 3.6 2.2 6.81 2003 FAR 135 4740 630 1188 611 265 18 168 414 1047 47 9 .251 .311 .420 .731 84 8.8 3.1 1.2 4.67 2004 FAR 159 5507 712 1464 683 273 47 153 452 1128 54 14 .266 .322 .416 .737 88 9.2 2.8 1.0 4.48 2005 DTR 162 5564 751 1457 717 312 52 151 470 1081 105 16 .262 .319 .418 .737 88 9.0 2.9 0.9 4.64 2006 DTR 162 5600 709 1446 693 301 45 176 405 878 105 26 .258 .308 .422 .731 89 8.9 2.5 1.1 4.38 2007 DTR 156 5588 791 1552 761 294 39 170 454 976 84 17 .278 .332 .436 .768 94 9.9 2.9 1.1 5.07 2008 DTR 159 5692 815 1584 787 323 49 151 402 904 86 28 .278 .326 .432 .758 108 10.0 2.5 0.9 5.13 -------------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||
Team PitchingYear IBL W L PCT SV G GS IP H R ER HR BB SO ERA ERA+ H/G BB/G HR/G R/G --------------------------------------------------------------------------------------------------------------- 1992 FWK 82 77 .516 41 159 159 1450.2 1396 716 641 136 467 1110 3.98 102 8.8 2.9 0.9 4.50 1993 DAL 59 103 .364 27 162 162 1429.2 1491 734 685 124 403 971 4.31 90 9.2 2.5 0.8 4.53 1994 DAL 81 81 .500 29 162 162 1473.2 1431 725 644 150 399 1167 3.93 106 8.8 2.5 0.9 4.48 1995 DAL 75 86 .466 27 162 162 1447.2 1652 808 729 148 412 1317 4.53 102 10.2 2.5 0.9 4.99 1996 TYS 66 93 .415 31 159 159 1426.0 1385 718 662 154 471 1052 4.18 98 8.7 3.0 1.0 4.52 1997 DAL 107 55 .660 35 162 162 1449.1 1445 676 626 149 367 1256 3.89 124 8.9 2.3 0.9 4.17 1998 DAL 42 120 .259 14 162 162 1464.1 1778 1027 962 199 506 1151 5.91 87 11.0 3.1 1.2 6.34 1999 FAR 96 66 .593 30 163 163 1446.2 1717 897 825 164 418 1102 5.13 100 10.5 2.6 1.0 5.50 2000 FAR 78 84 .481 42 162 162 1427.1 1784 981 924 208 545 1073 5.83 96 11.0 3.4 1.3 6.06 2001 FAR 60 101 .373 20 162 162 1426.0 1683 1033 958 218 590 1215 6.05 96 10.4 3.6 1.3 6.38 2002 FAR 118 43 .733 41 162 162 1460.2 1352 673 622 149 507 1249 3.83 119 8.3 3.1 0.9 4.15 2003 FAR 52 83 .385 29 135 135 1183.2 1251 711 657 170 503 1046 5.00 106 9.3 3.7 1.3 5.27 2004 FAR 69 90 .434 26 159 159 1394.2 1508 842 768 179 653 1211 4.96 102 9.5 4.1 1.1 5.30 2005 DTR 73 89 .451 27 162 162 1413.2 1491 865 806 184 673 1225 5.13 100 9.2 4.2 1.1 5.34 2006 DTR 62 100 .383 28 162 162 1415.7 1577 880 821 200 601 1040 5.22 93 9.7 3.7 1.2 5.43 2007 DTR 66 90 .423 32 156 156 1368.7 1612 922 853 198 582 977 5.61 90 10.3 3.7 1.3 5.91 2008 DTR 81 78 .509 34 159 159 1408.0 1537 782 709 148 491 1009 4.53 95 9.7 3.1 0.9 4.92 --------------------------------------------------------------------------------------------------------------- | |||||||||||||||||||||||||||||
Team MiscellaneousYear IBL RS/G RA/G Diff ExpW ExpL ActW ActL +/- UER SB% OPS+ ERA+ BatWS PitWS Bat% Pit% ------------------------------------------------------------------------------------------------------ 1992 FWK 4.48 4.50 -0.03 80 - 79 82 - 77 +2 75 79% 107 102 139 107 57% 43% 1993 DAL 3.35 4.53 -1.19 57 -105 59 -103 +2 49 92% 80 90 98 77 56% 44% 1994 DAL 4.69 4.48 +0.21 85 - 77 81 - 81 -4 81 71% 101 106 140 104 57% 43% 1995 DAL 4.30 4.99 -0.69 68 - 93 75 - 86 +7 79 70% 91 102 121 103 54% 46% 1996 TYS 3.73 4.52 -0.79 64 - 95 66 - 93 +2 56 76% 85 98 91 109 46% 54% 1997 DAL 5.51 4.17 +1.34 103 - 59 107 - 55 +4 50 83% 109 124 174 145 55% 45% 1998 DAL 4.59 6.34 -1.75 56 -106 42 -120 -14 65 76% 85 87 74 51 59% 41% 1999 FAR 5.95 5.50 +0.45 87 - 75 96 - 66 +9 72 78% 108 100 180 109 62% 38% 2000 FAR 5.75 6.06 -0.30 77 - 85 78 - 84 +1 57 77% 97 96 146 88 62% 38% 2001 FAR 5.53 6.38 -0.85 69 - 92 60 -101 -9 75 64% 88 96 108 72 60% 40% 2002 FAR 6.81 4.15 +2.65 117 - 44 118 - 43 +1 51 73% 137 119 225 130 63% 37% 2003 FAR 4.67 5.27 -0.60 59 - 76 52 - 83 -7 54 84% 84 106 76 78 49% 51% 2004 FAR 4.48 5.30 -0.82 66 - 93 69 - 90 +3 74 79% 88 102 110 100 52% 48% 2005 DTR 4.64 5.34 -0.70 70 - 92 73 - 89 +3 59 87% 88 100 118 103 53% 47% 2006 DTR 4.38 5.43 -1.06 64 - 98 62 -100 -2 59 80% 89 93 105 79 57% 43% 2007 DTR 5.07 5.91 -0.84 66 - 90 66 - 90 +0 69 83% 94 90 120 78 61% 39% 2008 DTR 5.13 4.92 +0.21 83 - 76 81 - 78 -2 73 75% 108 95 158 85 65% 35% ------------------------------------------------------------------------------------------------------ | |||||||||||||||||||||||||||||
| Franchise Leaders: | |||||||||||||||||||||||||||||
Franchise Single Season Leaders:
|