Google
 
2003 Oceana Top Gunners
60-102, 4th place NC East
Owner: Kevin Copas
Franchise History: Home 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Almanac Home IBL Home 2003 Standings
Batting Statistics
MLB Name                     G   AB    R    H  RBI   2B  3B  HR   BB   SO  SB  CS   AVG   OBP   SLG    OPS OPS+  WS
-------------------------------------------------------------------------------------------------------------------
NYA Derek Jeter            155  597   84  172   73   23   5  10   75  109  39   3  .288  .368  .394   .761   95  18
STL Scott Rolen            152  563   86  138   93   26   9  29   55  104   3   2  .245  .312  .478   .790   97  14
NYA Bernie Williams        137  509   81  156   89   25   3  16   56   97   4   1  .306  .375  .462   .837  112  17
OAK Ray Durham             125  467   70  114   52   27   2  11   53   94  30   7  .244  .321  .381   .702   79   9
FLA Juan Encarnacion       125  459   65  107   71   19   7  18   43  107   9   2  .233  .299  .423   .721   81   9
NYN Roger Cedeno           132  436   67  105   47   12   4   2   32   78  33   6  .241  .293  .300   .593   52   5
LA  Brian Jordan            84  322   55   97   43   25   2  11   19   62   0   1  .301  .340  .494   .834  109   9
CLE Milton Bradley          89  278   41   62   27   13   3   5   23   62   1   0  .223  .282  .345   .628   59   3
FLA Charles Johnson         85  259   29   55   32   14   2   6   16   75   0   0  .212  .258  .351   .610   54   2
ANA Orlando Palmeiro        73  218   26   67   29   14   1   1   24   24   3   1  .307  .376  .394   .771   98   6
CLE John McDonald           72  214   19   40   20   11   1   0   18   48   0   0  .187  .250  .248   .498   28   0
CHN Joe Girardi             57  167   10   32   15    3   2   2    8   29   0   0  .192  .229  .269   .498   27   0
TEX Kevin Mench             55  160   22   41   21   17   0   5   15   36   0   0  .256  .320  .456   .776   95   4
OAK Olmedo Saenz            61  155   26   47   27    6   4   6   16   38   0   0  .303  .368  .510   .878  121   6
TEX Rafael Palmeiro         43  153   26   40   33    9   3  11   19   26   0   0  .261  .343  .575   .918  128   6
NYN Mo Vaughn               44  139   11   25   10    5   0   2   19   55   0   0  .180  .278  .259   .537   39   0
ARI Rod Barajas             46  130   11   30   15   13   0   1    4   33   0   0  .231  .254  .354   .608   53   1
BAL Chris Richard           31  105    7   22   14    7   0   2    9   26   0   0  .210  .272  .333   .605   54   1
HOU Adam Everett            25   73    6   11    5    0   1   1    7   21   0   0  .151  .225  .219   .444   14   0
PIT Adam Hyzdu              18   59    8   14    9    1   1   4    3   20   0   0  .237  .274  .492   .766   89   1
CHN Hee-Seop Choi           14   47    3   10    5    0   0   1    3   19   0   0  .213  .260  .277   .537   38   0
PIT Mike Williams            2    1    0    0    0    0   0   0    0    1   0   0  .000  .000  .000   .000 -100   0
TOR Scott Cassidy            1    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
ATL Kerry Ligtenberg         1    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
OAK Chad Bradford            1    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
MON Joey Eischen             1    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
-------------------------------------------------------------------------------------------------------------------
TOTALS                     162 5511  753 1385  730  270  50 144  517 1164 122  23  .251  .316  .397   .712   81 111
-------------------------------------------------------------------------------------------------------------------
Pitching Statistics
MLB Name                     W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA ERA+  WS
-----------------------------------------------------------------------------------------------------------
LA  Hideo Nomo              10  11  .476   0   26  26   174.0  165  111  107   29  105  168   5.53   95   9
CHN Matt Clement             9   9  .500   0   26  23   162.2  162  106   98   24   78  172   5.42   97   9
TB  Paul Wilson              3  22  .120   0   26  26   154.2  205  150  145   31   88  100   8.44   62   0
MIN Eric Milton              5   9  .357   0   21  20   126.1  135   87   78   18   49   80   5.56   95   6
FLA Michael Tejera           4   8  .333   0   37  12   116.1  132   74   72   14   59   76   5.57   95   6
SEA Ismael Valdez            8   8  .500   0   17  17   110.2  137   86   77   17   30   76   6.26   84   4
MON Tony Armas               3   9  .250   0   19  15    95.0  124   94   88   18   47   68   8.34   63   0
DET Adam Bernero             4   5  .444   0   11  11    77.1  110   80   73   19   48   47   8.50   62   0
OAK Chad Bradford            1   3  .250   0   46   0    66.1   77   49   48    9   26   51   6.51   81   1
ATL Kerry Ligtenberg         2   3  .400  17   46   0    62.0   40   20   19    8   26   47   2.76  191  13
TOR Scott Cassidy            3   1  .750   1   38   0    61.0   56   42   33    9   32   46   4.87  108   5
PIT Mike Williams            5   5  .500  14   45   0    57.2   43   25   24    9   19   45   3.75  141  10
CIN Jared Fernandez          0   4  .000   0   12   6    40.1   55   31   31    5   22   23   6.92   76   0
TEX Doug Davis               1   5  .167   0    6   6    37.1   41   29   27    5   19   15   6.51   81   1
MON Joey Eischen             1   0 1.000   2   30   0    31.1   30   15   15    2   14   37   4.31  122   3
FLA Blaine Neal              1   0 1.000   0   20   0    26.1   32   16   16    4   19   28   5.47   96   1
CHA Rocky Biddle             0   0  .000   0    8   0    11.2   12    7    7    0    5   13   5.40   98   1
TB  Joe Kennedy              0   0  .000   0    1   0     1.0    2    2    2    0    1    2  18.00   29   0
-----------------------------------------------------------------------------------------------------------
TOTALS                      60 102  .370  34  162 162  1412.0 1558 1024  960  221  687 1094   6.12   86  69
-----------------------------------------------------------------------------------------------------------
Almanac Home IBL Home
This page last updated: Mon Mar 18 11:10:52 2024