| ||||||||
Almanac Home IBL Home | ||||||||
Pitching StatisticsYear IBL MLB W L PCT SV G GS IP H R ER HR BB SO ERA lgERA ERA+ WS -------------------------------------------------------------------------------------------------------- 2006 POR AC SD 1 3 .250 0 11 11 65.1 74 39 35 9 25 42 4.82 4.76 99 4 2006 HAG NC SD 0 0 .000 0 1 1 3.0 11 6 6 1 0 2 18.00 4.88 27 0 2006 TOT IBL SD 1 3 .250 0 12 12 68.1 85 45 41 10 25 44 5.40 4.76 88 4 2010 KAT AC SD 0 7 .000 0 18 8 62.1 74 58 56 9 39 58 8.09 4.63 57 0 2011 KAT AC SD 2 7 .222 0 15 6 53.2 52 26 24 5 9 44 4.02 4.22 105 3 2011 CSP NC SD 3 0 1.000 0 4 4 19.0 16 2 1 0 9 10 0.47 4.46 941 4 2011 TOT IBL SD 5 7 .417 0 19 10 72.2 68 28 25 5 18 54 3.10 4.28 138 7 2012 CSP NC SD 15 7 .682 0 30 30 179.1 187 91 85 26 55 108 4.27 4.10 96 9 2014 SKY NC SD 4 4 .500 1 29 2 54.0 45 18 15 6 17 50 2.50 4.08 163 7 -------------------------------------------------------------------------------------------------------- BUF Totals 1 3 .250 0 11 11 65.1 74 39 35 9 25 42 4.82 4.76 99 4 KAT Totals 2 14 .125 0 34 15 119.0 137 90 86 15 48 104 6.50 4.45 68 3 SKY Totals 22 11 .667 1 63 36 252.1 248 111 101 32 81 168 3.60 4.12 114 20 -------------------------------------------------------------------------------------------------------- 5 Seasons 25 28 .472 1 108 62 436.2 459 240 222 56 154 314 4.58 4.30 94 27 -------------------------------------------------------------------------------------------------------- Average Season 5 6 .472 0 22 12 87.1 92 48 44 11 31 63 4.58 4.30 94 5 -------------------------------------------------------------------------------------------------------- | ||||||||
Batting StatisticsYear IBL MLB G AB R H RBI 2B 3B HR BB SO SB CS AVG OBP SLG OPS lgOPS OPS+ WS ----------------------------------------------------------------------------------------------------------------- 2014 SKY NC SD 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 .703 -100 0 ----------------------------------------------------------------------------------------------------------------- SKY Totals 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 .703 -100 0 ----------------------------------------------------------------------------------------------------------------- 1 Season 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 .703 -100 0 ----------------------------------------------------------------------------------------------------------------- | ||||||||
Playoff Pitching StatisticsYear IBL MLB W L PCT SV G GS IP H R ER HR BB SO ERA ----------------------------------------------------------------------------------------- 2011 CSP SD 1 1 .500 0 3 3 18.0 19 9 9 0 3 14 4.50 ----------------------------------------------------------------------------------------- 1 Season 1 1 .500 0 3 3 18.0 19 9 9 0 3 14 4.50 ----------------------------------------------------------------------------------------- | ||||||||
Transactions Drafted by Portland Gryphons with the 6th pick in round 5 of the 2006 draft (102nd overall). 09/11/2006: Traded from POR to HAG for Andy Phillips and HAG#7(07). 03/07/2007: Released by HAG. Drafted by Kansas Tornados with the 5th pick in round 7 of the 2010 draft (149th overall). | ||||||||
Almanac Home IBL Home | ||||||||
This page last updated: Wed Feb 12 11:52:39 2025 |