Google
 
Chris Haney
Christopher Deane Haney
Height: 6'3", Weight: 200
Bats: L, Throws: L
Born: 11/16/1968
Baltimore, MD
College: UNC Charlotte
Almanac Home IBL Home
Pitching Statistics
Year IBL     MLB    W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA lgERA ERA+  WS
--------------------------------------------------------------------------------------------------------
1992 JSG NC  MON    1   8  .111   0   12   0    64.1   86   68   62    9   56   43   8.67  4.06   47   0
1993 DAY NC  KC     3   8  .273   0   18   0    91.0   98   64   61   18   24   69   6.03  3.88   64   0
1994 DAY NC  KC     3   9  .250   0   15   0    95.0  121   80   64   14   46   72   6.06  4.18   69   0
1995 NWV NC  KC     1   4  .200   0    7   7    38.0   48   32   25    4   13   20   5.92  4.63   78   0
1996 NWV NC  KC     6   7  .462   1   26  10   106.1  112   70   64   17   50   68   5.42  4.11   76   1
1997 BUZ NC  KC     7  11  .389   0   27  27   160.0  183   86   82   18   27  113   4.61  4.81  104  10
1998 SDQ NC  KC     0   1  .000   0    2   2     9.0   20   10   10    0    1    8  10.00  5.16   52   0
2000 PAD AC  CLE    0   0  .000   0    7   0     9.2   21   17   17    1    7    6  15.83  5.85   37   0
--------------------------------------------------------------------------------------------------------
KAT Totals          7  25  .219   0   45   0   250.1  305  212  187   41  126  184   6.72  4.04   60   0
OXY Totals          0   0  .000   0    7   0     9.2   21   17   17    1    7    6  15.83  5.85   37   0
SCS Totals         14  22  .389   1   60  44   304.1  343  188  171   39   90  201   5.06  4.55   90  11
SDQ Totals          0   1  .000   0    2   2     9.0   20   10   10    0    1    8  10.00  5.16   52   0
--------------------------------------------------------------------------------------------------------
8 Seasons          21  48  .304   1  114  46   573.1  689  427  385   81  224  399   6.04  4.36   72  11
--------------------------------------------------------------------------------------------------------
Average Season      3   6  .304   0   14   6    71.2   86   53   48   10   28   50   6.04  4.36   72   1
--------------------------------------------------------------------------------------------------------
Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS lgOPS OPS+  WS
-----------------------------------------------------------------------------------------------------------------
1992 JSG NC  MON   12   21    1    2    2    1   0   0    1    9    0   0  .095  .136  .143   .279  .698  -19   0
1993 DAY NC  KC    18   26    2    2    0    0   0   0    0   13    0   0  .077  .077  .077   .154  .684  -54   0
1994 DAY NC  KC    15   28    4    5    2    1   0   0    2    9    0   0  .179  .233  .214   .448  .708   28   0
1995 NWV NC  KC     7   12    0    0    0    0   0   0    1    8    0   0  .000  .077  .000   .077  .748  -76   0
1996 NWV NC  KC    25   33    4    6    4    0   0   1    2   15    0   0  .182  .229  .273   .501  .702   43   0
1997 BUZ NC  KC    25   46    3    6    2    2   0   1    2   25    0   0  .130  .167  .239   .406  .752    7   0
-----------------------------------------------------------------------------------------------------------------
KAT Totals         45   75    7    9    4    2   0   0    3   31    0   0  .120  .154  .147   .301  .697  -12   0
SCS Totals         57   91    7   12    6    2   0   2    5   48    0   0  .132  .177  .220   .397  .733    8   0
-----------------------------------------------------------------------------------------------------------------
6 Seasons         102  166   14   21   10    4   0   2    8   79    0   0  .127  .167  .187   .353  .717    0   0
-----------------------------------------------------------------------------------------------------------------
Average Season     17   28    2    4    2    1   0   0    1   13    0   0  .127  .167  .187   .353  .717    0   0
-----------------------------------------------------------------------------------------------------------------
Transactions

Drafted by Jersey Shore Gulls with the 17th pick in round 28 of the 1992 draft (559th overall).
Drafted by N. West Virginia Phantoms with the 3rd pick in round 11 of the 1995 draft (195th overall).
Drafted by Palo Alto Devils with the 17th pick in round 7 of the 2000 draft (161st overall).
Almanac Home IBL Home
This page last updated: Mon Mar 25 09:42:14 2024