Google
 
WCW Usage
Through 159 games
Almanac Home IBL Home WCW 2012 Stats WCW Starts/Limits All Player Usage
                          MLB    IBL   Inj   Inj   w/Inj                                       w/Inj    Need
MLB Name                   PA     PA  Days    PA     75%    100%    133%    150%     Track     Track   PA/gm

ARI Young                 647    640     0     0    -154       7     220     330    100.8%    100.8%      --
ATL Diaz                  263    211     2     4     -17      52     138     183     81.7%     83.3%      --
ATL Prado                 585    380    37   148     -89     205     398     497     66.2%     92.0%      --
BOS Sutton                 57     54     1     1     -12       3      21      31     96.5%     98.3%      --
KC  Perez                 155    147    15    15     -45       8      59      85     96.6%    106.5%      --
MIN Valencia              604    475     0     0     -22     129     328     431     80.1%     80.1%      --
NYA Jeter                 592    563    30   120    -239      29     224     325     96.9%    117.5%      --
OAK Allen                 193    172     0     0     -27      21      84     117     90.8%     90.8%      --
OAK Powell                122    102     0     0     -10      20      60      81     85.2%     85.2%      --
SD  Hundley               303    330    72   144    -246     -27      72     124    111.0%    159.4%      --
SEA Smoak                 482    417    11    33     -88      65     224     306     88.1%     95.1%      --
SF  Pill                   52     57     0     0     -18      -5      12      21    111.7%    111.7%      --
TB  Fuld                  340    392     1     3    -140     -52      60     118    117.5%    118.4%      --
TB  JohnsonE.             174    192    11    22     -83     -18      39      69    112.4%    125.3%      --
TOR Rasmus                521    441     0     0     -50      80     251     340     86.2%     86.2%      --
WAS Espinosa              630    614     2     8    -149      16     223     331     99.3%    100.6%      --
WAS RodriguezI.           134     76     0     0      25      58     102     125     57.8%     57.8%     8.3
WAS Werth                 635    593     0     0    -116      42     251     359     95.1%     95.1%      --
                          MLB    IBL   Inj   Inj   w/Inj                                       w/Inj    Need
MLB Name                   IP     IP  Days    IP     75%    100%    133%    150%     Track     Track   IP/gm

ATL Moylan [UC12]         0.0     0.0    0   0.0     0.0     0.0     0.0     0.0    100.0%    100.0%      --
BAL Simon               115.7    77.3   11  11.0    -1.6    38.3    76.5    96.2     68.1%     77.8%      --
CIN Wood                106.0    82.0    2   1.3    -3.8    24.0    59.0    77.0     78.8%     80.1%      --
COL DeLaRosa             59.0    52.3    0   0.0    -8.1     6.7    26.1    36.2     90.4%     90.4%      --
COL Mortensen            58.3    45.3    0   0.0    -1.6    13.0    32.3    42.2     79.2%     79.2%      --
HOU RodriguezA.          85.3    67.3    0   0.0    -3.3    18.0    46.2    60.7     80.4%     80.4%      --
KC  Duffy               105.3    82.7    0   0.0    -3.7    22.7    57.4    75.3     80.0%     80.0%      --
LAN Lindblom             29.7    23.3    0   0.0    -1.1     6.3    16.1    21.2     80.1%     80.1%      --
MIN Burnett              50.7    38.0    0   0.0     0.0    12.7    29.4    38.0     76.4%     76.4%     0.0
NYA Ayala                56.0    43.3    0   0.0    -1.3    12.7    31.1    40.7     78.8%     78.8%      --
NYN Isringhausen         46.7    40.3    0   0.0    -5.3     6.3    21.7    29.7     88.1%     88.1%      --
SD  Neshek               24.7    19.3    0   0.0    -0.8     5.3    13.5    17.7     79.9%     79.9%      --
SEA Hernandez           233.7   237.0    3   5.0   -66.8    -3.3    73.8   113.5    103.3%    105.5%      --
SF  Lincecum            217.0   248.0    2   3.3   -88.6   -31.0    40.6    77.5    116.4%    118.0%      --
TEX Feliz                62.3    69.7    0   0.0   -22.9    -7.3    13.2    23.8    113.9%    113.9%      --
TEX Lewis               200.3   205.3    0   0.0   -55.1    -5.0    61.1    95.2    104.4%    104.4%      --
TEX Oliver               51.0    52.7    1   0.3   -14.8    -1.7    15.2    23.8    105.2%    105.9%      --
Almanac Home IBL Home
This page last updated: Sun Nov 25 12:02:03 2012