Google
 
TRI Usage
Through 162 games
Almanac Home IBL Home TRI 2019 Stats TRI Starts/Limits All Player Usage
                          MLB    IBL   Inj   Inj   w/Inj                                       w/Inj    Need
MLB Name                   PA     PA  Days    PA     75%    100%    133%    150%     Track     Track   PA/gm

ARI Pollock               460    317    25    75     -47     143     296     373       68%       85%      --
BOS Betts                 614    526    47   188    -253      88     292     395       85%      116%      --
CHN Rizzo                 665    705     2    10    -216     -40     181     292      106%      107%      --
COL McMahon               202    170     1     2     -20      32      99     133       84%       85%      --
DET Candelario            619    523     1     4     -62      96     302     405       84%       85%      --
DET Greiner               116     92     2     2      -7      24      62      82       79%       81%      --
DET Hicks                 312     49    27    54     131     263     367     419       15%       33%    99.0
LAN Puig                  442    468     0     0    -136     -26     121     195      105%      105%      --
LAN Seager                115     79    21    21     -13      36      74      93       68%       86%      --
LAN Verdugo                86     79     0     0     -14       7      35      50       91%       91%      --
MIL Pina                  337    115    59   177     -39     222     334     390       34%       86%      --
MIN Forsythe              416    331     0     0     -19      85     223     293       79%       79%      --
OAK Canha                 411    350     4    12     -53      61     198     266       85%       88%      --
OAK Joyce                 246    164    27    54     -33      82     164     205       66%       88%      --
SD  Margot                519    411     0     0     -21     108     281     367       79%       79%      --
SEA Gordon                588    546    14    56    -161      42     238     336       92%      102%      --
SF  Pence                 248    187     0     0      -1      61     143     185       75%       75%      --
TOR Martin                352    368     0     0    -104     -16     101     160      104%      104%      --
WAS Kieboom               143    150     2     2     -44      -7      40      64      104%      106%      --
                          MLB    IBL   Inj   Inj   w/Inj                                       w/Inj    Need
MLB Name                   BF     BF  Days    BF     75%    100%    133%    150%     Track     Track   BF/gm

ARI Bradley               296    238     0     0     -15      58     156     206       80%       80%      --
ATL Vizcaino              158    195     0     0     -75     -37      15      42      123%      123%      --
BOS Hembree               260    165     0     0      30      95     181     225       63%       63%    99.0
CIN Harvey                663    497     2    10      -8     166     387     497       74%       76%      --
DET Fulmer                558    405    55   220    -205     153     339     432       72%      112%      --
DET Greene                279    273     0     0     -62       6      99     145       97%       97%      --
LAN Garcia                101     90     0     0     -13      11      44      61       89%       89%      --
LAN Wood                  637    771    35   140    -432    -134      78     184      121%      143%      --
MIL Woodruff              176    143    11    22     -32      33      91     121       81%       93%      --
PHI Nola                  831   1027     1     6    -408    -196      81     219      123%      124%      --
SEA Elias                 210    231     0     0     -72     -21      49      84      110%      110%      --
SF  Samardzija            207    199     0     0     -42       8      77     111       96%       96%      --
TB  Chirinos              370    342     0     0     -63      28     151     213       92%       92%      --
TEX Martin                177    162     0     0     -28      15      74     103       91%       91%      --
TEX Minor                 640    790    18    72    -381    -150      63     170      123%      134%      --
TOR Biagini               328    119     0     0     127     209     318     373       36%       36%    99.0
Almanac Home IBL Home
This page last updated: Fri Nov 29 23:11:12 2019