Google
 
SPO Usage
Through 156 games
Almanac Home IBL Home SPO 2010 Stats SPO Starts/Limits All Player Usage
                          MLB    IBL   Inj   Inj   w/Inj                                       w/Inj    Need
MLB Name                   PA     PA  Days    PA     75%    100%    133%    150%     Track     Track   PA/gm

ARI Young                 492    571     0     0    -202     -79      83     167    120.5%    120.5%      --
ATL McLouth               575    517    15    60    -145      58     247     345     93.4%    104.2%      --
BAL Fiorentino             72     47     0     0       7      25      48      61     67.8%     67.8%     1.2
BOS Varitek               418    319     1     3      -8      99     236     308     79.3%     80.0%      --
CHA Konerko               604    640     8    32    -219     -36     163     266    110.0%    115.5%      --
CHA Kotsay                202    149    13    26     -23      53     119     154     76.6%     90.0%      --
CHA Rios                  619    591     4    16    -142      28     232     337     99.1%    101.8%      --
CHN Fox                   230    226     3     6     -59       4      79     119    102.0%    104.7%      --
CHN Hill                  280     10     3     6     194     270     362     410      3.7%      5.9%    32.3
CIN Phillips              628    618    15    60    -207      10     217     324    102.2%    112.1%      --
FLA Paulino               264    310     8    16    -128     -46      41      86    121.9%    128.2%      --
HOU Lee                   651    655     2    10    -176      -4     210     321    104.5%    106.1%      --
LAA Aybar                 534    648     8    32    -279    -114      62     153    126.0%    132.2%      --
LAA Wood                   44     35     0     0      -2       9      23      31     82.6%     82.6%      --
SEA Beltre                468    436    38   114    -199      32     186     266     96.7%    122.0%      --
SEA WilsonJo.             204     97     0     0      56     107     174     209     49.4%     49.4%     9.3
SF  Frandsen               53     46     0     0      -6       7      24      33     90.1%     90.1%      --
                          MLB    IBL   Inj   Inj   w/Inj                                       w/Inj    Need
MLB Name                   IP     IP  Days    IP     75%    100%    133%    150%     Track     Track   IP/gm

ATL Acosta               37.3    28.3    0   0.0    -0.3     9.0    21.3    27.7     78.8%     78.8%      --
BOS Wakefield           129.7   164.3    0   0.0   -67.1   -34.7     8.1    30.2    131.6%    131.6%      --
CLE Carrasco             22.3    19.0    1   0.3    -2.6     3.3    10.7    14.5     88.3%     89.9%      --
CLE Veras                50.3    41.3    0   0.0    -3.6     9.0    25.6    34.2     85.3%     85.3%      --
COL Peralta              24.7    19.7    0   0.0    -1.2     5.0    13.1    17.3     82.8%     82.8%      --
FLA Nunez                68.7    61.0    0   0.0    -9.5     7.7    30.3    42.0     92.3%     92.3%      --
FLA VandenHurk           58.7    51.0    0   0.0    -7.0     7.7    27.0    37.0     90.3%     90.3%      --
LAN Padilla             147.3   155.0    0   0.0   -44.5    -7.7    41.0    66.0    109.2%    109.2%      --
NYA Aceves               84.0   104.7    1   0.7   -42.3   -20.7     7.1    21.3    129.4%    130.2%      --
NYA Burnett             207.0   206.7    1   1.3   -52.8     0.3    68.6   103.8    103.7%    104.3%      --
OAK Casilla              48.3    32.0   15   5.0    -0.8    16.3    32.3    40.5     68.8%     79.5%      --
PHI Eyre                 30.0    40.0    0   0.0   -17.5   -10.0    -0.1     5.0    138.5%    138.5%      --
SD  Mujica               93.7    74.0    1   0.7    -4.4    19.7    50.6    66.5     82.0%     82.8%      --
SEA Kelley               46.0    36.0    0   0.0    -1.5    10.0    25.2    33.0     81.3%     81.3%      --
TB  Niemann             180.7   177.3   10  13.3   -55.2     3.3    63.0    93.7    101.9%    109.6%      --
TEX McCarthy             97.3    88.0    0   0.0   -15.0     9.3    41.5    58.0     93.9%     93.9%      --
TOR McGowan [UC10]        0.0     0.0    0   0.0     0.0     0.0     0.0     0.0    100.0%    100.0%      --
TOR Purcey               48.0    50.3    0   0.0   -14.3    -2.3    13.5    21.7    108.9%    108.9%      --
Almanac Home IBL Home Baseball Dope
This page last updated: Sat Nov 06 18:32:03 2010