MLB IBL Inj Inj w/Inj w/Inj Need
MLB Name PA PA Days PA 75% 100% 133% 150% Track Track PA/gm
ARI Carroll 115 152 0 0 -65 -37 1 20 132% 132% --
ARI Gurriel [UC23] 0 0 0 0 0 0 0 0 100% 100% --
BAL McKenna 172 160 0 0 -31 12 69 98 93% 93% --
CHA Sheets 410 376 0 0 -68 34 170 239 91% 91% --
CIN Myers [UC23] 0 0 0 0 0 0 0 0 100% 100% --
DET Baez 590 463 7 28 -48 127 323 422 78% 83% --
DET Carpenter 113 150 5 5 -70 -37 0 19 132% 137% --
KC Massey 194 180 0 0 -34 14 78 111 92% 92% --
LAA Trout 499 487 37 148 -260 12 178 261 97% 127% --
LAN Barnes 212 177 0 0 -18 35 105 141 83% 83% --
MIL Miller [UC23] 0 0 0 0 0 0 0 0 100% 100% --
PHI Stubbs 121 146 11 11 -66 -25 15 35 120% 129% --
SD Carpenter [UC23] 0 0 0 0 0 0 0 0 100% 100% --
SD Cooper [UC23] 0 0 0 0 0 0 0 0 100% 100% --
SF Villar 181 219 0 0 -83 -38 22 52 120% 120% --
STL Gorman 313 256 1 2 -23 57 161 213 81% 82% --
STL Pujols 351 423 10 30 -189 -72 45 103 120% 129% --
TB Bethancourt 333 339 10 30 -119 -6 105 160 101% 110% --
TB Diaz 558 690 1 4 -275 -132 54 147 123% 124% --
TB Pinto 83 77 0 0 -14 6 33 47 92% 92% --
MLB IBL Inj Inj w/Inj w/Inj Need
MLB Name BF BF Days BF 75% 100% 133% 150% Track Track BF/gm
ATL Iglesias 246 272 0 0 -86 -26 56 97 110% 110% --
ATL Morton 728 725 0 0 -178 3 245 367 99% 99% --
BAL Gibson [UC23] 0 0 0 0 0 0 0 0 100% 100% --
CHA Hendriks 235 266 12 24 -112 -31 47 86 113% 123% --
CIN Moll [UC23] 0 0 0 0 0 0 0 0 100% 100% --
CLE DeLosSantos 215 243 0 0 -80 -28 43 79 113% 113% --
CLE Karinchak 160 101 50 50 -30 59 112 139 63% 94% --
COL Bard 245 253 0 0 -68 -8 73 114 103% 103% --
HOU Valdez 827 976 3 18 -372 -149 126 264 118% 120% --
LAA Detmers 539 649 2 8 -251 -110 69 159 120% 121% --
OAK Sears 288 364 0 0 -147 -76 20 68 126% 126% --
SD HillR. [UC23] 0 0 0 0 0 0 0 0 100% 100% --
STL Mikolas 805 906 1 5 -306 -101 167 301 112% 113% --
| |