MLB IBL Inj Inj w/Inj w/Inj Need
MLB Name PA PA Days PA 75% 100% 133% 150% Track Track PA/gm
ARI Tracy 256 206 1 2 -16 50 134 178 80.5% 81.3% --
ARI Upton 151 118 0 0 -4 33 82 108 78.1% 78.1% --
ATL Diaz 374 490 0 0 -209 -116 7 71 131.0% 131.0% --
ATL Johnson 600 579 3 12 -141 21 219 321 96.5% 98.5% --
ATL JonesA. 642 510 14 56 -84 132 343 453 79.4% 88.2% --
CLE Cabrera 174 120 12 24 -13 54 111 141 69.0% 82.8% --
COL Atkins 672 514 2 10 -20 158 379 494 76.5% 78.0% --
DET Rodriguez 511 446 17 68 -130 65 233 320 87.3% 100.6% --
DET Sheffield 578 555 24 96 -217 23 213 312 96.0% 112.6% --
HOU Towles 43 56 0 0 -23 -13 1 8 130.2% 130.2% --
MIL Hardy 632 548 6 24 -98 84 292 400 86.7% 90.5% --
NYN Gomez 133 100 5 5 -5 33 76 99 75.2% 78.9% --
SD Hairston 289 230 0 0 -13 59 154 203 79.6% 79.6% --
SF Winn 637 563 2 8 -93 74 284 392 88.4% 89.6% --
TB Casanova 86 115 0 0 -50 -29 -1 14 133.7% 133.7% --
TB Pena 593 683 10 40 -278 -90 105 206 115.2% 121.9% --
TEX Sosa 446 171 0 0 164 275 422 498 38.3% 38.3% 99.0
TEX Vazquez 329 255 2 6 -14 74 182 238 77.5% 79.3% --
WAS Church 519 374 15 60 -44 145 316 404 72.1% 83.6% --
MLB IBL Inj Inj w/Inj w/Inj Need
MLB Name IP IP Days IP 75% 100% 133% 150% Track Track IP/gm
ATL Hudson 224.3 268.3 5 8.3 -108.4 -44.0 30.0 68.2 119.6% 123.3% --
BAL Olson 32.3 24.3 0 0.0 -0.1 8.0 18.7 24.2 75.3% 75.3% --
BOS Schilling 151.0 195.0 15 15.0 -96.8 -44.0 5.8 31.5 129.1% 139.1% --
CLE Laffey 49.3 64.3 9 3.0 -30.3 -15.0 1.3 9.7 130.4% 136.5% --
COL Herges 48.7 67.7 0 0.0 -31.2 -19.0 -2.9 5.3 139.0% 139.0% --
COL Lopez 79.3 92.7 6 4.0 -37.2 -13.3 12.8 26.3 116.8% 121.8% --
HOU Moehler 59.7 45.0 0 0.0 -0.2 14.7 34.4 44.5 75.4% 75.4% --
LAA Shields 77.0 91.3 0 0.0 -33.6 -14.3 11.1 24.2 118.6% 118.6% --
LAN Tsao 24.7 31.0 0 0.0 -12.5 -6.3 1.8 6.0 125.7% 125.7% --
MIL Eveland [UC08] 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 100.0% 100.0% --
MIL Turnbow 68.0 40.0 0 0.0 11.0 28.0 50.4 62.0 58.8% 58.8% 99.0
NYA Vizcaino 75.3 73.3 0 0.0 -16.8 2.0 26.9 39.7 97.3% 97.3% --
NYN Feliciano 64.0 83.7 0 0.0 -35.7 -19.7 1.5 12.3 130.7% 130.7% --
SD Brocail 76.7 78.7 0 0.0 -21.2 -2.0 23.3 36.3 102.6% 102.6% --
SD Maddux 198.0 239.7 2 2.7 -93.8 -41.7 23.7 57.3 121.0% 122.4% --
TEX Feldman 39.0 5.3 0 0.0 23.9 33.7 46.5 53.2 13.7% 13.7% 99.0
| |