MLB IBL Inj Inj w/Inj w/Inj Need
MLB Name PA PA Days PA 75% 100% 133% 150% Track Track PA/gm
BAL Kim 341 238 25 75 -57 103 215 273 69% 91% --
HOU Valbuena 336 425 0 0 -173 -89 21 79 126% 126% --
KC Burns 321 282 1 2 -43 39 144 199 87% 88% --
KC Cain 428 476 57 171 -326 -48 93 166 111% 151% --
MIL Gennett 536 507 37 148 -253 29 205 297 94% 122% --
NYN Duda 168 155 0 0 -29 13 68 97 92% 92% --
NYN Plawecki 149 130 2 2 -20 19 68 93 87% 88% --
PIT Mercer 570 652 2 8 -232 -82 106 203 114% 115% --
SD Arcia 220 182 0 0 -17 38 110 148 82% 82% --
SD Pirela 40 24 15 15 -9 16 29 36 60% 97% --
STL Hazelbaker 218 252 1 2 -90 -34 37 75 115% 116% --
STL Peralta 309 268 2 4 -40 41 142 195 86% 88% --
STL Piscotty 633 709 0 0 -234 -76 132 240 112% 112% --
TEX Lucroy 537 660 3 12 -269 -123 54 145 122% 125% --
TEX Moreland 495 551 0 0 -179 -56 107 191 111% 111% --
TOR Carrera 297 246 14 28 -51 51 149 199 82% 92% --
WAS Murphy 566 643 7 28 -246 -77 109 206 113% 118% --
MLB IBL Inj Inj w/Inj w/Inj Need
MLB Name BF BF Days BF 75% 100% 133% 150% Track Track BF/gm
ARI Godley 335 340 9 27 -114 -5 105 162 101% 109% --
ATL Ramirez 142 174 0 0 -66 -32 14 39 122% 122% --
ATL Teheran 762 526 77 385 -338 236 487 617 69% 119% --
BOS Hembree 221 263 1 2 -98 -42 30 68 119% 119% --
CHA Jennings 267 287 0 0 -85 -20 68 113 107% 107% --
COL McGee 209 159 11 22 -23 50 118 154 76% 86% --
HOU Keuchel 720 564 99 495 -518 156 393 516 78% 147% --
LAA Meyer 118 110 0 0 -20 8 46 67 93% 93% --
LAN Fields 159 126 0 0 -5 33 85 112 79% 79% --
MIA Urena 371 322 4 12 -54 49 171 234 86% 90% --
MIN Duffey 598 457 3 12 -19 141 338 440 76% 78% --
MIN Gibson 672 406 58 290 -191 266 487 602 60% 103% --
MIN Pressly 328 294 2 6 -53 34 142 198 89% 91% --
NYA Pineda 764 720 4 20 -166 44 296 426 94% 96% --
NYA Shreve 141 131 0 0 -24 10 56 80 92% 92% --
NYN DeGrom 622 570 62 248 -350 52 257 363 91% 131% --
SEA Cishek 257 261 0 0 -67 -4 80 124 101% 101% --
SEA Karns 423 316 65 195 -192 107 246 318 74% 120% --
| |