MLB IBL Inj Inj w/Inj w/Inj Need
MLB Name PA PA Days PA 75% 100% 133% 150% Track Track PA/gm
CHA Richar 203 157 0 0 -4 46 112 147 77.3% 77.3% --
COL Torrealba 430 342 4 12 -31 88 229 303 79.5% 82.3% --
HOU Biggio 540 111 2 8 286 429 607 699 20.6% 22.0% 99.0
HOU Pence 482 626 5 15 -279 -144 15 97 129.9% 133.0% --
LAA Quinlan 192 96 0 0 48 96 159 192 50.0% 50.0% 99.0
LAN Abreu 173 224 4 8 -102 -51 6 35 129.5% 134.1% --
MIL Hall 492 333 15 60 -24 159 321 405 67.7% 79.9% --
MIN Cuddyer 611 581 15 60 -182 30 231 335 95.1% 104.9% --
NYA Damon 599 627 8 32 -209 -28 169 271 104.7% 110.0% --
NYN Gotay 206 108 8 16 31 98 165 201 52.4% 60.2% 99.0
NYN Reyes 758 751 2 10 -192 7 257 386 99.1% 100.4% --
OAK Suzuki 237 306 2 4 -132 -69 9 49 129.1% 130.8% --
PHI Nunez 282 89 0 0 123 193 286 334 31.6% 31.6% 99.0
PIT Izturis 333 228 9 27 -5 105 214 271 68.5% 76.6% --
SD McAnulty 43 5 0 0 28 38 52 59 11.6% 11.6% 99.0
SF Alfonzo 66 0 0 0 50 66 87 99 0.0% 0.0% 99.0
SF Frandsen 285 266 0 0 -52 19 113 161 93.3% 93.3% --
STL Pujols 664 735 1 5 -242 -71 148 261 110.7% 111.4% --
STL Schumaker 185 243 0 0 -104 -58 3 34 131.4% 131.4% --
STL Taguchi 330 364 3 9 -125 -34 74 131 110.3% 113.0% --
TEX Metcalf 174 227 15 30 -126 -53 4 34 130.5% 147.7% --
MLB IBL Inj Inj w/Inj w/Inj Need
MLB Name IP IP Days IP 75% 100% 133% 150% Track Track IP/gm
ARI Pena 85.3 87.7 0 0.0 -23.7 -2.3 25.8 40.3 102.7% 102.7% --
BAL CabreraD. 204.3 197.0 2 2.7 -46.4 7.3 74.8 109.5 96.4% 97.7% --
BAL Liz 24.7 27.7 0 0.0 -9.2 -3.0 5.1 9.3 112.2% 112.2% --
CHA Logan 50.7 42.7 0 0.0 -4.7 8.0 24.7 33.3 84.2% 84.2% --
CHN Marshall 103.3 132.3 4 2.7 -57.5 -29.0 5.1 22.7 128.1% 130.6% --
DET Robertson 177.7 112.7 21 28.0 -7.4 65.0 123.6 153.8 63.4% 79.2% --
DET Verlander 201.7 241.7 4 5.3 -95.8 -40.0 26.6 60.8 119.8% 122.5% --
FLA Tankersley 47.3 47.7 0 0.0 -12.2 -0.3 15.3 23.3 100.7% 100.7% --
LAN Lowe 199.3 234.7 1 1.3 -86.5 -35.3 30.4 64.3 117.7% 118.4% --
MIN Nathan 71.7 79.7 1 0.7 -26.6 -8.0 15.7 27.8 111.2% 112.1% --
NYN Burgos 23.7 28.3 0 0.0 -10.6 -4.7 3.1 7.2 119.7% 119.7% --
PHI Kendrick 121.0 118.7 7 7.0 -34.9 2.3 42.3 62.8 98.1% 103.9% --
SEA Green 68.0 55.0 0 0.0 -4.0 13.0 35.4 47.0 80.9% 80.9% --
WAS Lannan 34.7 32.3 0 0.0 -6.3 2.3 13.8 19.7 93.3% 93.3% --
| |