MLB IBL Inj Inj w/Inj w/Inj Need
MLB Name PA PA Days PA 75% 100% 133% 150% Track Track PA/gm
ATL McCann 539 510 29 116 -221 29 206 298 94.6% 116.1% --
BOS Mirabelli 125 55 17 17 22 70 111 132 44.0% 57.6% 99.0
CHN DeRosa 560 518 4 16 -114 42 226 322 92.5% 95.4% --
CIN Griffey 613 487 1 4 -31 126 328 432 79.4% 80.1% --
CIN Hamilton 331 350 33 99 -200 -19 90 146 105.7% 135.6% --
HOU Wigginton 588 679 2 8 -246 -91 103 203 115.5% 116.8% --
LAA McPherson [UC08] 0 0 0 0 0 0 0 0 100.0% 100.0% --
LAN Kemp 308 385 0 0 -154 -77 24 77 125.0% 125.0% --
LAN LaRoche 113 97 0 0 -12 16 53 72 85.8% 85.8% --
LAN Young 36 45 1 1 -19 -9 2 9 125.0% 127.8% --
MIL Mench 304 285 5 10 -67 19 119 171 93.8% 97.0% --
MIN Morneau 654 579 0 0 -88 75 290 402 88.5% 88.5% --
NYN Green 483 308 20 60 -5 175 334 416 63.8% 76.2% --
PHI Rollins 765 702 6 30 -158 63 315 445 91.8% 95.7% --
SEA Jones 69 74 0 0 -22 -5 17 29 107.2% 107.2% --
SEA Lopez 545 371 12 48 -10 174 353 446 68.1% 76.9% --
SEA Reed [UC08] 0 0 0 0 0 0 0 0 100.0% 100.0% --
TB Gomes 383 401 5 15 -128 -18 108 173 104.7% 108.6% --
TOR Thigpen 109 40 0 0 42 69 104 123 36.7% 36.7% 99.0
WAS Johnson [UC08] 0 0 0 0 0 0 0 0 100.0% 100.0% --
WAS Logan 344 240 15 45 -27 104 217 276 69.8% 82.8% --
MLB IBL Inj Inj w/Inj w/Inj Need
MLB Name IP IP Days IP 75% 100% 133% 150% Track Track IP/gm
ATL Mahay 67.0 82.7 15 10.0 -42.4 -15.7 6.4 17.8 123.4% 138.3% --
CLE Betancourt 79.3 102.7 0 0.0 -43.2 -23.3 2.8 16.3 129.4% 129.4% --
DET Seay 46.3 59.0 0 0.0 -24.3 -12.7 2.6 10.5 127.3% 127.3% --
FLA Pinto 58.7 48.3 2 1.3 -5.7 10.3 29.7 39.7 82.4% 84.7% --
HOU Lidge 67.0 63.3 0 0.0 -13.1 3.7 25.8 37.2 94.5% 94.5% --
LAN Hendrickson 122.7 136.0 2 2.0 -46.0 -13.3 27.1 48.0 110.9% 112.5% --
LAN Penny 208.0 229.7 0 0.0 -73.7 -21.7 47.0 82.3 110.4% 110.4% --
MIL Parra 26.3 30.0 0 0.0 -10.3 -3.7 5.0 9.5 113.9% 113.9% --
MIN Baker 143.7 167.0 1 1.0 -60.2 -23.3 24.1 48.5 116.2% 116.9% --
MIN Santana 219.0 238.3 0 0.0 -74.1 -19.3 52.9 90.2 108.8% 108.8% --
NYA Rivera 71.3 88.7 2 1.3 -36.5 -17.3 6.2 18.3 124.3% 126.2% --
SD Bell 93.7 121.3 0 0.0 -51.1 -27.7 3.2 19.2 129.5% 129.5% --
SD Thatcher 21.0 29.7 0 0.0 -13.9 -8.7 -1.7 1.8 141.3% 141.3% --
STL Reyes 107.3 81.0 0 0.0 -0.5 26.3 61.8 80.0 75.5% 75.5% --
| |